Data Centers Near Me
Data centers on record in Maricopa County, AZ
Every campus this county has a public record for, with its status, who it is on record to, and the document each claim rests on. Compiled Sep 17, 2026.
On record
113
Operating
59
Withdrawn or rejected
1
This is a compilation of public records, not a register. A campus can exist without appearing in a filing we read, and a filing can be out of date. Everything here is traceable: the sources section at the back lists the document behind every claim, with the date it carried.
1. What is on record
113 data center campuses are on record in Maricopa County, 59 of them operating. 1 more is recorded as withdrawn or rejected and is counted separately.
| Status | What it means | Campuses |
|---|---|---|
| Operating | Recorded as in service. | 59 |
| Under construction | Building work is recorded as under way. | 6 |
| Permitted | A permit or approval is on record. Construction may not have started. | 12 |
| Proposed | Someone has proposed it. Nothing has been approved and nothing is being built. | 36 |
| Withdrawn | The applicant withdrew it. | 1 |
Capacity
Megawatt figures come from two very different places and are never added together. No government record in this county states a capacity. A further 11,313 MW is claimed by commercial directories across 72 of 113, which we repeat with attribution and do not treat as measured.
2. Every campus in Maricopa County
| Campus | Status | On record to | Where | Capacity | Sources |
|---|---|---|---|---|---|
| Vintage Partners | Withdrawn | Owner not resolved | Laveen, Phoenix | not stated | 1 |
| Accelera Data Systems | Operating | Owner not resolved | street precision | not stated | 1, 2 |
| Alembic Computer Services, Inc. | Operating | Owner not resolved | street precision | not stated | 1, 2 |
| Aligned Energy Data Center | Operating | Owner not independently traced Listed as Aligned Data Centers by Cleanview, DataCentersExposed. We have not verified that against a filing. | 2500 West Union Hills Drive | not stated | 1, 2, 3 |
| All About Serving Process Server | Operating | Owner not resolved | 1909 East Ray Road | not stated | 2 |
| Alliance Technology | Operating | Owner not resolved | 4850 East Baseline Road | not stated | 1, 2 |
| Apple Data Center | Operating | Likely Apple One circumstantial signal, not a document chain. | 3740 South Signal Butte Road | not stated | 1, 2, 3 |
| AWS Mesa Campus | Operating | Owner not independently traced Listed as Amazon (AWS) by DataCentersExposed. We have not verified that against a filing. | Mesa | not stated | 1 |
| Centersquare: Phoenix - (PHX1 - Mesa) | Operating | Likely CenterSquare One circumstantial signal, not a document chain. | 1301 W UNIVERSITY DR | not stated | 1, 2, 3 |
| Cogent Data Center | Operating | Likely Cogent Communications, Inc. One circumstantial signal, not a document chain. | 1530 East Roeser Road | not stated | 1, 2, 3 |
| Comarch | Operating | Owner not resolved | 3223 South Ellsworth Road | not stated | 1, 2, 3 |
| Compass Datacenters PHX I | Operating | Compass Datacenters | 400 S BULLARD AVE | not stated | 1, 2, 4 |
| Cyrusone - Chandler | Operating | CyrusOne | 2335 S ELLIS ST | not stated | 1, 2, 3 |
| CyrusOne PHX8 | Operating | Likely CyrusOne One circumstantial signal, not a document chain. | 2335 South Ellis Street | not stated | 1, 2, 3 |
| Data Storage Centers | Operating | Owner not independently traced Listed as Prime Data Centers by DataCentersExposed. We have not verified that against a filing. | 2223 East Magnolia Street | not stated | 1, 2 |
| DataBank Phoenix (PHX1) | Operating | Owner not resolved | Phoenix | not stated | 1, 3 |
| DataPro USA Web Development | Operating | Owner not resolved | street precision | not stated | 1, 2 |
| DCX Goodyear 1 | Operating | Owner not resolved | 16422 W COMMERCE DR GOODYEAR 85338 | not stated | 3, 5 |
| Digital Realty Data Center | Operating | Likely Digital Realty One circumstantial signal, not a document chain. | 2055 East Technology Circle | not stated | 1, 2, 5 |
| EdgeConneX Data Center | Operating | Likely EdgeConneX One circumstantial signal, not a document chain. | street precision | not stated | 1, 2, 3 |
| EdgeConneX PHX02 Data Center | Operating | Likely EdgeConneX One circumstantial signal, not a document chain. | 8604 East Elliot Road | not stated | 1, 2, 3 |
| EdgeCore | Operating | Owner not resolved | 3856 South Everton Terrace | not stated | 1, 2, 3 |
| Edged Mesa Data Center | Operating | Owner not independently traced Listed as Edged Energy by DataCentersExposed. We have not verified that against a filing. | Mesa | not stated | 1 |
| Edged Phoenix | Operating | Owner not resolved | street precision | not stated | 3 |
| Emailage | Operating | Owner not resolved | street precision | not stated | 1, 2 |
| Expedient Data Center | Operating | Owner not independently traced Listed as Expedient, LLC by DataCentersExposed. We have not verified that against a filing. | Phoenix | not stated | 1 |
| Flexential Phoenix - Deer Valley | Operating | Flexential | 1850 West Deer Valley Road | not stated | 1, 2, 3 |
| GoDaddy - Gilbert | Operating | Owner not resolved | 2299 West Obispo Avenue | not stated | 1, 2, 5 |
| Google Data Center | Operating | Likely Google One circumstantial signal, not a document chain. | 3164 S SOSSAMAN RD MESA 85212 | not stated | 1, 2, 3 |
| H5 Data Centers Phoenix | Operating | H5 Data Centers | 2600 West Germann Road | not stated | 1, 2, 3 |
| INAP Phoenix | Operating | Owner not resolved | Phoenix | not stated | 1 |
| Iron Mountain AZP-2 | Operating | Likely Iron Mountain One circumstantial signal, not a document chain. | 4802 East Van Buren Street | not stated | 2, 3 |
| Iron Mountain Data Center | Operating | Iron Mountain | 615 N 48TH ST | not stated | 1, 2, 3 |
| Iron Mountain Data Centers AZS-1 | Operating | Owner not independently traced Listed as Iron Mountain by Cleanview, DataCentersExposed. We have not verified that against a filing. | street precision | not stated | 1, 2, 3 |
| Iron Mountain Records Storage | Operating | Iron Mountain | 2859 South 18th Place | not stated | 2, 5 |
| J-Curve Technologies | Operating | Owner not resolved | street precision | not stated | 1, 2 |
| K-Motion Interactive | Operating | Owner not resolved | street precision | not stated | 1, 2 |
| L3Harris Technologies Inc | Operating | Owner not resolved | 6030 S KENT MESA 85212 | not stated | 1, 2, 5 |
| Lumen | Operating | Likely Lumen Technologies One circumstantial signal, not a document chain. | 4010 North 3rd Street | not stated | 2, 4, 5 |
| Meta data center, Mesa, AZ | Operating | Meta | rooftop precision | not stated | 2, 3, 7 |
| Meta Mesa Campus | Operating | Owner not independently traced Listed as Meta by DataCentersExposed. We have not verified that against a filing. | Mesa | not stated | 1 |
| Microsoft | Operating | Vantage Data Centers | 45 South Bullard Avenue | not stated | 1, 2, 3 |
| Microsoft Goodyear Campus | Operating | Owner not independently traced Listed as Microsoft by DataCentersExposed. We have not verified that against a filing. | Goodyear | not stated | 1 |
| Microsoft PHX-10 | Operating | Microsoft | 14250 West Broadway Road | not stated | 1, 2, 3 |
| Myndshift Technologies | Operating | Owner not resolved | 3308 N HIGLEY RD MESA 85215 | not stated | 1, 2, 5 |
| NTT PH1 Datacenter | Operating | NTT Data | 10256 East Elliot Road | not stated | 2, 5 |
| Omnis Network | Operating | Owner not resolved | 1005 West Geneva Drive | not stated | 1, 2, 5 |
| OptimumHQ | Operating | Owner not resolved | 1955 South Val Vista Drive | not stated | 1, 2 |
| Phoenix - Goodyear | Operating | Owner not resolved | street precision | not stated | 3 |
| PhoenixNAP | Operating | Owner not independently traced Listed as Expedient, LLC by Cleanview, DataCentersExposed. We have not verified that against a filing. | 3402 East University Drive | not stated | 1, 2, 3 |
| QTS Phoenix II DC1 | Operating | QTS | 1200 N 40TH ST PHOENIX 85008 | not stated | 1, 2, 3 |
| QTS Phoenix Van Buren | Operating | Owner not independently traced Listed as Digital Realty by Cleanview, DataCentersExposed. We have not verified that against a filing. | 120 E VAN BUREN ST PHOENIX 85004 | not stated | 1, 3, 5 |
| Red Rock Telecommunications Phoenix | Operating | Owner not resolved | Phoenix | not stated | 1, 3 |
| Stream Phoenix | Operating | Owner not resolved | GOODYEAR | not stated | 1 |
| StrongMind | Operating | Owner not resolved | 2501 N ARIZONA AVE CHANDLER 85225 | not stated | 1, 2, 5 |
| Sungard AS Scottsdale | Operating | Owner not resolved | Scottsdale | not stated | 1 |
| US Signal AZ01 - Phoenix | Operating | Owner not resolved | Gilbert | not stated | 1 |
| Vantage AZ13 | Operating | Owner not resolved | street precision | not stated | 3 |
| Vantage AZ14 | Operating | Owner not resolved | street precision | not stated | 3 |
| VaultLogix | Operating | Owner not resolved | street precision | not stated | 1, 2 |
| Aligned Data Centers Waddell Campus | Under construction | Owner not independently traced Listed as Aligned Data Centers by DataCentersExposed. We have not verified that against a filing. | Waddell | not stated | 1 |
| Microsoft El Mirage (Copperwing) | Under construction | Owner not independently traced Listed as Microsoft by DataCentersExposed. We have not verified that against a filing. | El Mirage | not stated | 1 |
| Prime Data Center | Under construction | Owner not independently traced Listed as Prime Data Centers by DataCentersExposed. We have not verified that against a filing. | Tolleson | not stated | 1 |
| QTS PHX3 (Glendale) | Under construction | Owner not independently traced Listed as QTS by DataCentersExposed. We have not verified that against a filing. | Glendale | not stated | 1 |
| Tract Phoenix Data Center | Under construction | Owner not independently traced Listed as Tract by DataCentersExposed. We have not verified that against a filing. | Phoenix | not stated | 1 |
| Vantage Goodyear | Under construction | Owner not independently traced Listed as Vantage Data Centers by DataCentersExposed. We have not verified that against a filing. | Goodyear | not stated | 1 |
| Aps - Aligned Energy Data Center | Permitted | Aligned Data Centers | 2500 UNION HILLS DR | not stated | 1, 4 |
| Cyrusone - Mesa | Permitted | CyrusOne | MARICOPA COUNTY | not stated | 3, 4 |
| Digital Realty Trust Chandler, LLC | Permitted | Digital Realty | 2121 S PRICE RD | not stated | 4 |
| Lincoln Rackhouse | Permitted | Owner not resolved | 2500 WEST FRYE RD | not stated | 4 |
| MECP1 Mesa Intermediate 1 | Permitted | Owner not resolved | 3856 S EVERTON TER | not stated | 1, 4, 5 |
| Merit 2 | Permitted | Owner not resolved | 8785 N REEMS RD | not stated | 4 |
| Microsoft Corp - Olive Ave | Permitted | Microsoft | 12901 W OLIVE AVE | not stated | 1, 3, 4 |
| Microsoft Corporation / Citrus Rd | Permitted | Microsoft | 3785 N CITRUS RD | not stated | 3, 4 |
| Platypus Development | Permitted | Owner not resolved | 3740 S SIGNAL BUTTE RD | not stated | 4 |
| QTS Glendale I | Permitted | QTS | MARICOPA COUNTY | not stated | 3, 4, 5 |
| Stone Applications | Permitted | Owner not resolved | County only, no site located | not stated | 4 |
| Stone Applications | Permitted | Owner not resolved | County only, no site located | not stated | 4 |
| 5C Data Centers PHX01 | Proposed | Owner not resolved | street precision | not stated | 3 |
| Aligned Phoenix PHX-06 Phase 1 | Proposed | Owner not resolved | street precision | not stated | 3 |
| Aligned Phoenix PHX-07 | Proposed | Aligned Data Centers | 8807 N REEMS RD WADDELL 85355 | not stated | 3, 5 |
| Aligned Phoenix PHX-08 | Proposed | Aligned Data Centers | 3151 W BEHREND DR PHOENIX 85027 | not stated | 3, 5 |
| Aligned PHX-15 - Building 1 | Proposed | Aligned Data Centers | parcel precision | not stated | 3, 5 |
| Arizona Land Consulting Co. | Proposed | Owner not resolved | Tonopah | not stated | 1 |
| AWS Elliot Road - Building 1 | Proposed | Owner not resolved | street precision | not stated | 3 |
| AWS Laveen Data Center | Proposed | Amazon (AWS) | parcel precision | not stated | 3, 5 |
| AWS PHX065 Pecos Road - Building 1 | Proposed | Owner not independently traced Listed as Amazon (AWS) by Cleanview, DataCentersExposed. We have not verified that against a filing. | Mesa | not stated | 1, 3 |
| CyrusOne PHX10 | Proposed | Owner not resolved | street precision | not stated | 3 |
| Fortescue Buckeye Data Center | Proposed | Owner not independently traced Listed as Fortescue by Cleanview, DataCentersExposed. We have not verified that against a filing. | Buckeye | not stated | 1, 3 |
| Google data center, Mesa, Arizona | Proposed | Mesa | not stated | 8, 9, 10 | |
| Google Mesa (proposed) | Proposed | Owner not independently traced Listed as Google by DataCentersExposed. We have not verified that against a filing. | Mesa | not stated | 1 |
| Hassayampa Ranch Data Center | Proposed | Owner not resolved | street precision | not stated | 3 |
| Mesa - Building 2 | Proposed | Owner not resolved | street precision | not stated | 3 |
| Microsoft Goodyear | Proposed | Owner not independently traced Listed as Prime Data Centers by Cleanview, DataCentersExposed. We have not verified that against a filing. | 2950 South Litchfield Road | not stated | 1, 2, 3 |
| Novva Mesa - Building 1 | Proposed | Novva Data Centers | parcel precision | not stated | 3, 5 |
| NTT Pacific Proving Technology Park (DH1-DH7) | Proposed | NTT Data | parcel precision | not stated | 3, 5 |
| NTT Phoenix PH1 | Proposed | Owner not independently traced Listed as NTT Data by Cleanview, DataCentersExposed. We have not verified that against a filing. | Mesa | not stated | 1, 3 |
| Phoenix - El Mirage | Proposed | Owner not resolved | street precision | not stated | 3 |
| Phoenix Campus (Menlo Digital) | Proposed | Owner not independently traced Listed as Menlo Digital by Cleanview, DataCentersExposed. We have not verified that against a filing. | Phoeniz | not stated | 1, 3 |
| Prime Data Centers: Phoenix Campus | Proposed | Owner not resolved | street precision | not stated | 3 |
| Project Baccara | Proposed | Owner not resolved | street precision | not stated | 3 |
| QTS Phoenix 3 DC16 | Proposed | QTS | 17501 W BETHANY HOME RD LITCHFIELD PARK 85340 | not stated | 3, 5 |
| QTS Phoenix 4 | Proposed | Owner not resolved | street precision | not stated | 3 |
| Radius Phoenix DC2 | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX01A | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX01B | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX01C | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX02A | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX02B | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX02C | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX02D | Proposed | Owner not resolved | street precision | not stated | 3 |
| Stack PHX02E | Proposed | Owner not resolved | street precision | not stated | 3 |
| Takanock Data Center/Project Baccara | Proposed | Owner not independently traced Listed as DigitalBridge by DataCentersExposed. We have not verified that against a filing. | Waddell | not stated | 1 |
| Vantage AZ15 | Proposed | Owner not resolved | street precision | not stated | 3 |
A campus shown as county only has a record that names Maricopa County but no address or coordinate we can stand behind, so it is deliberately not placed on a map or given a distance. It is still counted.
3. Who sells the power
From the utilities' own EIA-861 filings for 2024. A residential rate is not what a data center pays, and it is here as the one published number that lets you compare one utility to another.
| Utility | Ownership | Customers | Residential rate |
|---|---|---|---|
| Arizona Public Service Co | Investor Owned | 1,256,120 | 16.45 cents/kWh |
| Salt River Project | Political Subdivision | 1,053,407 | 13.46 cents/kWh |
| City of Mesa - (AZ) | Municipal | 15,331 | 16.93 cents/kWh |
| USBIA-San Carlos Project | Federal | 11,432 | 19.49 cents/kWh |
| Gila River Indian Utility Authority (GRICUA) | Cooperative | 2,682 | 14.25 cents/kWh |
| Electrical Dist No8 Maricopa | Political Subdivision | not stated | not stated |
| WAPA-- Western Area Power Administration | Federal | not stated | not stated |
4. How to read this
What an empty row means
A blank is written "not stated" throughout, and it means no record we hold states a value. It does not mean zero. A campus with no capacity shown may well have one; no filing we read published it.
What "on record to" means
A name appears without qualification only where a document chain gets from the site to the company: a permit, a filing, a registration. Where a commercial directory asserts an owner and nothing corroborates it, the row says so. Roughly two thirds of all owner information available for US data centers is of that second kind, and treating it as established is the single most common error in this subject.
What this is not
Not a register, not an official list, not a prediction. Data Centers Near Me is an independent compilation of records that are already public. Coverage is deeper in some states than others, and AZ is described on the methodology page.
5. Sources
Every numbered source cited in section 2, in the order it first appears. Dates are the date the document itself carries where it has one, and the date we retrieved it where it does not.
- dce tracker export (© DataCentersExposed contributors, datacentersexposed.com, ODbL 1.0. Contains data © OpenStreetMap contributors.) · Tue, 08 Se
https://datacentersexposed.com/data/facilities.csv - Overpass data_center query, tile conus-w2 bbox 24.0,-115.0,50.0,-105.0 · May 6, 2026
https://overpass.kumi.systems/api/interpreter - Cleanview state pages: facility markers (id, name, coordinates, status, MW, county) · Sep 8, 2026 (retrieved)
https://cleanview.co/data-centers/ - EPA ECHO Exporter, all facilities (weekly refresh) · Sun, 06 Se
https://echo.epa.gov/files/echodownloads/echo_exporter.zip - Maricopa County AZ Assessor parcels (point queries) · Sep 9, 2026 (retrieved)
https://gis.mcassessor.maricopa.gov/arcgis/rest/services/Parcels/MapServer/0 - Census batch geocoder result, EPA area-precision batch 0 · Sep 8, 2026 (retrieved)
https://geocoding.geo.census.gov/geocoder/geographies/addressbatch - Meta US data center locations page (first party, city-level) · Sep 9, 2026 (retrieved)
https://datacenters.atmeta.com/us-locations/ - Source cited by AI GridWatch for Google Mesa: https://www.datacenterdynamics.com/en/news/google-breaks-ground-on-mesa-data-center-campus-in-arizona/ · Sep 8, 2026 (retrieved)
https://www.datacenterdynamics.com/en/news/google-breaks-ground-on-mesa-data-center-campus-in-arizona/ - agw_projects tracker export (AI GridWatch (aigridwatch.com), CC BY 4.0.) · Tue, 08 Se
https://aigridwatch.com/data/projects.csv - Google data center locations page (first party) · Sep 9, 2026 (retrieved)
https://www.google.com/about/datacenters/locations/ - Source cited by AI GridWatch for Microsoft Goodyear: https://gis.maricopa.gov/aqd/recordsviewer/# · Mon, 22 Ap
https://gis.maricopa.gov/aqd/recordsviewer/# - Source cited by AI GridWatch for Stream Phoenix: https://www.streamdatacenters.com/locations/phoenix/ · Sep 8, 2026 (retrieved)
https://www.streamdatacenters.com/locations/phoenix/
Data Centers Near Me. Compiled Sep 17, 2026 from the records listed above. The live version of this county, with the map and every source document, is at https://datacentersnearme.org/counties/arizona/maricopa. Corrections are welcome and are published with the record they change.
Free to read, free to share, no account. If a fact here is wrong, the correction form on the site is the fastest way to get it fixed.