Data Centers Near Me
Data centers on record in Loudoun County, VA
Every campus this county has a public record for, with its status, who it is on record to, and the document each claim rests on. Compiled Sep 17, 2026.
On record
215
Operating
121
Withdrawn or rejected
0
This is a compilation of public records, not a register. A campus can exist without appearing in a filing we read, and a filing can be out of date. Everything here is traceable: the sources section at the back lists the document behind every claim, with the date it carried.
1. What is on record
215 data center campuses are on record in Loudoun County, 121 of them operating.
| Status | What it means | Campuses |
|---|---|---|
| Operating | Recorded as in service. | 121 |
| Under construction | Building work is recorded as under way. | 7 |
| Permitted | A permit or approval is on record. Construction may not have started. | 32 |
| Proposed | Someone has proposed it. Nothing has been approved and nothing is being built. | 55 |
Capacity
Megawatt figures come from two very different places and are never added together. No government record in this county states a capacity. A further 2,772 MW is claimed by commercial directories across 11 of 215, which we repeat with attribution and do not treat as measured.
2. Every campus in Loudoun County
| Campus | Status | On record to | Where | Capacity | Sources |
|---|---|---|---|---|---|
| 42254 Thunderball Dr | Operating | Likely True North Data Solutions One circumstantial signal, not a document chain. | 42310 THUNDERBALL DR | not stated | 1, 2, 3 |
| 42311 Thunderball Dr | Operating | Likely True North Data Solutions One circumstantial signal, not a document chain. | 42311 THUNDERBALL DR | not stated | 1, 2, 3 |
| 43915 Devin Shafron | Operating | Owner not resolved | 43881 DEVIN SHAFRON DR | not stated | 1, 2, 6 |
| Aligned Data Centers IAD03 | Operating | Aligned Data Centers | 22715 RELOCATION DR | not stated | 1, 2, 3 |
| Aligned Energy Data Centers (ashburn), LLC | Operating | Aligned Data Centers | 21890 UUNET DRIVE | not stated | 1, 2, 3 |
| Amazon Data Services Inc - IAD-163/164/174 | Operating | Amazon (AWS) | 21099 ATLANTIC BOULEVARD | not stated | 1, 2, 3 |
| Amazon Data Services Inc IAD-169/179 | Operating | Amazon (AWS) | 21320 BEAUMEADE CIRCLE | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD 50 IAD 60 IAD-71 IAD-78 IAD-79 IAD-80 (74049) | Operating | Amazon (AWS) | 21271 SMITH SWITCH RD | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD-114 IAD-115 | Operating | Amazon (AWS) | 20945 LOUDOUN COUNTY PARKWAY | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD-116 IAD-117 | Operating | Amazon (AWS) | 45781 MARIES ROAD | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD-12 IAD-15 IAD-16 IAD-76 (73860) | Operating | Amazon (AWS) | 22630 DULLES SUMMIT CT. | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD-144 IAD-145 | Operating | Amazon (AWS) | 22945 INTERNATIONAL DRIVE | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD-51 IAD-56 IAD-88 IAD-89 | Operating | Amazon (AWS) | 45220 PROLOGIS PLAZA | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD-61 IAD-63 IAD-65 IAD-86 | Operating | Amazon (AWS) | 43673 JOHN MOSBY HIGHWAY | not stated | 1, 2, 3 |
| Amazon Data Services, Inc. IAD-62/68/81/83/93/609/614 | Operating | Amazon (AWS) | 42911 ARCOLA ROAD | not stated | 1, 2, 3 |
| Amazon Data Services, Inc.iad-10, 32, 98, 99, 118, 119, 129 | Operating | Amazon (AWS) | 45630 SEVERN WAY | not stated | 1, 2, 3 |
| Amazon IAD10 | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 45360 W Severn Way | not stated | 3, 4, 7 |
| Amazon IAD120 | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 23845 ERINS RUN DR | not stated | 1, 2, 3 |
| Amazon IAD125 | Operating | Amazon (AWS) | 24244 QUAIL RIDGE LN | not stated | 1, 2, 3 |
| Amazon IAD58 | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | rooftop precision | not stated | 3, 4, 6 |
| Amazon IAD90 | Operating | Amazon (AWS) | 45930 PATHFINDER PLZ | not stated | 1, 2, 3 |
| Amazon Web Services | Operating | Amazon (AWS) | 25430 SUTTON BAY PLZ | not stated | 1, 2, 3 |
| Amazon Web Services | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 44351 IMPORT PLZ | not stated | 1, 2, 3 |
| Amazon Web Services | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 44254 IMPORT PLZ | not stated | 1, 2, 3 |
| Amazon Web Services Datacenter Complex | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 44862 Interconnection Plaza | not stated | 3, 4, 7 |
| ASH2 Lockridge Data Center - QTS Investment Properties Ashburn II LLC | Operating | QTS | 22426 LOCKRIDGE RD | not stated | 1, 2, 3 |
| AWS Building E | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 43830 DEVIN SHAFRON DR | not stated | 1, 2, 3 |
| AWS IAD-170 Reeds Farm | Operating | Amazon (AWS) | 42090 REEDS FARM LN | not stated | 1, 4, 5 |
| AWS IAD-667 Celtic Park Drive | Operating | Owner not resolved | 20335 CELTIC PARK DR | not stated | 1, 2, 3 |
| Beaumeade | Operating | Owner not resolved | parcel precision | not stated | 8 |
| Beaumeade | Operating | Equinix | parcel precision | not stated | 8 |
| Beaumeade | Operating | Owner not resolved | parcel precision | not stated | 8 |
| Belmont Innovation Station | Operating | Owner not resolved | 19560 HYPERSPACE LN | not stated | 1, 5, 9 |
| BlackChamber Dulles 28 - Building 1 | Operating | Owner not resolved | 45955 MEMPHIS PLZ | not stated | 1, 4, 5 |
| Centersquare Ashburn IAD4 Data Center | Operating | Likely CenterSquare One circumstantial signal, not a document chain. | 21571 Beaumeade Circle | not stated | 3, 4, 7 |
| Centersquare IAD1-B | Operating | Likely CenterSquare One circumstantial signal, not a document chain. | 45845 NOKES BLVD | not stated | 1, 2, 3 |
| Centersquare IAD2-A | Operating | Likely CenterSquare One circumstantial signal, not a document chain. | 22810 International Drive | not stated | 3, 5, 6 |
| Centersquare IAD3 | Operating | Likely CenterSquare One circumstantial signal, not a document chain. | 22995 WILDER COURT | not stated | 1, 2, 3 |
| Centersquare IAD4-A 21561 Beaumeade Circle | Operating | Owner not independently traced Listed as CenterSquare by Cleanview, DataCentersExposed. We have not verified that against a filing. | 21571 BEAUMEADE CIR | not stated | 1, 2, 5 |
| CloudHQ LC1 | Operating | Likely CloudHQ One circumstantial signal, not a document chain. | 21955 LOUDOUN COUNTY PKWY | not stated | 1, 2, 3 |
| CloudHQ LC14 | Operating | Likely CloudHQ One circumstantial signal, not a document chain. | 22235 LOUDOUN COUNTY PKWY | not stated | 1, 3, 4 |
| CloudHQ LC3 | Operating | Likely CloudHQ One circumstantial signal, not a document chain. | 44621 WAXPOOL RD | not stated | 1, 2, 3 |
| CloudHQ LC4 | Operating | Likely CloudHQ One circumstantial signal, not a document chain. | 22210 LOUDOUN COUNTY PKWY | not stated | 1, 2, 3 |
| CloudHQ LC5 | Operating | Likely CloudHQ One circumstantial signal, not a document chain. | street precision | not stated | 3, 5 |
| Cologix ASH1 | Operating | Cologix | 21745 BEAUMEADE CIRCLE | not stated | 1, 2, 3 |
| Compass Creek | Operating | Microsoft | parcel precision | not stated | 7, 8 |
| Cyrusone Kincora | Operating | CyrusOne | 21350 PACIFIC BOULEVARD | not stated | 1, 2, 3 |
| Cyrusone Loudoun Tech Center | Operating | CyrusOne | 21110 RIDGETOP CIRCLE | not stated | 1, 2, 3 |
| Cyrusone Northern Virginia Data Center - Maries Road | Operating | CyrusOne | 45905 MARIES ROAD | not stated | 1, 2, 3 |
| Cyrusone Northern Virginia Data Center - Shaw Road | Operating | CyrusOne | 22810 INTERNATIONAL DR | not stated | 3, 5, 6 |
| CyrusOne NVA1, NVA2 & NVA3 | Operating | Likely CyrusOne One circumstantial signal, not a document chain. | 21111 RIDGETOP CIR | not stated | 1, 2, 3 |
| CyrusOne NVA14 | Operating | Likely PowerHouse One circumstantial signal, not a document chain. | 21529 BEAUMEADE CIR | not stated | 1, 2, 3 |
| CyrusOne NVA8 | Operating | Likely CyrusOne One circumstantial signal, not a document chain. | 45831 MARIES RD | not stated | 1, 3, 4 |
| Cyrusone Sterling Ix/X/Xi | Operating | CyrusOne | 43290 OLD OX ROAD | not stated | 1, 2, 3 |
| Darab Ventures One, Two, Six LLC | Operating | Owner not resolved | 22210 LOUDOUN COUNTY PARKWAY | not stated | 9, 10, 12 |
| Databank Ashburn IAD1 | Operating | Likely DataBank One circumstantial signal, not a document chain. | 21631 RED RUM DR | not stated | 1, 2, 3 |
| DataBank Ashburn IAD3 | Operating | Likely DataBank One circumstantial signal, not a document chain. | 21630 RED RUM DR | not stated | 1, 2, 3 |
| Digital Dulles | Operating | Owner not resolved | 43704 EFFICIENCY DR | not stated | 1, 2, 4 |
| Digital Loudoun IV | Operating | Owner not resolved | parcel precision | not stated | 8, 9 |
| Digital Loudoun Plaza | Operating | Owner not resolved | rooftop precision | not stated | 3 |
| Digital Realty - Sterling Premiere LLC | Operating | Digital Realty | 22588 RELOCATION DRIVE | not stated | 1, 2, 3 |
| Digital Realty ACC10 | Operating | Likely Digital Realty One circumstantial signal, not a document chain. | 44751 ROUND TABLE PLZ | not stated | 1, 2, 3 |
| Digital Realty ACC2 | Operating | Digital Realty | 44490 CHILUM PL | not stated | 1, 2, 3 |
| Digital Realty ACC3 | Operating | Likely Digital Realty One circumstantial signal, not a document chain. | 44520 Hastings Drive | not stated | 3, 4 |
| Digital Realty ACC4 | Operating | Likely Digital Realty One circumstantial signal, not a document chain. | 21780 FILIGREE CT | not stated | 1, 3, 4 |
| Digital Realty Ashburn Corporate Campus | Operating | Owner not independently traced Listed as Digital Realty by DataCentersExposed. We have not verified that against a filing. | Ashburn | not stated | 6 |
| Digital Realty Data Center - IAD12 | Operating | QTS | 43940 DEVIN SHAFRON DR | not stated | 1, 2, 3 |
| Digital Realty IAD42 (Building R) | Operating | Likely Digital Realty One circumstantial signal, not a document chain. | 22125 BRODERICK DR | not stated | 1, 2, 3 |
| Digital Realty IAD43 | Operating | Owner not independently traced Listed as Digital Realty by Cleanview, DataCentersExposed. We have not verified that against a filing. | 44820 PRENTICE DR | not stated | 1, 2, 5 |
| Digital Realty Northern Virginia IAD37 | Operating | Likely Digital Realty One circumstantial signal, not a document chain. | 44060 Digital Loudoun Plaza | not stated | 3, 4, 7 |
| Digital Realty Northern Virginia IAD40 | Operating | Digital Realty | 44540 ROUND TABLE PLZ | not stated | 1, 2, 3 |
| Digital Realty Northern Virginia IAD44 | Operating | Likely Digital Realty One circumstantial signal, not a document chain. | 43704 Efficiency Drive | not stated | 3, 6, 7 |
| Digital Sterling Premeire | Operating | Owner not resolved | parcel precision | not stated | 8 |
| Equinix Ashburn DC6 | Operating | Equinix | 21711 FILIGREE CT | not stated | 1, 2, 3 |
| Equinix DC Campus, Ashburn | Operating | Owner not independently traced Listed as Equinix by DataCentersExposed. We have not verified that against a filing. | Ashburn | not stated | 6 |
| Equinix DC13 | Operating | Equinix | 21830 UUNET DR | not stated | 1, 2, 3 |
| Equinix LLC | Operating | Equinix | 21711 FILIGREE CT STE C | not stated | 1, 2, 3 |
| Equinix LLC | Operating | Equinix | 44470 CHILUM PL | not stated | 1, 2, 3 |
| Equinix LLC (73946) | Operating | Equinix | 21551 BEAUMEADE CIR | not stated | 1, 2, 3 |
| Google Data Center | Operating | Likely Google One circumstantial signal, not a document chain. | 20491 GOOSE LANDING LN | not stated | 1, 2, 3 |
| Google: Arcola 2 | Operating | Likely Google One circumstantial signal, not a document chain. | 24325 GRAND FORK DR | not stated | 1, 2, 3 |
| H5 Data Centers Ashburn | Operating | Equinix | 21800 BEAUMEADE CIR | not stated | 1, 2, 3 |
| Iskander (LC-1A) Jamshid (LC-1B) Kaveh (LC2) Lohrasp Ventures (LC3) | Operating | Owner not resolved | ASHBURN | not stated | 6 |
| Level 3 Ashburn | Operating | Likely Lumen Technologies One circumstantial signal, not a document chain. | 44633 Guilford Drive | not stated | 3, 6, 7 |
| Loudoun Metro | Operating | Owner not resolved | parcel precision | not stated | 9 |
| Loudoun Metro | Operating | Owner not resolved | parcel precision | not stated | 8 |
| Microsoft | Operating | Microsoft | 19515 COMPASS CREEK PKWY | not stated | 1, 2, 3 |
| Microsoft Data Center | Operating | Amazon (AWS) | 24214 QUAIL RIDGE LN | not stated | 1, 2, 3 |
| Microsoft IAD11 | Operating | Microsoft | 41840 GROWTH MINDSET LN | not stated | 1, 2, 3 |
| NTT Ashburn VA3 Data Center | Operating | Likely NTT Data One circumstantial signal, not a document chain. | 44245 Gigabit Plaza | not stated | 3, 4, 7 |
| NTT Ashburn VA6 Data Center | Operating | NTT Data | 44245 GIGABIT PLZ | not stated | 1, 2, 3 |
| NTT Ashburn VA9 Data Center | Operating | NTT Data | 44710 GIGABIT PLZ | not stated | 1, 2, 3 |
| NTT Global Data Centers Americas, Inc.- VA1 | Operating | NTT Data | 44664 GUILFORD DR | not stated | 1, 2, 3 |
| Pacific Corporate Park | Operating | Owner not resolved | 22214 POWER PLAYER LN | not stated | 1, 3, 4 |
| Pipeline Data Center (DominionMap) - Amazon Northwoods - (2.86 Acres) | Operating | Amazon (AWS) | 43975 LIGHT SPEED PLZ | not stated | 1, 2, 4 |
| Project Nova | Operating | Owner not resolved | 22275 LOCKRIDGE RD | not stated | 1, 2, 4 |
| Prologis Nova 1 | Operating | Owner not resolved | parcel precision | not stated | 5, 7, 8 |
| QTS Ashburn 2 | Operating | QTS | 22280 RANDOLPH DR | not stated | 1, 2, 3 |
| QTS Ashburn-Moran | Operating | QTS | 44874 MORAN RD | not stated | 1, 2, 3 |
| QTS Ashburn-Shellhorn DC1 | Operating | QTS | 22271 SHELLHORN RD | not stated | 1, 2, 3 |
| QTS Dulles, LLC | Operating | QTS | 22425 SOUS VIDE LN | not stated | 1, 3, 4 |
| QTS LLC - Ashburn-Shellhorn Data Center | Operating | QTS | 22291 SHELLHORN ROAD | not stated | 3, 4, 10 |
| Quantum Park (verizon Campus) | Operating | Aligned Data Centers | parcel precision | not stated | 7, 9, 11 |
| Sabey Data Centers Ashburn - Building C | Operating | Likely Sabey Data Centers One circumstantial signal, not a document chain. | 21741 RED RUM DR | not stated | 1, 2, 3 |
| Sentinel Ashburn Nexus | Operating | Owner not resolved | 44595 LOW LATENCY LN | not stated | 1, 3, 4 |
| Sentinel Ashburn Nexus Data Center | Operating | Likely GI Partners One circumstantial signal, not a document chain. | 22262 CLOUD PLZ | not stated | 1, 2, 3 |
| Stack Infrastructure - NVA01 | Operating | STACK Infrastructure | 22080 PACIFIC BLVD | not stated | 1, 2, 3 |
| Stack Infrastructure - Si NVA06A LLC | Operating | STACK Infrastructure | 19275 COMPASS CREEK PKWY SE | not stated | 1, 2, 3 |
| Tech Park at Brambleton | Operating | Owner not independently traced Listed as BlackChamber Group by Cleanview, DataCentersExposed. We have not verified that against a filing. | 42831 GRUMPY TOAD PLZ | not stated | 1, 4, 5 |
| TikTok Data Center | Operating | Compass Datacenters | 42370 THUNDERBALL DR | not stated | 1, 3, 5 |
| Unnamed data center (way/1344901568) | Operating | Owner not resolved | parcel precision | not stated | 3, 7 |
| Vadata Inc Meg Four | Operating | Amazon (AWS) | 43831 DEVIN SHAFRON DR | not stated | 1, 2, 3 |
| Vantage Data Center VA3 LLC | Operating | Vantage Data Centers | 19590 BELMONT RIDGE ROAD | not stated | 1, 2, 4 |
| Vantage Data Centers VA11, VA12, VA13, VA14, & VA15 | Operating | Vantage Data Centers | 45200 VANTAGE DATA PLZ | not stated | 1, 2, 3 |
| Vantage Data Centers VA2 LLC | Operating | Vantage Data Centers | 22435 GLENN DRIVE | not stated | 1, 2, 3 |
| Vantage VA13 | Operating | Vantage Data Centers | 45070 VANTAGE DATA PLZ | not stated | 1, 2, 5 |
| VeriSign Dulles | Operating | Owner not resolved | 22340 DRESDEN ST | not stated | 1, 2, 5 |
| Verizon Quantum Park | Operating | Owner not resolved | parcel precision | not stated | 3, 5, 7 |
| Visa USA Incorporated | Operating | Visa | 45005 RUSSEL BRANCH PKWY | not stated | 1, 2, 3 |
| Wheeler Survey Company LLC | Operating | Owner not resolved | 24400 HOWLING ROOSTER LANE | not stated | 7, 8, 10 |
| Yondr Data Center | Operating | Owner not resolved | 24171 YOUNGWOOD LANE | not stated | 1, 2, 3 |
| BlackChamber Brambleton - Building 2 | Under construction | Owner not resolved | 42461 GRUMPY TOAD PLZ | not stated | 1, 4, 5 |
| CloudHQ LC9 | Under construction | Likely CloudHQ One circumstantial signal, not a document chain. | 22190 LOUDOUN COUNTY PKWY | not stated | 1, 3, 4 |
| Meta, Loudoun build | Under construction | Owner not independently traced Listed as Meta by DataCentersExposed. We have not verified that against a filing. | Ashburn | not stated | 6 |
| Microsoft Blue Ridge (IAD11-12-13) Data Center | Under construction | Microsoft | 24282 QUAIL RIDGE LN | not stated | 1, 2, 5 |
| Pipeline Data Center (DominionMap) - (2.66 Acres) | Under construction | Owner not resolved | rooftop precision | not stated | 3, 4 |
| Pipeline Data Center (DominionMap) - (2.99 Acres) | Under construction | Owner not resolved | rooftop precision | not stated | 3, 4 |
| Stack Broad Run Land Condo | Under construction | Owner not resolved | 22285 LOCKRIDGE RD | not stated | 1, 2, 3 |
| Arcola Grove | Permitted | Owner not independently traced Listed as PowerHouse Data Centers by Cleanview, DataCentersExposed. We have not verified that against a filing. | STERLING | not stated | 5, 6, 11 |
| Beaumeade Parcel C2 | Permitted | Owner not resolved | parcel precision | not stated | 11 |
| Belmont | Permitted | Owner not resolved | parcel precision | not stated | 4, 5, 7 |
| CloudHQ LC13 | Permitted | Likely CloudHQ One circumstantial signal, not a document chain. | parcel precision | not stated | 3, 4, 5 |
| Compass Creek | Permitted | Microsoft | Leesburg | not stated | 6, 7, 8 |
| Compass IAD Datacenter | Permitted | Owner not resolved | LEESBURG | not stated | 6, 10 |
| CyrusOne Broadlands - Building 1 | Permitted | Owner not resolved | Ashburn | not stated | 4, 5, 6 |
| Data center at 102 BLUE SEAL DR SE | Permitted | Owner not resolved | 102 BLUE SEAL DR SE | not stated | 2, 7 |
| Equinix LLC - DC 13 | Permitted | Equinix | 22001 LOUDOUN COUNTY PARKWAY | not stated | 10 |
| Firefox | Permitted | Owner not independently traced Listed as Brian Clifford/DLA PIPER LLP (US) by Cleanview, DataCentersExposed. We have not verified that against a filing. | South Riding | not stated | 5, 6, 7 |
| Hayden Technologies, LLC. | Permitted | Owner not resolved | County only, no site located | not stated | 10 |
| Horseshoe Drive | Permitted | Owner not resolved | parcel precision | not stated | 4, 6, 11 |
| Inova Health Care Systems - IT Operations | Permitted | Owner not resolved | 45745 NOKES BLVD | not stated | 10 |
| Intergate - Ashburn, LLC | Permitted | Owner not resolved | 12741 RED RUM DR | not stated | 10 |
| Leesburg VA Data Center (google) | Permitted | 20491 GOOSE LANDING LANE | not stated | 10 | |
| Loudoun County VA GIS: pipeline (proposed) data center areas #18 | Permitted | Owner not resolved | parcel precision | not stated | 3, 4, 5 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #3 | Permitted | Owner not resolved | Sterling | not stated | 4, 6, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #37 | Permitted | Owner not resolved | parcel precision | not stated | 5, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #4 | Permitted | Owner not resolved | parcel precision | not stated | 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #40 | Permitted | Owner not resolved | parcel precision | not stated | 5, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #72 | Permitted | Owner not resolved | parcel precision | not stated | 4, 5, 11 |
| Mci/No VA Campus | Permitted | Owner not resolved | parcel precision | not stated | 5, 11 |
| Microsoft Corporation, Leesburg Data Center (IAD01-02-03-04-05) | Permitted | Microsoft | 19935 SYCOLIN ROAD | not stated | 6, 7, 10 |
| Na Dulles Real Estate | Permitted | Owner not resolved | Sterling | not stated | 4, 5, 6 |
| Philips Electronics Na Corp | Permitted | Owner not resolved | Ashburn | not stated | 4, 5, 6 |
| Sdc Ashburn | Permitted | Owner not resolved | parcel precision | not stated | 11 |
| Sterling Data Center (Menlo Digital) | Permitted | Owner not resolved | parcel precision | not stated | 5, 11 |
| Tuscarora Crossing LB1 PH1 | Permitted | Owner not resolved | parcel precision | not stated | 7, 11 |
| Tuscarora Crossing South | Permitted | Owner not independently traced Listed as BlackChamber Group by Cleanview, DataCentersExposed. We have not verified that against a filing. | Leesburg | not stated | 4, 5, 6 |
| Vantage Ashburn VA-3 - Building 2 | Permitted | Owner not resolved | 43240 DATA DR | not stated | 2, 4, 5 |
| Wheeler Data Center | Permitted | Owner not resolved | 42575 ARCOLA BLVD | not stated | 10 |
| Yondr NOV2 - Building 1 | Permitted | Owner not resolved | parcel precision | not stated | 4, 5, 11 |
| 19508 Freedom Trail Road | Proposed | Owner not independently traced Listed as JK Land Holdings by Cleanview, DataCentersExposed. We have not verified that against a filing. | Ashburn | not stated | 5, 6 |
| Amazon Bridgefield Tech Center (GW campus, Ashburn) | Proposed | Likely Amazon (AWS) A tracker names this operator and cites a source we have not read ourselves, so it is not traced to a record. | Ashburn (Loudoun County) | not stated | 10, 13, 14 |
| Amazon IAD87 | Proposed | Likely Amazon (AWS) One circumstantial signal, not a document chain. | parcel precision | not stated | 3, 4, 5 |
| Ashburn Village Office Park | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| AWS Bridgefield Tech Center - Building 1 | Proposed | Owner not resolved | street precision | not stated | 5 |
| Beaumeade | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Brambleton Business Campus Data Center | Proposed | Owner not resolved | ASHBURN | not stated | 6 |
| Brambleton Shreveport South Data Center | Proposed | Owner not resolved | Ashburn | not stated | 6, 7 |
| Cardinal Industrial Park | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Catapult Ventures | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Clubhouse Drive | Proposed | Owner not resolved | street precision | not stated | 5 |
| Commonwealth Center | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Crosstrail Industrl Land Condo | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Curata Partners Leesburg Data Center | Proposed | Owner not independently traced Listed as Curata Partners by DataCentersExposed. We have not verified that against a filing. | Leesburg | not stated | 6 |
| Digital Dulles - Building 1 | Proposed | Owner not resolved | parcel precision | not stated | 4, 5, 7 |
| Downs Park | Proposed | Owner not resolved | parcel precision | not stated | 6, 11 |
| Dulles 2000 Redevelopment | Proposed | Owner not independently traced Listed as BCG JV Sterling LLC; Phil Tager by Cleanview, DataCentersExposed. We have not verified that against a filing. | Sterling | not stated | 5, 6 |
| Dulles 28 Motorplex | Proposed | Owner not resolved | street precision | not stated | 5 |
| Dulles North Corporate Park 8 | Proposed | Owner not resolved | street precision | not stated | 5 |
| Dulles Summit and Markey Court | Proposed | Owner not resolved | street precision | not stated | 6 |
| Dulles Trade Center 2 | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Dulles Trade Center West | Proposed | Owner not independently traced Listed as 10 Trade West Drive LLC/Charles S Kuhn Manager by Cleanview, DataCentersExposed. We have not verified that against a filing. | Sterling | not stated | 5, 6 |
| Farah Naples | Proposed | Owner not resolved | Dulles | not stated | 6, 7, 11 |
| Gateway North | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Gateway North | Proposed | Owner not resolved | parcel precision | not stated | 11 |
| Glenn Drive North & South | Proposed | Owner not resolved | parcel precision | not stated | 6, 11 |
| Google data center, Loundoun County, Virginia | Proposed | Sterling (Loudoun County) | not stated | 14, 15, 16 | |
| Greenlin Park data center | Proposed | Owner not resolved | street precision | not stated | 5 |
| Hiddenwood Assemblage | Proposed | Owner not resolved | street precision | not stated | 5 |
| Holiday Center | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Loudoun Business Park | Proposed | Owner not resolved | parcel precision | not stated | 6, 7 |
| Loudoun Business Park | Proposed | Owner not resolved | parcel precision | not stated | 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #26 | Proposed | Owner not resolved | parcel precision | not stated | 7, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #35 | Proposed | Owner not independently traced Listed as Charles S Kuhn/JK Landholdings II LLC by DataCentersExposed. We have not verified that against a filing. | Leesburg | not stated | 6, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #49 | Proposed | Owner not resolved | parcel precision | not stated | 6, 7, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #50 | Proposed | Owner not resolved | parcel precision | not stated | 6, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #8 | Proposed | Owner not resolved | parcel precision | not stated | 4, 7, 11 |
| Loudoun County VA GIS: pipeline (proposed) data center areas #83 | Proposed | Owner not resolved | Leesburg | not stated | 5, 6, 11 |
| Luck Stone Corporation | Proposed | Owner not resolved | parcel precision | not stated | 5, 11 |
| Mercure Business Park | Proposed | Owner not resolved | STERLING | not stated | 6, 7, 11 |
| Mid Dulles Center | Proposed | Owner not resolved | STERLING | not stated | 6, 7, 11 |
| Oaklawn | Proposed | Owner not resolved | Leesburg | not stated | 5, 6 |
| Orme Farm Rezoning | Proposed | Owner not resolved | street precision | not stated | 5 |
| Paragon Park | Proposed | Owner not resolved | parcel precision | not stated | 5, 8, 11 |
| Pipeline Data Center (STPL-2020-0046) - BLDG 3 - 2 Story (2.68 Acres) | Proposed | Owner not resolved | rooftop precision | not stated | 4 |
| Pipeline Data Center (STPL-2021-0049) - BLDG E - 2 Story - (2.57 Acres) | Proposed | Owner not resolved | rooftop precision | not stated | 4 |
| Pipeline Data Center (STPL-2021-0049) - BLDG F - 1 Story - (0.43 Acres) | Proposed | Owner not resolved | rooftop precision | not stated | 4 |
| PowerHouse Arcola - Building 2 | Proposed | Owner not resolved | street precision | not stated | 5 |
| Prologis Park Gateway | Proposed | Owner not resolved | parcel precision | not stated | 6, 11 |
| Sdc Ashburn | Proposed | Owner not resolved | parcel precision | not stated | 11 |
| Spring Valley Farms | Proposed | Owner not resolved | parcel precision | not stated | 6, 7, 11 |
| Spring Valley Technology Park | Proposed | Owner not resolved | street precision | not stated | 5 |
| Sterling Park Ip | Proposed | Owner not resolved | STERLING | not stated | 6, 7, 11 |
| Villages at Leesburg | Proposed | Owner not resolved | street precision | not stated | 5 |
| Yondr - Tarring | Proposed | Owner not resolved | parcel precision | not stated | 6, 8, 11 |
A campus shown as county only has a record that names Loudoun County but no address or coordinate we can stand behind, so it is deliberately not placed on a map or given a distance. It is still counted.
3. Local rules on record
0 of these 1 records cite a government document with a date. The rest come from press reporting collected by a third party and are marked as reported, which means we have not read the ordinance ourselves.
| Jurisdiction | Recorded as | Evidence | Date |
|---|---|---|---|
| Loudoun County | restriction | Press report | Jul 22, 2026 |
A reported restriction is a claim we are passing on with its source, not a finding. Check the jurisdiction's own minutes before relying on it.
4. Who sells the power
From the utilities' own EIA-861 filings for 2024. A residential rate is not what a data center pays, and it is here as the one published number that lets you compare one utility to another.
| Utility | Ownership | Customers | Residential rate |
|---|---|---|---|
| Virginia Electric & Power Co | Investor Owned | 2,492,204 | 14.09 cents/kWh |
| Northern Virginia Elec Coop | Cooperative | 167,274 | 11.57 cents/kWh |
5. How to read this
What an empty row means
A blank is written "not stated" throughout, and it means no record we hold states a value. It does not mean zero. A campus with no capacity shown may well have one; no filing we read published it.
What "on record to" means
A name appears without qualification only where a document chain gets from the site to the company: a permit, a filing, a registration. Where a commercial directory asserts an owner and nothing corroborates it, the row says so. Roughly two thirds of all owner information available for US data centers is of that second kind, and treating it as established is the single most common error in this subject.
What this is not
Not a register, not an official list, not a prediction. Data Centers Near Me is an independent compilation of records that are already public. Coverage is deeper in some states than others, and VA is described on the methodology page.
6. Sources
