Virginia
Data centers in Loudoun County
215 campuses are on record here.
Operating
121
Under construction
7
Permitted
32
Proposed
55
Every campus on record
Open the printable report for Loudoun County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| 42254 Thunderball Dr | Operating | likely True North Data Solutions | not stated |
| 42311 Thunderball Dr | Operating | likely True North Data Solutions | not stated |
| 43915 Devin Shafron | Operating | not resolved | not stated |
| Aligned Data Centers IAD03 | Operating | Aligned Data Centers | not stated |
| Aligned Energy Data Centers (ashburn), LLC | Operating | Aligned Data Centers | not stated |
| Amazon Data Services Inc - IAD-163/164/174 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services Inc IAD-169/179 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD 50 IAD 60 IAD-71 IAD-78 IAD-79 IAD-80 (74049) | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-114 IAD-115 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-116 IAD-117 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-12 IAD-15 IAD-16 IAD-76 (73860) | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-144 IAD-145 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-51 IAD-56 IAD-88 IAD-89 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-61 IAD-63 IAD-65 IAD-86 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-62/68/81/83/93/609/614 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc.iad-10, 32, 98, 99, 118, 119, 129 | Operating | Amazon (AWS) | not stated |
| Amazon IAD10 | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon IAD120 | Operating | likely Amazon (AWS) | not stated |
| Amazon IAD125 | Operating | Amazon (AWS) | not stated |
| Amazon IAD58 | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon IAD90 | Operating | Amazon (AWS) | not stated |
| Amazon Web Services | Operating | Amazon (AWS) | not stated |
| Amazon Web Services | Operating | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating | likely Amazon (AWS) | not stated |
| Amazon Web Services Datacenter Complex | Operating (inferred) | likely Amazon (AWS) | not stated |
| ASH2 Lockridge Data Center - QTS Investment Properties Ashburn II LLC | Operating | QTS | not stated |
| AWS Building E | Operating | likely Amazon (AWS) | not stated |
| AWS IAD-170 Reeds Farm | Operating | Amazon (AWS) | not stated |
| AWS IAD-667 Celtic Park Drive | Operating | not resolved | not stated |
| Beaumeade | Operating (inferred) | not resolved | not stated |
| Beaumeade | Operating (inferred) | Equinix | not stated |
| Beaumeade | Operating (inferred) | not resolved | not stated |
| Belmont Innovation Station | Operating | not resolved | not stated |
| BlackChamber Dulles 28 - Building 1 | Operating | not resolved | not stated |
| Centersquare Ashburn IAD4 Data Center | Operating (inferred) | likely CenterSquare | not stated |
| Centersquare IAD1-B | Operating | likely CenterSquare | not stated |
| Centersquare IAD2-A | Operating | likely CenterSquare | not stated |
| Centersquare IAD3 | Operating | likely CenterSquare | not stated |
| Centersquare IAD4-A 21561 Beaumeade Circle | Operating | not traced | not stated |
| CloudHQ LC1 | Operating | likely CloudHQ | not stated |
| CloudHQ LC14 | Operating | likely CloudHQ | not stated |
| CloudHQ LC3 | Operating | likely CloudHQ | not stated |
| CloudHQ LC4 | Operating | likely CloudHQ | not stated |
| CloudHQ LC5 | Operating (inferred) | likely CloudHQ | not stated |
| Cologix ASH1 | Operating | Cologix | not stated |
| Compass Creek | Operating (inferred) | Microsoft | not stated |
| Cyrusone Kincora | Operating | CyrusOne | not stated |
| Cyrusone Loudoun Tech Center | Operating | CyrusOne | not stated |
| Cyrusone Northern Virginia Data Center - Maries Road | Operating | CyrusOne | not stated |
| Cyrusone Northern Virginia Data Center - Shaw Road | Operating | CyrusOne | not stated |
| CyrusOne NVA1, NVA2 & NVA3 | Operating | likely CyrusOne | not stated |
| CyrusOne NVA14 | Operating | likely PowerHouse | not stated |
| CyrusOne NVA8 | Operating | likely CyrusOne | not stated |
| Cyrusone Sterling Ix/X/Xi | Operating | CyrusOne | not stated |
| Darab Ventures One, Two, Six LLC | Operating | not resolved | not stated |
| Databank Ashburn IAD1 | Operating | likely DataBank | not stated |
| DataBank Ashburn IAD3 | Operating | likely DataBank | not stated |
| Digital Dulles | Operating | not resolved | not stated |
| Digital Loudoun IV | Operating | not resolved | not stated |
| Digital Loudoun Plaza | Operating (inferred) | not resolved | not stated |
| Digital Realty - Sterling Premiere LLC | Operating | Digital Realty | not stated |
| Digital Realty ACC10 | Operating | likely Digital Realty | not stated |
| Digital Realty ACC2 | Operating | Digital Realty | not stated |
| Digital Realty ACC3 | Operating (inferred) | likely Digital Realty | not stated |
| Digital Realty ACC4 | Operating | likely Digital Realty | not stated |
| Digital Realty Ashburn Corporate Campus directory listing, unverified | Operating (inferred) | not traced | not stated |
| Digital Realty Data Center - IAD12 | Operating | QTS | not stated |
| Digital Realty IAD42 (Building R) | Operating | likely Digital Realty | not stated |
| Digital Realty IAD43 | Operating | not traced | not stated |
| Digital Realty Northern Virginia IAD37 | Operating (inferred) | likely Digital Realty | not stated |
| Digital Realty Northern Virginia IAD40 | Operating | Digital Realty | not stated |
| Digital Realty Northern Virginia IAD44 | Operating (inferred) | likely Digital Realty | not stated |
| Digital Sterling Premeire | Operating (inferred) | not resolved | not stated |
| Equinix Ashburn DC6 | Operating | Equinix | not stated |
| Equinix DC Campus, Ashburn directory listing, unverified | Operating (inferred) | not traced | not stated |
| Equinix DC13 | Operating | Equinix | not stated |
| Equinix LLC | Operating | Equinix | not stated |
| Equinix LLC | Operating | Equinix | not stated |
| Equinix LLC (73946) | Operating | Equinix | not stated |
| Google Data Center | Operating | likely Google | not stated |
| Google: Arcola 2 | Operating | likely Google | not stated |
| H5 Data Centers Ashburn | Operating | Equinix | not stated |
| Iskander (LC-1A) Jamshid (LC-1B) Kaveh (LC2) Lohrasp Ventures (LC3) directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Level 3 Ashburn | Operating (inferred) | likely Lumen Technologies | not stated |
| Loudoun Metro | Operating | not resolved | not stated |
| Loudoun Metro | Operating (inferred) | not resolved | not stated |
| Microsoft | Operating | Microsoft | not stated |
| Microsoft Data Center | Operating | Amazon (AWS) | not stated |
| Microsoft IAD11 | Operating | Microsoft | not stated |
| NTT Ashburn VA3 Data Center | Operating (inferred) | likely NTT Data | not stated |
| NTT Ashburn VA6 Data Center | Operating | NTT Data | not stated |
| NTT Ashburn VA9 Data Center | Operating | NTT Data | not stated |
| NTT Global Data Centers Americas, Inc.- VA1 | Operating | NTT Data | not stated |
| Pacific Corporate Park | Operating | not resolved | not stated |
| Pipeline Data Center (DominionMap) - Amazon Northwoods - (2.86 Acres) | Operating | Amazon (AWS) | not stated |
| Project Nova | Operating | not resolved | not stated |
| Prologis Nova 1 | Operating | not resolved | not stated |
| QTS Ashburn 2 | Operating | QTS | not stated |
| QTS Ashburn-Moran | Operating | QTS | not stated |
| QTS Ashburn-Shellhorn DC1 | Operating | QTS | not stated |
| QTS Dulles, LLC | Operating | QTS | not stated |
| QTS LLC - Ashburn-Shellhorn Data Center | Operating (inferred) | QTS | not stated |
| Quantum Park (verizon Campus) | Operating | Aligned Data Centers | not stated |
| Sabey Data Centers Ashburn - Building C | Operating | likely Sabey Data Centers | not stated |
| Sentinel Ashburn Nexus | Operating | not resolved | not stated |
| Sentinel Ashburn Nexus Data Center | Operating | likely GI Partners | not stated |
| Stack Infrastructure - NVA01 | Operating | STACK Infrastructure | not stated |
| Stack Infrastructure - Si NVA06A LLC | Operating | STACK Infrastructure | not stated |
| Tech Park at Brambleton | Operating | not traced | not stated |
| TikTok Data Center | Operating | Compass Datacenters | not stated |
| Unnamed data center (way/1344901568) | Operating (inferred) | not resolved | not stated |
| Vadata Inc Meg Four | Operating | Amazon (AWS) | not stated |
| Vantage Data Center VA3 LLC | Operating | Vantage Data Centers | not stated |
| Vantage Data Centers VA11, VA12, VA13, VA14, & VA15 | Operating | Vantage Data Centers | not stated |
| Vantage Data Centers VA2 LLC | Operating | Vantage Data Centers | not stated |
| Vantage VA13 | Operating | Vantage Data Centers | not stated |
| VeriSign Dulles | Operating | not resolved | not stated |
| Verizon Quantum Park | Operating (inferred) | not resolved | not stated |
| Visa USA Incorporated | Operating | Visa | not stated |
| Wheeler Survey Company LLC | Operating (inferred) | not resolved | not stated |
| Yondr Data Center | Operating | not resolved | not stated |
| BlackChamber Brambleton - Building 2 | Under construction | not resolved | not stated |
| CloudHQ LC9 | Under construction | likely CloudHQ | not stated |
| Meta, Loudoun build directory listing, unverified | Under construction (inferred) | not traced | not stated |
| Microsoft Blue Ridge (IAD11-12-13) Data Center | Under construction | Microsoft | not stated |
| Pipeline Data Center (DominionMap) - (2.66 Acres) | Under construction (inferred) | not resolved | not stated |
| Pipeline Data Center (DominionMap) - (2.99 Acres) | Under construction (inferred) | not resolved | not stated |
| Stack Broad Run Land Condo | Under construction | not resolved | not stated |
| Arcola Grove | Permitted | not traced | not stated |
| Beaumeade Parcel C2 | Permitted | not resolved | not stated |
| Belmont | Permitted | not resolved | not stated |
| CloudHQ LC13 | Permitted | likely CloudHQ | not stated |
| Compass Creek | Permitted | Microsoft | not stated |
| Compass IAD Datacenter | Permitted | not resolved | not stated |
| CyrusOne Broadlands - Building 1 | Permitted | not resolved | not stated |
| Data center at 102 BLUE SEAL DR SE | Permitted (inferred) | not resolved | not stated |
| Equinix LLC - DC 13 | Permitted | Equinix | not stated |
| Firefox | Permitted | not traced | not stated |
| Hayden Technologies, LLC. | Permitted | not resolved | not stated |
| Horseshoe Drive | Permitted | not resolved | not stated |
| Inova Health Care Systems - IT Operations | Permitted | not resolved | not stated |
| Intergate - Ashburn, LLC | Permitted | not resolved | not stated |
| Leesburg VA Data Center (google) | Permitted (inferred) | not stated | |
| Loudoun County VA GIS: pipeline (proposed) data center areas #18 | Permitted | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #3 | Permitted | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #37 | Permitted | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #4 | Permitted | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #40 | Permitted | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #72 | Permitted | not resolved | not stated |
| Mci/No VA Campus | Permitted | not resolved | not stated |
| Microsoft Corporation, Leesburg Data Center (IAD01-02-03-04-05) | Permitted | Microsoft | not stated |
| Na Dulles Real Estate | Permitted | not resolved | not stated |
| Philips Electronics Na Corp | Permitted | not resolved | not stated |
| Sdc Ashburn | Permitted | not resolved | not stated |
| Sterling Data Center (Menlo Digital) | Permitted | not resolved | not stated |
| Tuscarora Crossing LB1 PH1 | Permitted | not resolved | not stated |
| Tuscarora Crossing South | Permitted | not traced | not stated |
| Vantage Ashburn VA-3 - Building 2 | Permitted (inferred) | not resolved | not stated |
| Wheeler Data Center | Permitted | not resolved | not stated |
| Yondr NOV2 - Building 1 | Permitted | not resolved | not stated |
| 19508 Freedom Trail Road directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Amazon Bridgefield Tech Center (GW campus, Ashburn) | Proposed (inferred) | likely Amazon (AWS) | not stated |
| Amazon IAD87 | Proposed | likely Amazon (AWS) | not stated |
| Ashburn Village Office Park | Proposed | not resolved | not stated |
| AWS Bridgefield Tech Center - Building 1 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Beaumeade | Proposed | not resolved | not stated |
| Brambleton Business Campus Data Center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Brambleton Shreveport South Data Center | Proposed (inferred) | not resolved | not stated |
| Cardinal Industrial Park | Proposed | not resolved | not stated |
| Catapult Ventures | Proposed | not resolved | not stated |
| Clubhouse Drive directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Commonwealth Center | Proposed | not resolved | not stated |
| Crosstrail Industrl Land Condo | Proposed | not resolved | not stated |
| Curata Partners Leesburg Data Center directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Digital Dulles - Building 1 | Proposed (inferred) | not resolved | not stated |
| Downs Park | Proposed | not resolved | not stated |
| Dulles 2000 Redevelopment directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Dulles 28 Motorplex directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Dulles North Corporate Park 8 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Dulles Summit and Markey Court directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Dulles Trade Center 2 | Proposed | not resolved | not stated |
| Dulles Trade Center West directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Farah Naples | Proposed | not resolved | not stated |
| Gateway North | Proposed | not resolved | not stated |
| Gateway North | Proposed | not resolved | not stated |
| Glenn Drive North & South | Proposed | not resolved | not stated |
| Google data center, Loundoun County, Virginia | Proposed (inferred) | not stated | |
| Greenlin Park data center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Hiddenwood Assemblage directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Holiday Center | Proposed | not resolved | not stated |
| Loudoun Business Park | Proposed (inferred) | not resolved | not stated |
| Loudoun Business Park | Proposed | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #26 | Proposed | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #35 | Proposed | not traced | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #49 | Proposed | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #50 | Proposed | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #8 | Proposed | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #83 | Proposed | not resolved | not stated |
| Luck Stone Corporation | Proposed | not resolved | not stated |
| Mercure Business Park | Proposed | not resolved | not stated |
| Mid Dulles Center | Proposed | not resolved | not stated |
| Oaklawn directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Orme Farm Rezoning directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Paragon Park | Proposed | not resolved | not stated |
| Pipeline Data Center (STPL-2020-0046) - BLDG 3 - 2 Story (2.68 Acres) | Proposed (inferred) | not resolved | not stated |
| Pipeline Data Center (STPL-2021-0049) - BLDG E - 2 Story - (2.57 Acres) | Proposed (inferred) | not resolved | not stated |
| Pipeline Data Center (STPL-2021-0049) - BLDG F - 1 Story - (0.43 Acres) | Proposed (inferred) | not resolved | not stated |
| PowerHouse Arcola - Building 2 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Prologis Park Gateway | Proposed | not resolved | not stated |
| Sdc Ashburn | Proposed | not resolved | not stated |
| Spring Valley Farms | Proposed | not resolved | not stated |
| Spring Valley Technology Park directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Sterling Park Ip | Proposed | not resolved | not stated |
| Villages at Leesburg directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Yondr - Tarring | Proposed | not resolved | not stated |
1 of these is known only to the county, so it has no pin on the map and no distance anywhere on this site.
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 215 campuses
- As reported by directories
- 2,772 MW
- 11 of 215 campuses, unverified
Moratoriums and pauses
1 more reported, not verified. AI GridWatch records one with a news link rather than an ordinance, so we list it as their report and not as a fact: Loudoun County (Proposed, Jul 22, 2026). AI GridWatch (aigridwatch.com), CC BY 4.0.