Virginia Electric & Power Co
What the federal EIA-861 filing records about this utility, and the data centers on record in the counties it serves.
Residential rate
14.09ยข
per kWh, 2024 filing
Residential customers
2,492,204
Counties served
128
37 with data centers
Ownership
Investor Owned
Grid: PJM
Rate cases
None collected yet. This utility files with a state commission, but we have not collected that state's docket system. Which states are collected. We would rather show nothing than an empty table that reads as "no rate cases".
A rate case listed here is not evidence that any data center caused it. The two facts sit next to each other because both are public, and the research on cause is genuinely contested.
Data centers on this utility
Campuses a record names this utility for. Where a county has several utilities and no filing says which one serves a site, we leave it unassigned rather than guess.
| Campus | Status | County | Owner | Capacity |
|---|---|---|---|---|
| Roxbury Technology Park directory listing, unverified | Withdrawn (inferred) | Charles City County | not resolved | not stated |
| Diode Ventures Data Center directory listing, unverified | Withdrawn (inferred) | Charles City County | not resolved | not stated |
| Stack Fredericksburg directory listing, unverified | Proposed (inferred) | Fredericksburg city | not resolved | not stated |
| Anthem Cdc 3 | Permitted | Harrisonburg city | not resolved | not stated |
| DBT Data - Harrisonburg Center | Operating (inferred) | Harrisonburg city | not resolved | not stated |
| Rockingham Memorial Hospital Data Center | Permitted | Harrisonburg city | not resolved | not stated |
| Atlantic Crossing directory listing, unverified | Proposed (inferred) | Henrico County | not traced | not stated |
| Bank of America data center | Operating (inferred) | Henrico County | likely Bank of America | not stated |
| Bank of America - Villa Park Data Center | Permitted | Henrico County | not resolved | not stated |
| Capital One Knolls 2 Data Center directory listing, unverified | Operating (inferred) | Henrico County | not resolved | not stated |
| Cavalier Innsbrook Data Center directory listing, unverified | Operating (inferred) | Henrico County | not traced | not stated |
| Azalea directory listing, unverified | Proposed (inferred) | Henrico County | not traced | not stated |
| EdgeConneX RIC01 directory listing, unverified | Operating (inferred) | Henrico County | not resolved | not stated |
| First Health Services Corporation | Permitted | Henrico County | not resolved | not stated |
| Infotel Systems Data Center directory listing, unverified | Operating (inferred) | Henrico County | not traced | not stated |
| Iron Mountain RCH-1 directory listing, unverified | Proposed (inferred) | Henrico County | not resolved | not stated |
| Lumen Richmond 2 directory listing, unverified | Operating (inferred) | Henrico County | not traced | not stated |
| Meta Henrico Data Center | Operating (inferred) | Henrico County | likely Meta | not stated |
| Meta Henrico Data Center | Operating (inferred) | Henrico County | likely Meta | not stated |
| Peak 10 Incorporated | Operating (inferred) | Henrico County | Flexential | not stated |
| Project Tropical directory listing, unverified | Proposed (inferred) | Henrico County | not resolved | not stated |
| QTS Richmond 1 | Proposed (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC1-DC1 | Operating (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC1-DC2 directory listing, unverified | Operating (inferred) | Henrico County | not resolved | not stated |
| RIC1 DC3 | Operating (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC1-DC5 | Operating (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC2-DC1 | Operating (inferred) | Henrico County | not resolved | not stated |
| QTS Richmond RIC2-DC2 | Operating (inferred) | Henrico County | not resolved | not stated |
| QTS Richmond RIC2-DC5 | Under construction (inferred) | Henrico County | not resolved | not stated |
| QTS Richmond RIC3-DC2 | Under construction (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC3-DC3 | Under construction (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC3-DC4 | Under construction (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC1-DC4 | Operating (inferred) | Henrico County | likely QTS | not stated |
| QTS Richmond RIC4-DC1 directory listing, unverified | Proposed (inferred) | Henrico County | not resolved | not stated |
| Quality Technology Services- RIC3 DC1 | Permitted (inferred) | Henrico County | QTS | not stated |
| RIC1 DC1 | Operating (inferred) | Henrico County | likely QTS | not stated |
| Richmond Data Center directory listing, unverified | Operating (inferred) | Henrico County | not resolved | not stated |
| Sandston Data Center Campus directory listing, unverified | Operating (inferred) | Henrico County | not resolved | not stated |
| Wagner Urban Logistics LLC Data Center directory listing, unverified | Rejected (inferred) | Henrico County | not resolved | not stated |
| EdgeConneX NOR01 directory listing, unverified | Operating (inferred) | Norfolk city | not resolved | not stated |
| Zone5 directory listing, unverified | Operating (inferred) | Norfolk city | not traced | not stated |
| Globalinx VA directory listing, unverified | Proposed (inferred) | Portsmouth city | not resolved | not stated |
| Globalinx Virginia Beach directory listing, unverified | Operating (inferred) | Virginia Beach city | not resolved | not stated |
| Sentara Healthcare | Permitted | Virginia Beach city | not resolved | not stated |
| Telxius Cable Landing Station Virginia Beach directory listing, unverified | Operating (inferred) | Virginia Beach city | not traced | not stated |
| Virginia Beach IX Limited Partnership | Permitted | Virginia Beach city | not resolved | not stated |
Counties it serves that have data centers
- Cabarrus County (1)
- Edgecombe County (2)
- Person County (3)
- Appomattox County (2)
- Botetourt County (3)
- Campbell County (1)
- Caroline County (13)
- Charles City County (2)
- Chesterfield County (17)
- Culpeper County (16)
- Fairfax County (54)
- Fauquier County (18)
- Franklin County (1)
- Fredericksburg city (1)
- Goochland County (1)
- Greensville County (1)
- Hanover County (11)
- Harrisonburg city (3)
- Henrico County (33)
- King George County (5)
- Loudoun County (215)
- Louisa County (6)
- Manassas city (5)
- Mecklenburg County (15)
- Norfolk city (2)
- Orange County (2)
- Pittsylvania County (5)
- Portsmouth city (1)
- Powhatan County (1)
- Prince Edward County (2)
- Prince William County (110)
- Rappahannock County (1)
- Shenandoah County (1)
- Spotsylvania County (21)
- Stafford County (24)
- Surry County (1)
- Virginia Beach city (4)