Virginia
Data centers in Louisa County
3 campuses are on record here. 3 more were withdrawn or rejected and are kept for the record.
Permitted
1
Proposed
2
Withdrawn
2
Rejected
1
Every campus on record
Open the printable report for Louisa County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| Amazon Data Services Inc., IAD 550 Louisa Reb | Permitted | Amazon (AWS) | not stated |
| Amazon Northeast Creek Campus - Building 1 directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Desper Creek Technology Campus (AWS Data Center) directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Amazon Data Center directory listing, unverified | Withdrawn (inferred) | not traced | not stated |
| Louisa County Campus 3 directory listing, unverified | Withdrawn (inferred) | not resolved | not stated |
| EdgeCore Shannon Hill Campus directory listing, unverified | Rejected (inferred) | not resolved | not stated |
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 6 campuses
- As reported by directories
- 3,344 MW
- 4 of 6 campuses, unverified