Virginia
Data centers in Prince William County
107 campuses are on record here. 3 more were withdrawn or rejected and are kept for the record.
Operating
33
Under construction
10
Permitted
9
Proposed
55
Withdrawn
2
Rejected
1
Every campus on record
Open the printable report for Prince William County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| Amazon AWS IAD - Thomasson Barn 2 | Operating | likely Amazon (AWS) | not stated |
| Amazon Data Services (IAD-130, IAD-131, IAD-313, and DCA-072) | Operating | Amazon (AWS) | not stated |
| Amazon Data Services Inc - IAD-104/105/106 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services Inc IAD-195/196/197/198 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc IAD-100/101/102/103 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-55 IAD-64 IAD-84 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-7 IAD-11 IAD-24 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-73 IAD-74 IAD-602 IAD-193 IAD-194 | Operating | Amazon (AWS) | not stated |
| Amazon Data Services, Inc. IAD-75 IAD-85 IAD-95 IAD-96 | Operating | Amazon (AWS) | not stated |
| Amazon Thomasson Barn | Operating | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating | likely Amazon (AWS) | not stated |
| AWS IAD-193 Wellington Road | Operating | not resolved | not stated |
| Cloud HQ | Operating | not resolved | not stated |
| CloudHQ Manassas Hornbaker | Operating | not resolved | not stated |
| CloudHQ MCC3 | Operating | likely CloudHQ | not stated |
| Digital Realty | Operating | not resolved | not stated |
| Dupont Fabros Technology - Porpoise Vent | Operating | Digital Realty | not stated |
| Equinix, LLC - DC 14 | Operating | Equinix | not stated |
| Operating | likely Google | not stated | |
| Operating | likely Google | not stated | |
| Innovation on the Parkway | Operating | not resolved | not stated |
| Iron Mountain Information Management LLC | Operating | Iron Mountain | not stated |
| Microsoft Azure Gainesville Tech Park | Operating | not resolved | not stated |
| Microsoft Data Center 1 | Operating | likely Microsoft | not stated |
| Microsoft Data Center 2 | Operating | likely Microsoft | not stated |
| NTT VA11 Data Center | Operating | NTT Data | not stated |
| NVA13 - Data Center Site Plan | Operating | not resolved | not stated |
| QTS Manassas Campus directory listing, unverified | Operating (inferred) | not traced | not stated |
| QTS Manassas DC5 | Operating | likely QTS | not stated |
| Ses Americom Inc directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Stack Infrastructure NVA02 Manassas | Operating | not resolved | not stated |
| TPC Data Centers | Operating | not resolved | not stated |
| Verizon Manassas 7777 Infantry Ridge | Operating | not resolved | not stated |
| Amazon AWS IAD D | Under construction | not resolved | not stated |
| Amazon Web Services | Under construction | likely Amazon (AWS) | not stated |
| Amazon Web Services | Under construction | likely Amazon (AWS) | not stated |
| CloudHQ Manassas Data Center (MDC) | Under construction | not resolved | not stated |
| CorScale Gainesville Crossing | Under construction | not resolved | not stated |
| George Mason Research Park | Under construction | not resolved | not stated |
| Manassas Tech Center | Under construction | not resolved | not stated |
| Stack Infrastructure NVA02 YFT | Under construction | not resolved | not stated |
| Stack Northern Virginia NVA02G | Under construction | not resolved | not stated |
| Stack Northern Virginia NVA05C | Under construction | not resolved | not stated |
| Century Park 2 & 3 directory listing, unverified | Permitted (inferred) | not resolved | not stated |
| Corporate Office Properties Trust (copt - DC6) | Permitted | not resolved | not stated |
| Doane Drive - Dulles Glass directory listing, unverified | Permitted (inferred) | not resolved | not stated |
| Exter Property Group directory listing, unverified | Permitted (inferred) | not resolved | not stated |
| Gainesville Crossing Data Campus - Gcdc | Permitted | not resolved | not stated |
| Manassas Tech Park North directory listing, unverified | Permitted (inferred) | not resolved | not stated |
| Nova Mango Farms LLC | Permitted | not resolved | not stated |
| Redstone Tech Park North directory listing, unverified | Permitted (inferred) | not resolved | not stated |
| Si NVA02D, LLC | Permitted | not resolved | not stated |
| Aligned Data Centers IAD05 | Proposed | not resolved | not stated |
| Amazon AWS IAD B | Proposed | not resolved | not stated |
| Amazon Colchester Industrial Park | Proposed | not resolved | not stated |
| Amazon Devlin Technology Park - Building 1 | Proposed | not resolved | not stated |
| Amazon Parsons Business Park | Proposed | not resolved | not stated |
| Ashton Data Center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Atlantic Funding | Proposed | not resolved | not stated |
| AWS Ashton Avenue - Building 1 | Proposed | not resolved | not stated |
| AWS IAD-224 Sudley Manor | Proposed | not resolved | not stated |
| AWS IAD-45 Hornbaker Road | Proposed | not resolved | not stated |
| AWS Project Well - Building A | Proposed | not resolved | not stated |
| Bristow Campus directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Compass Data Centers | Proposed | not traced | not stated |
| Compass Data Centers | Proposed | not traced | not stated |
| Compass Data Centers | Proposed | not resolved | not stated |
| Compass Data Centers | Proposed | not resolved | not stated |
| Data center directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Delvin Technology Park directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Digital Gateway North | Proposed | not resolved | not stated |
| Digital Gateway North | Proposed | not resolved | not stated |
| Digital Gateway North | Proposed | not resolved | not stated |
| Digital Gateway North | Proposed | not resolved | not stated |
| Digital Gateway South | Proposed | not resolved | not stated |
| Gainesville East - Building 4 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Gainesville RLC Data Center | Proposed | not resolved | not stated |
| Gainesville Tech Park Piney Branch | Proposed | not resolved | not stated |
| Gardner Property | Proposed | not resolved | not stated |
| Google Bristow Wellington Road - Building 1 | Proposed | not resolved | not stated |
| Google Bristow Wellington Road - Building 2 | Proposed | not resolved | not stated |
| Google data center, Prince William County, Virginia | Proposed (inferred) | not stated | |
| Hansen Farm North | Proposed | not resolved | not stated |
| Hunter Property | Proposed | not resolved | not stated |
| Iron Mountain Manassas Point | Proposed | not resolved | not stated |
| John Marshall CommonsTech Park directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Manassas Data Center | Proposed | not resolved | not stated |
| Manassas Tech Park II South | Proposed | not resolved | not stated |
| Merritt I-66 Business Park | Proposed | not resolved | not stated |
| Microsoft - Gainesville Data Center - MNZ03 | Proposed | Microsoft | not stated |
| Microsoft Azure Balls Ford Road | Proposed | not resolved | not stated |
| Prince William Digital Gateway, Phase 1 directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Project Gulfstream | Proposed | not resolved | not stated |
| Project Gulfstream Bldg B | Proposed | not resolved | not stated |
| Project Gulfstream Bldg D | Proposed | not resolved | not stated |
| Project Industry | Proposed | not resolved | not stated |
| QTS Digital Gateway North | Proposed | not resolved | not stated |
| QTS Digital Gateway South | Proposed | not traced | not stated |
| Redstone 3 | Proposed | not resolved | not stated |
| Redstone Tech Park South F | Proposed | not resolved | not stated |
| Rose East/West | Proposed | not resolved | not stated |
| Rose West | Proposed | not resolved | not stated |
| SDC Wellington Glen | Proposed | not resolved | not stated |
| Six Towers 1 | Proposed | not resolved | not stated |
| Southgate South | Proposed | not resolved | not stated |
| Stack Northern Virginia NVA05 | Proposed | not resolved | not stated |
| Wellington West | Proposed | not resolved | not stated |
| Potomac Technology Park directory listing, unverified | Withdrawn (inferred) | not traced | not stated |
| PW Digital Gateway directory listing, unverified | Withdrawn (inferred) | not resolved | not stated |
| Dulles Cloud South directory listing, unverified | Rejected (inferred) | not resolved | not stated |
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 110 campuses
- As reported by directories
- 2,274 MW
- 4 of 110 campuses, unverified