Data Centers Near Me
Data centers on record in Prince William County, VA
Every campus this county has a public record for, with its status, who it is on record to, and the document each claim rests on. Compiled Sep 17, 2026.
On record
107
Operating
33
Withdrawn or rejected
3
This is a compilation of public records, not a register. A campus can exist without appearing in a filing we read, and a filing can be out of date. Everything here is traceable: the sources section at the back lists the document behind every claim, with the date it carried.
1. What is on record
107 data center campuses are on record in Prince William County, 33 of them operating. 3 more are recorded as withdrawn or rejected and are counted separately.
| Status | What it means | Campuses |
|---|---|---|
| Operating | Recorded as in service. | 33 |
| Under construction | Building work is recorded as under way. | 10 |
| Permitted | A permit or approval is on record. Construction may not have started. | 9 |
| Proposed | Someone has proposed it. Nothing has been approved and nothing is being built. | 55 |
| Withdrawn | The applicant withdrew it. | 2 |
| Rejected | A decision-maker refused it. | 1 |
Capacity
Megawatt figures come from two very different places and are never added together. No government record in this county states a capacity. A further 2,274 MW is claimed by commercial directories across 4 of 107, which we repeat with attribution and do not treat as measured.
2. Every campus in Prince William County
| Campus | Status | On record to | Where | Capacity | Sources |
|---|---|---|---|---|---|
| Dulles Cloud South | Rejected | Owner not resolved | Prince William County | not stated | 1 |
| Potomac Technology Park | Withdrawn | Owner not independently traced Listed as Plaza Realty Management Inc by Cleanview, DataCentersExposed. We have not verified that against a filing. | Manassas | not stated | 2, 3 |
| PW Digital Gateway | Withdrawn | Owner not resolved | Prince William County | not stated | 1, 4 |
| Amazon AWS IAD - Thomasson Barn 2 | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 11150 THOMASSON BARN RD | not stated | 3, 5, 6 |
| Amazon Data Services (IAD-130, IAD-131, IAD-313, and DCA-072) | Operating | Amazon (AWS) | 9000 FREEDOM CENTER BLVD | not stated | 2, 3, 5 |
| Amazon Data Services Inc - IAD-104/105/106 | Operating | Amazon (AWS) | 9680 INNOVATION DRIVE | not stated | 2, 3, 5 |
| Amazon Data Services Inc IAD-195/196/197/198 | Operating | Amazon (AWS) | 14495 JOHN MARSHALL HWY | not stated | 2, 3, 6 |
| Amazon Data Services, Inc IAD-100/101/102/103 | Operating | Amazon (AWS) | 10000 GODWIN DRIVE | not stated | 2, 3, 5 |
| Amazon Data Services, Inc. IAD-55 IAD-64 IAD-84 | Operating | Amazon (AWS) | 15395 JOHN MARSHALL HWY | not stated | 2, 3, 5 |
| Amazon Data Services, Inc. IAD-7 IAD-11 IAD-24 | Operating | Amazon (AWS) | 7510 MASON KING COURT | not stated | 2, 3, 5 |
| Amazon Data Services, Inc. IAD-73 IAD-74 IAD-602 IAD-193 IAD-194 | Operating | Amazon (AWS) | 7086 WELLINGTON ROAD | not stated | 2, 3, 5 |
| Amazon Data Services, Inc. IAD-75 IAD-85 IAD-95 IAD-96 | Operating | Amazon (AWS) | 8200 BETHLEHEM ROAD | not stated | 2, 3, 5 |
| Amazon Thomasson Barn | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 11200 THOMASSON BARN RD | not stated | 2, 3, 5 |
| Amazon Web Services | Operating | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 9750 HORNBAKER RD | not stated | 2, 3, 5 |
| AWS IAD-193 Wellington Road | Operating | Owner not resolved | 8300 BUCKEYE TIMBER DR | not stated | 2, 3, 6 |
| Cloud HQ | Operating | Owner not resolved | 10880 AIRMAN AVENUE | not stated | 9, 10 |
| CloudHQ Manassas Hornbaker | Operating | Owner not resolved | 9651 HORNBAKER RD 209 | not stated | 2, 3, 5 |
| CloudHQ MCC3 | Operating | Likely CloudHQ One circumstantial signal, not a document chain. | 10100 HARRY J PARRISH BLVD | not stated | 2, 3, 5 |
| Digital Realty | Operating | Owner not resolved | 10051 BRICKYARD WAY | not stated | 2, 6, 8 |
| Dupont Fabros Technology - Porpoise Vent | Operating | Digital Realty | 8217 LINTON HALL RD | not stated | 2, 3, 5 |
| Equinix, LLC - DC 14 | Operating | Equinix | 7400 INFANTRY RIDGE RD | not stated | 2, 3, 5 |
| Operating | Likely Google One circumstantial signal, not a document chain. | 13051 ROLLINS FORD RD | not stated | 2, 3, 5 | |
| Operating | Likely Google One circumstantial signal, not a document chain. | 13085 ROLLINS FORD RD | not stated | 2, 3, 5 | |
| Innovation on the Parkway | Operating | Owner not resolved | 11101 UNIVERSITY BLVD | not stated | 2, 3, 6 |
| Iron Mountain Information Management LLC | Operating | Iron Mountain | 11680 HAYDEN ROAD | not stated | 2, 3, 5 |
| Microsoft Azure Gainesville Tech Park | Operating | Owner not resolved | 13060 HANSEN FARM RD | not stated | 2, 3, 6 |
| Microsoft Data Center 1 | Operating | Likely Microsoft One circumstantial signal, not a document chain. | 13760 UNIVERSITY BLVD | not stated | 2, 5, 6 |
| Microsoft Data Center 2 | Operating | Likely Microsoft One circumstantial signal, not a document chain. | 13710 UNIVERSITY BLVD | not stated | 2, 3, 6 |
| NTT VA11 Data Center | Operating | NTT Data | 7253 GROVE HILL BLVD | not stated | 2, 3, 6 |
| NVA13 - Data Center Site Plan | Operating | Owner not resolved | 9101 FREEDOM CENTER BOULEVARD | not stated | 2, 3, 6 |
| QTS Manassas Campus | Operating | Owner not independently traced Listed as QTS by DataCentersExposed. We have not verified that against a filing. | Manassas | not stated | 3 |
| QTS Manassas DC5 | Operating | Likely QTS One circumstantial signal, not a document chain. | 9301 FREEDOM CENTER BLVD | not stated | 2, 3, 5 |
| Ses Americom Inc | Operating | Owner not resolved | street precision | not stated | 2 |
| Stack Infrastructure NVA02 Manassas | Operating | Owner not resolved | 9590 HORNBAKER RD | not stated | 2, 3, 5 |
| TPC Data Centers | Operating | Owner not resolved | 8819 WELLINGTON RD | not stated | 2, 3, 6 |
| Verizon Manassas 7777 Infantry Ridge | Operating | Owner not resolved | 7777 INFANTRY RIDGE RD | not stated | 2, 3, 5 |
| Amazon AWS IAD D | Under construction | Owner not resolved | 7675 DEACON FALLS DR | not stated | 2, 6 |
| Amazon Web Services | Under construction | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 7701 DEACON FALLS DR | not stated | 2, 3, 6 |
| Amazon Web Services | Under construction | Likely Amazon (AWS) One circumstantial signal, not a document chain. | 7751 DEACON FALLS DR | not stated | 2, 3, 6 |
| CloudHQ Manassas Data Center (MDC) | Under construction | Owner not resolved | 10470 HARRY J PARRISH BLVD | not stated | 2, 3, 6 |
| CorScale Gainesville Crossing | Under construction | Owner not resolved | 13720 UNIVERSITY BLVD | not stated | 2, 6, 8 |
| George Mason Research Park | Under construction | Owner not resolved | 9001 FREEDOM CENTER BLVD | not stated | 2, 3, 6 |
| Manassas Tech Center | Under construction | Owner not resolved | 8880 MIKE GARCIA DR | not stated | 2, 3, 6 |
| Stack Infrastructure NVA02 YFT | Under construction | Owner not resolved | 10161 LINTON HALL RD | not stated | 2, 3, 6 |
| Stack Northern Virginia NVA02G | Under construction | Owner not resolved | 9530 HORNBAKER RD | not stated | 2, 6 |
| Stack Northern Virginia NVA05C | Under construction | Owner not resolved | 8930 WELLINGTON RD | not stated | 2, 6 |
| Century Park 2 & 3 | Permitted | Owner not resolved | street precision | not stated | 3 |
| Corporate Office Properties Trust (copt - DC6) | Permitted | Owner not resolved | 9651 HORNBAKER RD | not stated | 9 |
| Doane Drive - Dulles Glass | Permitted | Owner not resolved | street precision | not stated | 3 |
| Exter Property Group | Permitted | Owner not resolved | street precision | not stated | 3 |
| Gainesville Crossing Data Campus - Gcdc | Permitted | Owner not resolved | 13760 UNIVERSITY BLVD | not stated | 9, 12 |
| Manassas Tech Park North | Permitted | Owner not resolved | street precision | not stated | 3 |
| Nova Mango Farms LLC | Permitted | Owner not resolved | 13001 ROLLINS FORD ROAD | not stated | 9, 12 |
| Redstone Tech Park North | Permitted | Owner not resolved | street precision | not stated | 3 |
| Si NVA02D, LLC | Permitted | Owner not resolved | 9590 HORNBAKER ROAD | not stated | 9 |
| Aligned Data Centers IAD05 | Proposed | Owner not resolved | 10920 BALLS FORD RD | not stated | 3, 6, 8 |
| Amazon AWS IAD B | Proposed | Owner not resolved | 13225 SKYLARK VIEW WAY | not stated | 2, 3, 6 |
| Amazon Colchester Industrial Park | Proposed | Owner not resolved | 14901 DUMFRIES RD | not stated | 2, 3, 6 |
| Amazon Devlin Technology Park - Building 1 | Proposed | Owner not resolved | 9000 DEVLIN RD | not stated | 2, 3, 6 |
| Amazon Parsons Business Park | Proposed | Owner not resolved | 14237 DUMFRIES RD | not stated | 2, 3, 6 |
| Ashton Data Center | Proposed | Owner not resolved | street precision | not stated | 3 |
| Atlantic Funding | Proposed | Owner not resolved | 16251 DUMFRIES ROAD | not stated | 3, 6, 8 |
| AWS Ashton Avenue - Building 1 | Proposed | Owner not resolved | 8552 ASHTON AVE | not stated | 2, 6, 8 |
| AWS IAD-224 Sudley Manor | Proposed | Owner not resolved | 11951 SUDLEY MANOR DR MANASSAS, VA 20109 | not stated | 2, 3, 6 |
| AWS IAD-45 Hornbaker Road | Proposed | Owner not resolved | 9001 HORNBAKER RD | not stated | 2, 3, 6 |
| AWS Project Well - Building A | Proposed | Owner not resolved | 6894 WELLINGTON RD | not stated | 2, 3, 6 |
| Bristow Campus | Proposed | Owner not resolved | Bristow | not stated | 3 |
| Compass Data Centers | Proposed | Owner not independently traced Listed as Compass Datacenters by Cleanview, DataCentersExposed. We have not verified that against a filing. | parcel precision | not stated | 2, 3, 6 |
| Compass Data Centers | Proposed | Owner not independently traced Listed as Compass Datacenters by DataCentersExposed. We have not verified that against a filing. | parcel precision | not stated | 3, 6, 11 |
| Compass Data Centers | Proposed | Owner not resolved | parcel precision | not stated | 6, 11 |
| Compass Data Centers | Proposed | Owner not resolved | parcel precision | not stated | 6, 11 |
| Data center | Proposed | Owner not independently traced Listed as Black Chamber Partners, LLC by DataCentersExposed. We have not verified that against a filing. | Falls Church | not stated | 3 |
| Delvin Technology Park | Proposed | Owner not independently traced Listed as Stanley Martin Homes, LLC by Cleanview, DataCentersExposed. We have not verified that against a filing. | Bristow | not stated | 2, 3 |
| Digital Gateway North | Proposed | Owner not resolved | parcel precision | not stated | 3, 6, 11 |
| Digital Gateway North | Proposed | Owner not resolved | parcel precision | not stated | 6, 11 |
| Digital Gateway North | Proposed | Owner not resolved | exact precision | not stated | 6 |
| Digital Gateway North | Proposed | Owner not resolved | exact precision | not stated | 6 |
| Digital Gateway South | Proposed | Owner not resolved | parcel precision | not stated | 3, 6, 11 |
| Gainesville East - Building 4 | Proposed | Owner not resolved | street precision | not stated | 2, 3 |
| Gainesville RLC Data Center | Proposed | Owner not resolved | 5547 WELLINGTON RD | not stated | 3, 6, 8 |
| Gainesville Tech Park Piney Branch | Proposed | Owner not resolved | 8101 PINEY BRANCH LN | not stated | 2, 3, 6 |
| Gardner Property | Proposed | Owner not resolved | 14414 MCGRAWS CORNER DR | not stated | 2, 3, 6 |
| Google Bristow Wellington Road - Building 1 | Proposed | Owner not resolved | 6201 WELLINGTON RD | not stated | 2, 6 |
| Google Bristow Wellington Road - Building 2 | Proposed | Owner not resolved | parcel precision | not stated | 2, 3, 8 |
| Google data center, Prince William County, Virginia | Proposed | Bristow (Prince William County) | not stated | 1, 13, 14 | |
| Hansen Farm North | Proposed | Owner not resolved | 7751 WELLINGFORD DR | not stated | 2, 3, 6 |
| Hunter Property | Proposed | Owner not resolved | 8510 NIMBUS PL | not stated | 2, 3, 6 |
| Iron Mountain Manassas Point | Proposed | Owner not resolved | 11461 CONNECTIVITY DR | not stated | 2, 3, 6 |
| John Marshall CommonsTech Park | Proposed | Owner not resolved | street precision | not stated | 2 |
| Manassas Data Center | Proposed | Owner not resolved | 3555 WELLINGTON CENTER CIR | not stated | 3, 6, 8 |
| Manassas Tech Park II South | Proposed | Owner not resolved | 9251 INDUSTRIAL CT | not stated | 3, 6, 8 |
| Merritt I-66 Business Park | Proposed | Owner not resolved | 7375 MERRITT PARK DR | not stated | 3, 6, 8 |
| Microsoft - Gainesville Data Center - MNZ03 | Proposed | Microsoft | 13490 UNIVERSITY BLVD | not stated | 2, 6, 8 |
| Microsoft Azure Balls Ford Road | Proposed | Owner not resolved | 11320 BALLS FORD RD | not stated | 2, 3, 6 |
| Prince William Digital Gateway, Phase 1 | Proposed | Owner not independently traced Listed as QTS by DataCentersExposed. We have not verified that against a filing. | Gainesville | not stated | 3 |
| Project Gulfstream | Proposed | Owner not resolved | 10231 HARRY J PARRISH BLVD | not stated | 2, 3, 6 |
| Project Gulfstream Bldg B | Proposed | Owner not resolved | 10230 HARRY J PARRISH BLVD | not stated | 2, 6 |
| Project Gulfstream Bldg D | Proposed | Owner not resolved | 10231 HARRY J PARRISH BLVD | not stated | 6 |
| Project Industry | Proposed | Owner not resolved | 8021 INDUSTRIAL PARK CT | not stated | 2, 3, 6 |
| QTS Digital Gateway North | Proposed | Owner not resolved | parcel precision | not stated | 2, 6, 8 |
| QTS Digital Gateway South | Proposed | Owner not independently traced Listed as QTS by Cleanview, DataCentersExposed. We have not verified that against a filing. | Gainesville | not stated | 2, 3, 6 |
| Redstone 3 | Proposed | Owner not resolved | 9651 HAWKINS DR MANASSAS, VA 20109 | not stated | 3, 6 |
| Redstone Tech Park South F | Proposed | Owner not resolved | 9512 HORNBAKER RD | not stated | 3, 6 |
| Rose East/West | Proposed | Owner not resolved | 6895 WELLINGTON RD | not stated | 2, 3, 6 |
| Rose West | Proposed | Owner not resolved | 7911 MERRIFIELD GARDEN WAY MANASSAS, VA | not stated | 2, 6 |
| SDC Wellington Glen | Proposed | Owner not resolved | 11750 STONE CROP DR | not stated | 2, 3, 6 |
| Six Towers 1 | Proposed | Owner not resolved | 7830 SIX TOWERS RD | not stated | 3, 6, 8 |
| Southgate South | Proposed | Owner not resolved | 16401 DUMFRIES RD | not stated | 3, 6, 8 |
| Stack Northern Virginia NVA05 | Proposed | Owner not resolved | 8671 WELLINGTON RD | not stated | 2, 3, 6 |
| Wellington West | Proposed | Owner not resolved | 5451 WELLINGTON RD GAINESVILLE, VA 20155 | not stated | 3, 6, 8 |
A campus shown as county only has a record that names Prince William County but no address or coordinate we can stand behind, so it is deliberately not placed on a map or given a distance. It is still counted.
3. Who sells the power
From the utilities' own EIA-861 filings for 2024. A residential rate is not what a data center pays, and it is here as the one published number that lets you compare one utility to another.
| Utility | Ownership | Customers | Residential rate |
|---|---|---|---|
| Virginia Electric & Power Co | Investor Owned | 2,492,204 | 14.09 cents/kWh |
| Northern Virginia Elec Coop | Cooperative | 167,274 | 11.57 cents/kWh |
4. How to read this
What an empty row means
A blank is written "not stated" throughout, and it means no record we hold states a value. It does not mean zero. A campus with no capacity shown may well have one; no filing we read published it.
What "on record to" means
A name appears without qualification only where a document chain gets from the site to the company: a permit, a filing, a registration. Where a commercial directory asserts an owner and nothing corroborates it, the row says so. Roughly two thirds of all owner information available for US data centers is of that second kind, and treating it as established is the single most common error in this subject.
What this is not
Not a register, not an official list, not a prediction. Data Centers Near Me is an independent compilation of records that are already public. Coverage is deeper in some states than others, and VA is described on the methodology page.
5. Sources
Every numbered source cited in section 2, in the order it first appears. Dates are the date the document itself carries where it has one, and the date we retrieved it where it does not.
- agw_projects tracker export (AI GridWatch (aigridwatch.com), CC BY 4.0.) · Tue, 08 Se
https://aigridwatch.com/data/projects.csv - Cleanview state pages: facility markers (id, name, coordinates, status, MW, county) · Sep 8, 2026 (retrieved)
https://cleanview.co/data-centers/ - dce tracker export (© DataCentersExposed contributors, datacentersexposed.com, ODbL 1.0. Contains data © OpenStreetMap contributors.) · Tue, 08 Se
https://datacentersexposed.com/data/facilities.csv - Source cited by AI GridWatch for PW Digital Gateway: https://northernvirginiamag.com/news/2026/07/08/prince-william-county-votes-against-massive-data-center-plan/ · Sep 8, 2026 (retrieved)
https://northernvirginiamag.com/news/2026/07/08/prince-william-county-votes-against-massive-data-center-plan/ - Northern Virginia Regional Commission: data centers · Sep 8, 2026 (retrieved)
https://services5.arcgis.com/6MUPhDX27Ne3DNOw/arcgis/rest/services/Data_Centers/FeatureServer/0 - Prince William County VA Planning: Data Center Buildings · Sep 8, 2026 (retrieved)
https://gisweb.pwcva.gov/arcgis/rest/services/Planning/Build_Out_Analysis/MapServer/9 - Overpass data_center query, tile conus-e1 bbox 24.0,-85.0,50.0,-75.0 · Jul 28, 2026
https://overpass.kumi.systems/api/interpreter - Prince William County VA Planning: Data Center Campuses · Sep 8, 2026 (retrieved)
https://gisweb.pwcva.gov/arcgis/rest/services/Planning/Build_Out_Analysis/MapServer/10 - EPA ECHO Exporter, all facilities (weekly refresh) · Sun, 06 Se
https://echo.epa.gov/files/echodownloads/echo_exporter.zip - Virginia DEQ: Prince William County data centers with air permits · Sep 8, 2026 (retrieved)
https://services2.arcgis.com/SbxFMy5nFd6wmwCw/arcgis/rest/services/Data_Center_Project/FeatureServer/0 - Virginia statewide parcels (VGIN) (point queries) · Sep 9, 2026 (retrieved)
https://vginmaps.vdem.virginia.gov/arcgis/rest/services/VA_Base_Layers/VA_Parcels/FeatureServer/0 - Census batch geocoder result, EPA area-precision batch 0 · Sep 8, 2026 (retrieved)
https://geocoding.geo.census.gov/geocoder/geographies/addressbatch - Source cited by AI GridWatch for Google Bristow: https://sustainability.google/reports/google-2026-environmental-report/ · Sep 8, 2026 (retrieved)
https://sustainability.google/reports/google-2026-environmental-report/ - Google data center locations page (first party) · Sep 9, 2026 (retrieved)
https://www.google.com/about/datacenters/locations/
Data Centers Near Me. Compiled Sep 17, 2026 from the records listed above. The live version of this county, with the map and every source document, is at https://datacentersnearme.org/counties/virginia/prince-william. Corrections are welcome and are published with the record they change.
Free to read, free to share, no account. If a fact here is wrong, the correction form on the site is the fastest way to get it fixed.