New Jersey
Data centers in Hudson County
10 campuses are on record here.
Operating
9
Permitted
1
Every campus on record
Open the printable report for Hudson County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| Centersquare NYC3 Data Center | Operating (inferred) | likely CenterSquare | not stated |
| CoreSite NY3 | Operating (inferred) | likely CoreSite | not stated |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Operating (inferred) | likely CenterSquare | not stated |
| Dataverge Jersey City directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Equinix | Operating (inferred) | Equinix | not stated |
| Equinix NY2 Ibx | Operating (inferred) | Equinix | not stated |
| H5 Secaucus | Operating (inferred) | likely H5 Data Centers | not stated |
| InterServer Teb2 directory listing, unverified | Operating (inferred) | not resolved | not stated |
| QTS Jersey City (JCY1) directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Bernard Chaus Inc | Permitted | not resolved | not stated |
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 10 campuses
- As reported by directories
- 43 MW
- 3 of 10 campuses, unverified