Wyoming
Data centers in Laramie County
22 campuses are on record here. 1 more was withdrawn or rejected and is kept for the record.
Operating
12
Permitted
1
Proposed
9
Rejected
1
Every campus on record
Open the printable report for Laramie County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| CYS41 Datacenter directory listing, unverified | Operating (inferred) | not traced | not stated |
| CYS42 Datacenter directory listing, unverified | Operating (inferred) | not traced | not stated |
| Lunavi - Cheyenne directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Meta Cheyenne - Building 1 | Operating (inferred) | not resolved | not stated |
| Meta data center, Cheyenne, WY | Operating (inferred) | Meta | not stated |
| Microsoft Cheyenne Data Center | Operating (inferred) | Microsoft | not stated |
| Microsoft CYS13 | Operating (inferred) | not resolved | not stated |
| Microsoft CYS17 | Operating (inferred) | not resolved | not stated |
| MineOne Wyoming Data Center directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Mountain West Technologies - Cheyenne directory listing, unverified | Operating (inferred) | not resolved | not stated |
| NCAR-Wyoming Supercomputing Center | Operating (inferred) | likely University Corporation for Atmospheric Research | not stated |
| Windbreak Cable | Operating (inferred) | not resolved | not stated |
| Univ Corp of Atmos Res Ncar Wy Supercomp | Permitted | not resolved | not stated |
| Google Project Tembo - Building 1 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Meta Cheyenne directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Meta Data Center directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Microsoft Cheyenne SE / Bison (greenfield) directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Project Jade Data Center Campus (Cheyenne) directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Related Digital Cheyenne - Building 1 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Related Digital Cheyenne - Expansion directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Related Digital Cheyenne Data Center directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Vantage Cheyenne Data Center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Project Jade directory listing, unverified | Rejected (inferred) | not traced | not stated |
1 of these is known only to the county, so it has no pin on the map and no distance anywhere on this site.
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 23 campuses
- As reported by directories
- 13,927 MW
- 12 of 23 campuses, unverified