Data centers near Concord, CA
33 campuses are on record within 25 miles, measured from the centre of Concord.
Within 5 miles
4
Within 10 miles
5
Within 25 miles
33
The closest
Distance is a straight line from the centre of Concord to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Jamestown Concord Tech Bldg c/o SRP Mgmt, Inc | Permitted | 1.7 mi approximate | Contra Costa County | not resolved | not stated |
| e360 | Operating (inferred) | 2.3 mi approximate | Contra Costa County | not resolved | not stated |
| Kaiser Permanente Walnut Creek Data Center | Permitted | 3.2 mi approximate | Contra Costa County | not resolved | not stated |
| Level 3 Communications LLC | Permitted | 5.0 mi approximate | Contra Costa County | not resolved | not stated |
| AVAIO Perseus Data Center directory listing, unverified | Under construction (inferred) | 5.7 mi approximate | Contra Costa County | not resolved | not stated |
| Pacific Bell | Permitted | 14.3 mi approximate | Contra Costa County | not resolved | not stated |
| Open Computing Facility | Operating (inferred) | 15.8 mi approximate | Alameda County | not resolved | not stated |
| Here North America, LLC | Permitted (inferred) | 17.5 mi approximate | Alameda County | not resolved | not stated |
| Evocative, LLC | Permitted | 18.0 mi approximate | Alameda County | not resolved | not stated |
| Evocative Emeryville (EM1) directory listing, unverified | Operating (inferred) | 18.1 mi approximate | Alameda County | not resolved | not stated |
| IBM Corporation | Permitted (inferred) | 18.1 mi approximate | Alameda County | IBM | not stated |
| Level 3 Communications Inc | Permitted | 18.2 mi approximate | Alameda County | not traced | not stated |
| Pacific Bell | Permitted | 18.6 mi approximate | Solano County | not resolved | not stated |
| Level 3 Communications LLC | Permitted (inferred) | 18.7 mi | Alameda County | Lumen Technologies | not stated |
| PG&E Datacenter | Operating (inferred) | 19.3 mi | Solano County | not resolved | not stated |
| Workday | Permitted (inferred) | 19.3 mi approximate | Alameda County | not resolved | not stated |
| Digital Realty OAK (720 2nd St) | Permitted | 19.4 mi approximate | Alameda County | not traced | not stated |
| QES Computers | Operating (inferred) | 19.6 mi | Alameda County | not resolved | not stated |
| Kaiser Permanente | Permitted | 19.7 mi approximate | Alameda County | not resolved | not stated |
| David Grant Medical Center | Permitted | 20.6 mi approximate | Solano County | not resolved | not stated |
| Google Alm | Permitted (inferred) | 21.1 mi approximate | Alameda County | not stated | |
| Verizon Business - Hawdca | Permitted | 24.0 mi | Alameda County | Verizon | not stated |
| Amazon Data Services Inc | Permitted | 24.4 mi | Alameda County | not resolved | not stated |
| Kaiser Permanente | Permitted | 24.4 mi | Napa County | not traced | not stated |
| Regulus | Permitted | 24.6 mi approximate | Napa County | not resolved | not stated |
Showing the 25 closest of 33. See the whole county