Data centers near Mineola, IA
59 campuses are on record within 25 miles, measured from the centre of Mineola.
Within 5 miles
0
Within 10 miles
10
Within 25 miles
59
The closest
Distance is a straight line from the centre of Mineola to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Council Bluffs Southlands - Building 7 directory listing, unverified | Operating (inferred) | 5.3 mi approximate | Pottawattamie County | not resolved | not stated |
| Operating (inferred) | 5.4 mi | Pottawattamie County | likely Google | not stated | |
| Gable Corporation | Permitted | 5.5 mi | Pottawattamie County | not resolved | not stated |
| Operating (inferred) | 5.5 mi | Pottawattamie County | likely Google | not stated | |
| Operating (inferred) | 6.1 mi | Pottawattamie County | likely Google | not stated | |
| Council Bluffs Southlands - Building 8 directory listing, unverified | Proposed (inferred) | 6.1 mi approximate | Pottawattamie County | not resolved | not stated |
| Operating (inferred) | 6.2 mi | Pottawattamie County | likely Google | not stated | |
| Council Bluffs Southlands - Building 4 directory listing, unverified | Operating (inferred) | 6.2 mi approximate | Pottawattamie County | not resolved | not stated |
| Operating (inferred) | 6.2 mi | Pottawattamie County | likely Google | not stated | |
| Operating (inferred) | 6.3 mi | Pottawattamie County | likely Google | not stated | |
| Google data center, Council Bluffs, Iowa | Proposed | 10.2 mi approximate | Pottawattamie County | not stated | |
| Operating (inferred) | 10.4 mi | Pottawattamie County | not traced | not stated | |
| Tetra LLC | Permitted | 10.4 mi | Pottawattamie County | not resolved | not stated |
| Streamline Utility Holdings | Permitted | 10.4 mi approximate | Pottawattamie County | not resolved | not stated |
| Project Lola directory listing, unverified | Proposed (inferred) | 10.6 mi approximate | Pottawattamie County | not resolved | not stated |
| Cyrusone LLC | Operating (inferred) | 10.8 mi | Pottawattamie County | CyrusOne | not stated |
| Edged Data Center directory listing, unverified | Proposed (inferred) | 11.4 mi approximate | Pottawattamie County | not resolved | not stated |
| Google Council Bluffs expansion directory listing, unverified | Under construction (inferred) | 11.5 mi approximate | Pottawattamie County | not traced | not stated |
| Tierpoint Omaha - Bellevue Data Center directory listing, unverified | Operating (inferred) | 12.2 mi approximate | Sarpy County | not traced | not stated |
| Omaha Data Center | Permitted | 12.3 mi | Sarpy County | not resolved | not stated |
| Level(3) Bellevue directory listing, unverified | Operating (inferred) | 12.9 mi approximate | Sarpy County | not traced | not stated |
| Omaha Switch | Operating (inferred) | 14.2 mi | Douglas County | likely Cogent Communications | not stated |
| Nebraska Colocation Center | Operating (inferred) | 14.9 mi | Douglas County | likely News-Press & Gazette Company | not stated |
| First National Technical Center | Operating (inferred) | 15.1 mi | Douglas County | likely First National of Nebraska | not stated |
| First Data Resources Inc | Permitted | 16.9 mi | Douglas County | not resolved | not stated |
Showing the 25 closest of 59.