Data centers near Saugus, MA
30 campuses are on record within 25 miles, measured from the centre of Saugus.
Within 5 miles
1
Within 10 miles
11
Within 25 miles
30
The closest
Distance is a straight line from the centre of Saugus to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| EXA CLS Lynn directory listing, unverified | Operating (inferred) | 2.8 mi approximate | Essex County | not resolved | not stated |
| 200 Quannapowitt Pkwy directory listing, unverified | Operating (inferred) | 5.1 mi approximate | Middlesex County | not resolved | not stated |
| Expedient | Permitted (inferred) | 5.3 mi | Middlesex County | not resolved | not stated |
| Expedient Boston directory listing, unverified | Operating (inferred) | 5.3 mi approximate | Middlesex County | not traced | not stated |
| Everett Data Center directory listing, unverified | Proposed (inferred) | 5.5 mi approximate | Middlesex County | not resolved | not stated |
| Evocative BOS1 directory listing, unverified | Operating (inferred) | 7.1 mi approximate | Middlesex County | not resolved | not stated |
| Coresite Re 70 Innerbelt LLC | Operating (inferred) | 7.2 mi | Middlesex County | CoreSite | not stated |
| 35 Mcgrath Realty LLC | Permitted (inferred) | 7.4 mi | Middlesex County | not resolved | not stated |
| Lumen Boston directory listing, unverified | Operating (inferred) | 7.9 mi approximate | Middlesex County | not traced | not stated |
| DataBank Boston (BOS1) | Permitted (inferred) | 8.2 mi | Suffolk County | not resolved | not stated |
| Countess Productions LLC | Permitted (inferred) | 9.7 mi | Suffolk County | not resolved | not stated |
| Centersquare BOS4 directory listing, unverified | Operating (inferred) | 10.3 mi approximate | Middlesex County | not traced | not stated |
| Verizon New England | Permitted | 10.5 mi | Middlesex County | Verizon | not stated |
| Digital Realty Boston BOS13 (closed) directory listing, unverified | Operating (inferred) | 11.8 mi approximate | Middlesex County | not traced | not stated |
| Equinix | Permitted (inferred) | 11.9 mi | Middlesex County | Equinix | not stated |
| EdgeConneX BOS01 directory listing, unverified | Operating (inferred) | 12.7 mi approximate | Suffolk County | not resolved | not stated |
| ColoSpace - Waltham, MA directory listing, unverified | Operating (inferred) | 13.1 mi approximate | Middlesex County | not resolved | not stated |
| Centersquare BOS1 directory listing, unverified | Operating (inferred) | 13.8 mi approximate | Suffolk County | not traced | not stated |
| Sp 600 Winter Owner LLC | Permitted | 13.8 mi | Middlesex County | not resolved | not stated |
| Equinix BO1 - Boston, Waltham directory listing, unverified | Operating (inferred) | 14.0 mi approximate | Middlesex County | not traced | not stated |
| Digital Realty BOS (128 1st Ave) directory listing, unverified | Operating (inferred) | 15.6 mi approximate | Norfolk County | not traced | not stated |
| TierPoint data center | Operating (inferred) | 18.0 mi | Essex County | likely TierPoint | not stated |
| Prov.net CHF1 (Boston North) directory listing, unverified | Operating (inferred) | 18.4 mi approximate | Middlesex County | not resolved | not stated |
| Markley Data Center | Operating (inferred) | 18.5 mi | Middlesex County | likely Markley Group | not stated |
| Navisite Andover directory listing, unverified | Operating (inferred) | 18.7 mi approximate | Essex County | not resolved | not stated |
Showing the 25 closest of 30. See the whole county