Data centers near Bernardsville, NJ
48 campuses are on record within 25 miles, measured from the centre of Bernardsville.
Within 5 miles
0
Within 10 miles
2
Within 25 miles
48
The closest
Distance is a straight line from the centre of Bernardsville to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| NNJ3 directory listing, unverified | Operating (inferred) | 9.5 mi approximate | Morris County | not resolved | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 9.8 mi | Morris County | not resolved | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 10.3 mi approximate | Morris County | not traced | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 10.3 mi | Somerset County | not resolved | not stated |
| Verizon Branchburg NEC Datacenter | Operating (inferred) | 10.9 mi | Somerset County | likely Verizon | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 11.1 mi | Somerset County | likely Pse&g | not stated |
| Goldman Sachs | Operating (inferred) | 11.8 mi | Somerset County | not resolved | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 12.4 mi | Essex County | not resolved | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 12.6 mi approximate | Morris County | not traced | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 13.2 mi | Somerset County | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | 13.3 mi | Middlesex County | QTS | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 13.3 mi | Somerset County | not resolved | not stated |
| Fidessa | Operating (inferred) | 13.3 mi | Somerset County | not resolved | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 13.4 mi | Somerset County | not traced | not stated |
| Verizon Wireless NE Headquarters directory listing, unverified | Operating (inferred) | 13.4 mi approximate | Somerset County | not traced | not stated |
| Digital Realty data center | Operating (inferred) | 13.5 mi | Somerset County | likely Digital Realty | not stated |
| CyrusOne data center | Operating (inferred) | 13.5 mi | Somerset County | likely CyrusOne | not stated |
| BNY Mellon Somerset | Operating (inferred) | 13.6 mi | Somerset County | not resolved | not stated |
| Optimum | Operating (inferred) | 13.7 mi | Middlesex County | not resolved | not stated |
| Equinix | Operating (inferred) | 13.8 mi | Middlesex County | likely Equinix | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 14.0 mi | Middlesex County | CenterSquare | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 14.0 mi | Middlesex County | likely Digital Realty | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 14.2 mi approximate | Middlesex County | not resolved | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 14.4 mi | Middlesex County | not traced | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 14.4 mi | Somerset County | not resolved | not stated |
Showing the 25 closest of 48. See the whole county