Data centers near Bradley Gardens, NJ
40 campuses are on record within 25 miles, measured from the centre of Bradley Gardens.
Within 5 miles
5
Within 10 miles
17
Within 25 miles
40
The closest
Distance is a straight line from the centre of Bradley Gardens to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Goldman Sachs | Operating (inferred) | 0.38 mi | Somerset County | not resolved | not stated |
| Verizon Wireless NE Headquarters directory listing, unverified | Operating (inferred) | 2.5 mi approximate | Somerset County | not traced | not stated |
| Verizon Branchburg NEC Datacenter | Operating (inferred) | 3.1 mi | Somerset County | likely Verizon | not stated |
| Vital Records | Operating (inferred) | 3.2 mi | Somerset County | not resolved | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 4.7 mi | Somerset County | not resolved | not stated |
| Digital Realty data center | Operating (inferred) | 6.2 mi | Somerset County | likely Digital Realty | not stated |
| BNY Mellon Somerset | Operating (inferred) | 6.3 mi | Somerset County | not resolved | not stated |
| CyrusOne data center | Operating (inferred) | 6.6 mi | Somerset County | likely CyrusOne | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 6.7 mi | Somerset County | not resolved | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 6.9 mi | Somerset County | not resolved | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 6.9 mi | Somerset County | not resolved | not stated |
| Fidessa | Operating (inferred) | 6.9 mi | Somerset County | not resolved | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 7.0 mi | Somerset County | not traced | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 7.6 mi | Somerset County | likely Pse&g | not stated |
| Equinix | Operating (inferred) | 9.0 mi | Middlesex County | likely Equinix | not stated |
| Optimum | Operating (inferred) | 9.2 mi | Middlesex County | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | 9.4 mi | Middlesex County | QTS | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 10.7 mi | Middlesex County | CenterSquare | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 10.8 mi approximate | Middlesex County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 10.8 mi | Middlesex County | likely Barclays | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 10.8 mi | Middlesex County | likely Digital Realty | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 10.9 mi | Middlesex County | not traced | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 12.3 mi approximate | Middlesex County | not resolved | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 12.6 mi approximate | Middlesex County | not resolved | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 12.7 mi approximate | Middlesex County | not traced | not stated |
Showing the 25 closest of 40. See the whole county