Data centers near Englishtown, NJ
44 campuses are on record within 25 miles, measured from the centre of Englishtown.
Within 5 miles
1
Within 10 miles
1
Within 25 miles
44
The closest
Distance is a straight line from the centre of Englishtown to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Verizon Freehold Data Center | Operating (inferred) | 4.5 mi | Monmouth County | likely Verizon | not stated |
| QTS Investments Properties Princeton LLC | Permitted | 10.1 mi | Mercer County | QTS | not stated |
| S&p Global Inc | Permitted | 10.3 mi | Mercer County | not resolved | not stated |
| Princeton Nurseries directory listing, unverified | Proposed (inferred) | 13.8 mi approximate | Middlesex County | not resolved | not stated |
| Unnamed data center (way/1189426328) | Operating (inferred) | 14.1 mi | Monmouth County | not resolved | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 14.2 mi approximate | Middlesex County | not resolved | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 14.2 mi approximate | Middlesex County | not resolved | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 14.4 mi approximate | Middlesex County | not traced | not stated |
| Iron Mountain NJE-1 | Operating (inferred) | 15.5 mi | Middlesex County | not traced | not stated |
| 501 West directory listing, unverified | Operating (inferred) | 16.4 mi approximate | Mercer County | not resolved | not stated |
| Manasquan Cable Landing Station (Apollo) | Operating (inferred) | 16.7 mi | Monmouth County | likely Vodafone | not stated |
| Unnamed data center (way/1549253249) | Proposed (inferred) | 18.0 mi | Ocean County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 18.1 mi | Middlesex County | likely Barclays | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 18.2 mi | Middlesex County | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 18.4 mi approximate | Middlesex County | not resolved | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 18.6 mi | Middlesex County | CenterSquare | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 18.6 mi | Middlesex County | likely Digital Realty | not stated |
| Equinix | Operating (inferred) | 18.6 mi | Middlesex County | likely Equinix | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 18.6 mi | Somerset County | not resolved | not stated |
| Optimum | Operating (inferred) | 18.7 mi | Middlesex County | not resolved | not stated |
| Wall Township Cable Landing Station | Operating (inferred) | 18.7 mi | Monmouth County | likely Tata | not stated |
| QTS Data Centers | Operating (inferred) | 19.1 mi | Middlesex County | QTS | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 19.3 mi | Somerset County | not traced | not stated |
| CyrusOne data center | Operating (inferred) | 19.4 mi | Somerset County | likely CyrusOne | not stated |
| Fidessa | Operating (inferred) | 19.4 mi | Somerset County | not resolved | not stated |
Showing the 25 closest of 44. See the whole county