Data centers near Franklin Park, NJ
44 campuses are on record within 25 miles, measured from the centre of Franklin Park.
Within 5 miles
0
Within 10 miles
23
Within 25 miles
44
The closest
Distance is a straight line from the centre of Franklin Park to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 5.3 mi approximate | Middlesex County | not resolved | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 5.5 mi | Somerset County | not resolved | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 5.8 mi approximate | Middlesex County | not resolved | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 6.3 mi approximate | Middlesex County | not traced | not stated |
| BNY Mellon Somerset | Operating (inferred) | 6.3 mi | Somerset County | not resolved | not stated |
| CyrusOne data center | Operating (inferred) | 6.5 mi | Somerset County | likely CyrusOne | not stated |
| Digital Realty data center | Operating (inferred) | 6.5 mi | Somerset County | likely Digital Realty | not stated |
| Princeton Nurseries directory listing, unverified | Proposed (inferred) | 6.5 mi approximate | Middlesex County | not resolved | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 6.7 mi | Somerset County | not traced | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 6.7 mi | Somerset County | not resolved | not stated |
| Fidessa | Operating (inferred) | 6.7 mi | Somerset County | not resolved | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 6.9 mi | Somerset County | not resolved | not stated |
| Equinix | Operating (inferred) | 7.3 mi | Middlesex County | likely Equinix | not stated |
| Optimum | Operating (inferred) | 7.5 mi | Middlesex County | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | 8.2 mi | Middlesex County | QTS | not stated |
| Barclays Datacenter | Operating (inferred) | 8.3 mi | Middlesex County | likely Barclays | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 8.5 mi | Middlesex County | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 8.5 mi approximate | Middlesex County | not resolved | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 8.7 mi | Middlesex County | CenterSquare | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 8.8 mi | Middlesex County | likely Digital Realty | not stated |
| Vital Records | Operating (inferred) | 9.4 mi | Somerset County | not resolved | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 9.4 mi | Somerset County | likely Pse&g | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 9.6 mi | Somerset County | not resolved | not stated |
| Goldman Sachs | Operating (inferred) | 11.0 mi | Somerset County | not resolved | not stated |
| 501 West directory listing, unverified | Operating (inferred) | 11.1 mi approximate | Mercer County | not resolved | not stated |
Showing the 25 closest of 44. See the whole county