Data centers near Freehold, NJ
34 campuses are on record within 25 miles, measured from the centre of Freehold.
Within 5 miles
1
Within 10 miles
2
Within 25 miles
34
The closest
Distance is a straight line from the centre of Freehold to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Verizon Freehold Data Center | Operating (inferred) | 2.7 mi | Monmouth County | likely Verizon | not stated |
| Unnamed data center (way/1189426328) | Operating (inferred) | 9.0 mi | Monmouth County | not resolved | not stated |
| Manasquan Cable Landing Station (Apollo) | Operating (inferred) | 11.6 mi | Monmouth County | likely Vodafone | not stated |
| Wall Township Cable Landing Station | Operating (inferred) | 13.6 mi | Monmouth County | likely Tata | not stated |
| QTS Investments Properties Princeton LLC | Permitted | 14.5 mi | Mercer County | QTS | not stated |
| S&p Global Inc | Permitted | 14.7 mi | Mercer County | not resolved | not stated |
| Unnamed data center (way/1549253249) | Proposed (inferred) | 15.0 mi | Ocean County | not resolved | not stated |
| Manasquan Cable Landing Station (TAT-14) | Operating (inferred) | 15.3 mi | Monmouth County | likely Sprint | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 18.3 mi approximate | Middlesex County | not resolved | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 18.4 mi approximate | Middlesex County | not resolved | not stated |
| Iron Mountain NJE-1 | Operating (inferred) | 18.4 mi | Middlesex County | not traced | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 18.4 mi approximate | Middlesex County | not traced | not stated |
| Princeton Nurseries directory listing, unverified | Proposed (inferred) | 18.8 mi approximate | Middlesex County | not resolved | not stated |
| 501 West directory listing, unverified | Operating (inferred) | 21.1 mi approximate | Mercer County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 22.1 mi | Middlesex County | likely Barclays | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 22.1 mi | Middlesex County | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 22.3 mi approximate | Middlesex County | not resolved | not stated |
| Unnamed data center (way/729376485) | Operating (inferred) | 22.5 mi | Middlesex County | not resolved | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 22.5 mi | Middlesex County | likely Digital Realty | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 22.5 mi | Middlesex County | CenterSquare | not stated |
| Equinix | Operating (inferred) | 22.8 mi | Middlesex County | likely Equinix | not stated |
| Optimum | Operating (inferred) | 22.8 mi | Middlesex County | not resolved | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 23.2 mi | Somerset County | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | 23.2 mi | Middlesex County | QTS | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 23.8 mi | Somerset County | not traced | not stated |
Showing the 25 closest of 34. See the whole county