Data centers near Kingston, NJ
39 campuses are on record within 25 miles, measured from the centre of Kingston.
Within 5 miles
1
Within 10 miles
4
Within 25 miles
39
The closest
Distance is a straight line from the centre of Kingston to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Princeton Nurseries directory listing, unverified | Proposed (inferred) | 1.3 mi approximate | Middlesex County | not resolved | not stated |
| 501 West directory listing, unverified | Operating (inferred) | 5.4 mi approximate | Mercer County | not resolved | not stated |
| S&p Global Inc | Permitted | 7.7 mi | Mercer County | not resolved | not stated |
| QTS Investments Properties Princeton LLC | Permitted | 7.9 mi | Mercer County | QTS | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 10.5 mi | Somerset County | not resolved | not stated |
| Vital Records | Operating (inferred) | 10.8 mi | Somerset County | not resolved | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 10.9 mi approximate | Middlesex County | not resolved | not stated |
| BNY Mellon Somerset | Operating (inferred) | 11.1 mi | Somerset County | not resolved | not stated |
| Digital Realty data center | Operating (inferred) | 11.2 mi | Somerset County | likely Digital Realty | not stated |
| CyrusOne data center | Operating (inferred) | 11.4 mi | Somerset County | likely CyrusOne | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 11.4 mi approximate | Middlesex County | not resolved | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 11.7 mi | Somerset County | not resolved | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 11.7 mi | Somerset County | not traced | not stated |
| Fidessa | Operating (inferred) | 11.8 mi | Somerset County | not resolved | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 11.9 mi approximate | Middlesex County | not traced | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 12.0 mi | Somerset County | not resolved | not stated |
| Equinix | Operating (inferred) | 12.9 mi | Middlesex County | likely Equinix | not stated |
| Verizon Wireless NE Headquarters directory listing, unverified | Operating (inferred) | 13.0 mi approximate | Somerset County | not traced | not stated |
| Optimum | Operating (inferred) | 13.1 mi | Middlesex County | not resolved | not stated |
| Goldman Sachs | Operating (inferred) | 13.4 mi | Somerset County | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | 13.8 mi | Middlesex County | QTS | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 14.0 mi | Somerset County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 14.0 mi | Middlesex County | likely Barclays | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 14.2 mi | Middlesex County | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 14.3 mi approximate | Middlesex County | not resolved | not stated |
Showing the 25 closest of 39. See the whole county