Data centers near Lyons, NJ
48 campuses are on record within 25 miles, measured from the centre of Lyons.
Within 5 miles
0
Within 10 miles
14
Within 25 miles
48
The closest
Distance is a straight line from the centre of Lyons to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 7.0 mi | Somerset County | not resolved | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 7.1 mi | Somerset County | likely Pse&g | not stated |
| QTS Data Centers | Operating (inferred) | 9.2 mi | Middlesex County | QTS | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 9.4 mi | Somerset County | not resolved | not stated |
| Fidessa | Operating (inferred) | 9.6 mi | Somerset County | not resolved | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 9.6 mi | Somerset County | not resolved | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 9.7 mi | Somerset County | not traced | not stated |
| Optimum | Operating (inferred) | 9.7 mi | Middlesex County | not resolved | not stated |
| Equinix | Operating (inferred) | 9.8 mi | Middlesex County | likely Equinix | not stated |
| CyrusOne data center | Operating (inferred) | 9.9 mi | Somerset County | likely CyrusOne | not stated |
| Digital Realty data center | Operating (inferred) | 9.9 mi | Somerset County | likely Digital Realty | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 9.9 mi | Middlesex County | CenterSquare | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 9.9 mi | Middlesex County | likely Digital Realty | not stated |
| Goldman Sachs | Operating (inferred) | 9.9 mi | Somerset County | not resolved | not stated |
| BNY Mellon Somerset | Operating (inferred) | 10.0 mi | Somerset County | not resolved | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 10.1 mi approximate | Middlesex County | not resolved | not stated |
| Verizon Branchburg NEC Datacenter | Operating (inferred) | 10.2 mi | Somerset County | likely Verizon | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 10.3 mi | Middlesex County | not traced | not stated |
| Barclays Datacenter | Operating (inferred) | 10.3 mi | Middlesex County | likely Barclays | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 10.8 mi | Somerset County | not resolved | not stated |
| NNJ3 directory listing, unverified | Operating (inferred) | 10.9 mi approximate | Morris County | not resolved | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 10.9 mi | Morris County | not resolved | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 11.7 mi approximate | Morris County | not traced | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 11.7 mi | Essex County | not resolved | not stated |
| Verizon Wireless NE Headquarters directory listing, unverified | Operating (inferred) | 11.9 mi approximate | Somerset County | not traced | not stated |
Showing the 25 closest of 48. See the whole county