Data centers near Madison, NJ
76 campuses are on record within 25 miles, measured from the centre of Madison.
Within 5 miles
3
Within 10 miles
7
Within 25 miles
76
The closest
Distance is a straight line from the centre of Madison to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Eastgreen Inc Aig Data Center | Permitted | 3.1 mi | Essex County | not resolved | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 4.2 mi | Morris County | not resolved | not stated |
| NNJ3 directory listing, unverified | Operating (inferred) | 4.8 mi approximate | Morris County | not resolved | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 5.3 mi approximate | Morris County | not traced | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 6.8 mi approximate | Morris County | not traced | not stated |
| CoreWeave Kenilworth (former Merck) directory listing, unverified | Under construction (inferred) | 8.8 mi approximate | Union County | not traced | not stated |
| CoreWeave Kenilworth Campus directory listing, unverified | Proposed (inferred) | 9.4 mi approximate | Union County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 10.5 mi approximate | Union County | likely Barclays | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 12.8 mi | Essex County | likely Tishman | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 13.4 mi | Somerset County | likely Pse&g | not stated |
| Cyrusone NYM2 | Operating (inferred) | 13.8 mi | Passaic County | CyrusOne | not stated |
| JPMorgan Chase data center | Operating (inferred) | 14.1 mi | Passaic County | likely JPMorgan Chase | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 14.2 mi | Middlesex County | likely Digital Realty | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 14.3 mi | Middlesex County | CenterSquare | not stated |
| QTS Data Centers | Operating (inferred) | 14.4 mi | Middlesex County | QTS | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 14.5 mi approximate | Middlesex County | not resolved | not stated |
| Rar Development Associates | Permitted | 14.6 mi | Essex County | not resolved | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 14.6 mi | Middlesex County | not traced | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 14.7 mi | Somerset County | not resolved | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 14.7 mi approximate | Essex County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 14.7 mi | Middlesex County | likely Barclays | not stated |
| Unnamed data center (way/729376485) | Operating (inferred) | 15.1 mi | Middlesex County | not resolved | not stated |
| Optimum | Operating (inferred) | 15.1 mi | Middlesex County | not resolved | not stated |
| Equinix | Operating (inferred) | 15.3 mi | Middlesex County | likely Equinix | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 15.5 mi | Essex County | likely bt | not stated |
Showing the 25 closest of 76. See the whole county