Data centers near Mountainside, NJ
75 campuses are on record within 25 miles, measured from the centre of Mountainside.
Within 5 miles
3
Within 10 miles
5
Within 25 miles
75
The closest
Distance is a straight line from the centre of Mountainside to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| CoreWeave Kenilworth (former Merck) directory listing, unverified | Under construction (inferred) | 3.8 mi approximate | Union County | not traced | not stated |
| CoreWeave Kenilworth Campus directory listing, unverified | Proposed (inferred) | 4.5 mi approximate | Union County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 4.7 mi approximate | Union County | likely Barclays | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 6.4 mi | Essex County | not resolved | not stated |
| Unnamed data center (way/729376485) | Operating (inferred) | 9.1 mi | Middlesex County | not resolved | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 10.1 mi | Middlesex County | likely Digital Realty | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 10.2 mi | Middlesex County | CenterSquare | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 10.3 mi | Morris County | not resolved | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 10.4 mi approximate | Middlesex County | not resolved | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 10.4 mi | Middlesex County | not traced | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 10.5 mi | Essex County | likely Tishman | not stated |
| Barclays Datacenter | Operating (inferred) | 10.6 mi | Middlesex County | likely Barclays | not stated |
| Metanet New York Data Center Staten Island directory listing, unverified | Operating (inferred) | 10.8 mi approximate | Richmond County | not resolved | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 10.9 mi | Somerset County | likely Pse&g | not stated |
| QTS Data Centers | Operating (inferred) | 10.9 mi | Middlesex County | QTS | not stated |
| NNJ3 directory listing, unverified | Operating (inferred) | 11.0 mi approximate | Morris County | not resolved | not stated |
| Merrill Lynch Data Center | Operating (inferred) | 11.0 mi | Richmond County | likely Merrill Lynch | not stated |
| Iron Mountain NJE-1 | Operating (inferred) | 11.1 mi | Middlesex County | not traced | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 11.4 mi approximate | Morris County | not traced | not stated |
| Optimum | Operating (inferred) | 11.6 mi | Middlesex County | not resolved | not stated |
| Equinix | Operating (inferred) | 11.8 mi | Middlesex County | likely Equinix | not stated |
| Rar Development Associates | Permitted | 11.9 mi | Essex County | not resolved | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 12.6 mi approximate | Morris County | not traced | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 13.1 mi | Somerset County | not resolved | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 13.2 mi | Somerset County | not resolved | not stated |
Showing the 25 closest of 75. See the whole county