North Carolina
Data centers in Mecklenburg County
12 campuses are on record here. 1 more was withdrawn or rejected and is kept for the record.
Operating
9
Proposed
3
Withdrawn
1
Every campus on record
Open the printable report for Mecklenburg County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| Carolina Internet / CaroNet XB directory listing, unverified | Operating (inferred) | not resolved | not stated |
| CENTRA CLT01 - Charlotte NC (701 E Trade) | Operating (inferred) | Digital Realty | not stated |
| CLT2 directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Flexential Charlotte - North | Operating (inferred) | H5 Data Centers | not stated |
| Flexential Charlotte - South | Operating (inferred) | likely Flexential | not stated |
| Segra | Operating (inferred) | not resolved | not stated |
| Spectrum Charlotte National Data Center | Operating (inferred) | not resolved | not stated |
| TierPoint - Charlotte Data Center | Operating (inferred) | likely TierPoint | not stated |
| Tierpoint Charlotte - North Myers Data Center directory listing, unverified | Operating (inferred) | not traced | not stated |
| American Tower East Charlotte directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Digital Realty Charlotte Campus directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| PowerHouse Charlotte - Building 1 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Project Accelerate directory listing, unverified | Withdrawn (inferred) | not resolved | not stated |
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 13 campuses
- As reported by directories
- 487 MW
- 5 of 13 campuses, unverified