Oregon
Data centers in Morrow County
13 campuses are on record here.
Operating
7
Proposed
6
Every campus on record
Open the printable report for Morrow County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| Amazon Web Services | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | likely Amazon (AWS) | not stated |
| amazon web services data center | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon Data Center directory listing, unverified | Proposed (inferred) | not traced | not stated |
| AWS Boardman Airport Building 1 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| AWS Threemile Exascale Campus directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Percheron Data Center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Percheron DC | Proposed (inferred) | likely Rowan Green Data LLC | not stated |
| Percheron DC | Proposed (inferred) | likely Rowan Green Data LLC | not stated |
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 13 campuses
- As reported by directories
- 2,634 MW
- 10 of 13 campuses, unverified