Data centers near Clayton, CA
26 campuses are on record within 25 miles, measured from the centre of Clayton.
Within 5 miles
1
Within 10 miles
5
Within 25 miles
26
The closest
Distance is a straight line from the centre of Clayton to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Kaiser Permanente Walnut Creek Data Center | Permitted | 5.0 mi approximate | Contra Costa County | not resolved | not stated |
| AVAIO Perseus Data Center directory listing, unverified | Under construction (inferred) | 5.1 mi approximate | Contra Costa County | not resolved | not stated |
| Level 3 Communications LLC | Permitted | 5.5 mi approximate | Contra Costa County | not resolved | not stated |
| Jamestown Concord Tech Bldg c/o SRP Mgmt, Inc | Permitted | 6.1 mi approximate | Contra Costa County | not resolved | not stated |
| e360 | Operating (inferred) | 6.5 mi approximate | Contra Costa County | not resolved | not stated |
| Pacific Bell | Permitted | 12.1 mi approximate | Contra Costa County | not resolved | not stated |
| QES Computers | Operating (inferred) | 16.7 mi | Alameda County | not resolved | not stated |
| Workday | Permitted (inferred) | 16.7 mi approximate | Alameda County | not resolved | not stated |
| Kaiser Permanente | Permitted | 16.7 mi approximate | Alameda County | not resolved | not stated |
| Open Computing Facility | Operating (inferred) | 18.6 mi approximate | Alameda County | not resolved | not stated |
| Here North America, LLC | Permitted (inferred) | 20.6 mi approximate | Alameda County | not resolved | not stated |
| Evocative, LLC | Permitted | 20.7 mi approximate | Alameda County | not resolved | not stated |
| IBM Corporation | Permitted (inferred) | 20.8 mi approximate | Alameda County | IBM | not stated |
| Level 3 Communications Inc | Permitted | 20.8 mi approximate | Alameda County | not traced | not stated |
| Evocative Emeryville (EM1) directory listing, unverified | Operating (inferred) | 20.8 mi approximate | Alameda County | not resolved | not stated |
| Level 3 Communications LLC | Permitted (inferred) | 20.8 mi | Alameda County | Lumen Technologies | not stated |
| Digital Realty OAK (720 2nd St) | Permitted | 21.6 mi approximate | Alameda County | not traced | not stated |
| Pacific Bell | Permitted | 21.9 mi approximate | Solano County | not resolved | not stated |
| PG&E Datacenter | Operating (inferred) | 22.4 mi | Solano County | not resolved | not stated |
| David Grant Medical Center | Permitted | 22.7 mi approximate | Solano County | not resolved | not stated |
| Google Alm | Permitted (inferred) | 23.2 mi approximate | Alameda County | not stated | |
| Verizon Business - Hawdca | Permitted | 23.5 mi | Alameda County | Verizon | not stated |
| Amazon Data Services Inc | Permitted | 23.7 mi | Alameda County | not resolved | not stated |
| Prime Data Centers SJC01 (Hayward) directory listing, unverified | Operating (inferred) | 23.9 mi approximate | Alameda County | not traced | not stated |
| Amazon Data Services, Inc - SFO11 | Permitted | 23.9 mi approximate | Alameda County | Amazon (AWS) | not stated |
Showing the 25 closest of 26. See the whole county