Data centers near Cedar Knolls, NJ
77 campuses are on record within 25 miles, measured from the centre of Cedar Knolls.
Within 5 miles
4
Within 10 miles
5
Within 25 miles
77
The closest
Distance is a straight line from the centre of Cedar Knolls to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| NNJ3 directory listing, unverified | Operating (inferred) | 0.2 mi approximate | Morris County | not resolved | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 0.68 mi | Morris County | not resolved | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 0.9 mi approximate | Morris County | not traced | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 3.3 mi approximate | Morris County | not traced | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 5.8 mi | Essex County | not resolved | not stated |
| Cyrusone NYM2 | Operating (inferred) | 12.7 mi | Passaic County | CyrusOne | not stated |
| CoreWeave Kenilworth (former Merck) directory listing, unverified | Under construction (inferred) | 13.2 mi approximate | Union County | not traced | not stated |
| JPMorgan Chase data center | Operating (inferred) | 13.2 mi | Passaic County | likely JPMorgan Chase | not stated |
| CoreWeave Kenilworth Campus directory listing, unverified | Proposed (inferred) | 13.7 mi approximate | Union County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 15.0 mi approximate | Union County | likely Barclays | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 15.8 mi | Essex County | likely Tishman | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 15.8 mi approximate | Essex County | not resolved | not stated |
| Clifton Data Center | Operating (inferred) | 16.6 mi | Passaic County | not resolved | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 16.8 mi | Essex County | likely bt | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 16.9 mi | Somerset County | likely Pse&g | not stated |
| Digital Realty New Jersey EWR20 | Operating (inferred) | 17.2 mi | Passaic County | Digital Realty | not stated |
| Rar Development Associates | Permitted | 17.5 mi | Essex County | not resolved | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 17.5 mi | Somerset County | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | 18.3 mi | Middlesex County | QTS | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 18.3 mi | Middlesex County | likely Digital Realty | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 18.3 mi | Middlesex County | CenterSquare | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 18.5 mi approximate | Middlesex County | not resolved | not stated |
| Andover HPC Data Center directory listing, unverified | Proposed (inferred) | 18.6 mi approximate | Sussex County | not resolved | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 18.6 mi | Middlesex County | not traced | not stated |
| Barclays Datacenter | Operating (inferred) | 18.8 mi | Middlesex County | likely Barclays | not stated |
Showing the 25 closest of 77. See the whole county