Data centers near Dover, NJ
40 campuses are on record within 25 miles, measured from the centre of Dover.
Within 5 miles
0
Within 10 miles
4
Within 25 miles
40
The closest
Distance is a straight line from the centre of Dover to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 6.9 mi approximate | Morris County | not traced | not stated |
| NNJ3 directory listing, unverified | Operating (inferred) | 7.0 mi approximate | Morris County | not resolved | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 7.6 mi approximate | Morris County | not traced | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 7.7 mi | Morris County | not resolved | not stated |
| Andover HPC Data Center directory listing, unverified | Proposed (inferred) | 11.5 mi approximate | Sussex County | not resolved | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 12.9 mi | Essex County | not resolved | not stated |
| Newton Data Center directory listing, unverified | Withdrawn (inferred) | 14.2 mi approximate | Sussex County | not resolved | not stated |
| Planet Networks Newton Datacenter directory listing, unverified | Operating (inferred) | 15.7 mi approximate | Sussex County | not resolved | not stated |
| Cyrusone NYM2 | Operating (inferred) | 16.6 mi | Passaic County | CyrusOne | not stated |
| JPMorgan Chase data center | Operating (inferred) | 17.2 mi | Passaic County | likely JPMorgan Chase | not stated |
| CoreWeave Kenilworth (former Merck) directory listing, unverified | Under construction (inferred) | 20.3 mi approximate | Union County | not traced | not stated |
| CoreWeave Kenilworth Campus directory listing, unverified | Proposed (inferred) | 20.8 mi approximate | Union County | not resolved | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 21.0 mi | Somerset County | not resolved | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 21.2 mi | Somerset County | likely Pse&g | not stated |
| Verizon Branchburg NEC Datacenter | Operating (inferred) | 21.3 mi | Somerset County | likely Verizon | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 21.6 mi approximate | Essex County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 22.0 mi approximate | Union County | likely Barclays | not stated |
| Clifton Data Center | Operating (inferred) | 22.3 mi | Passaic County | not resolved | not stated |
| Goldman Sachs | Operating (inferred) | 22.5 mi | Somerset County | not resolved | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 22.6 mi | Essex County | likely Tishman | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 22.6 mi | Essex County | likely bt | not stated |
| Digital Realty New Jersey EWR20 | Operating (inferred) | 22.9 mi | Passaic County | Digital Realty | not stated |
| QTS Data Centers | Operating (inferred) | 23.1 mi | Middlesex County | QTS | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 23.5 mi | Middlesex County | likely Digital Realty | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 23.5 mi | Middlesex County | CenterSquare | not stated |
Showing the 25 closest of 40. See the whole county