Data centers near Fair Lawn, NJ
57 campuses are on record within 25 miles, measured from the centre of Fair Lawn.
Within 5 miles
0
Within 10 miles
11
Within 25 miles
57
The closest
Distance is a straight line from the centre of Fair Lawn to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| WhiteLabelITSolutions directory listing, unverified | Operating (inferred) | 5.0 mi approximate | Bergen County | not resolved | not stated |
| JPMorgan Chase data center | Operating (inferred) | 6.2 mi | Passaic County | likely JPMorgan Chase | not stated |
| Cyrusone NYM2 | Operating (inferred) | 6.8 mi | Passaic County | CyrusOne | not stated |
| Clifton Data Center | Operating (inferred) | 7.2 mi | Passaic County | not resolved | not stated |
| Digital Realty New Jersey EWR20 | Operating (inferred) | 7.3 mi | Passaic County | Digital Realty | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 7.6 mi approximate | Essex County | not resolved | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 8.0 mi | Essex County | likely bt | not stated |
| 365 Data Centers Carlstadt (NJ3) directory listing, unverified | Operating (inferred) | 8.3 mi approximate | Bergen County | not resolved | not stated |
| Sungard AS Carlstadt 777 directory listing, unverified | Operating (inferred) | 8.4 mi approximate | Bergen County | not resolved | not stated |
| Bloomberg Data Center | Operating (inferred) | 9.8 mi | Rockland County | likely Bloomberg | not stated |
| Databank LGA3 | Operating (inferred) | 9.8 mi | Rockland County | likely DataBank | not stated |
| NYSE Data Center | Operating (inferred) | 10.0 mi | Bergen County | likely nyse | not stated |
| fifteenfortyseven CSR ORNY1 | Operating (inferred) | 10.1 mi | Rockland County | likely fifteenfortyseven Critical Systems Realty | not stated |
| InterServer Teb2 directory listing, unverified | Operating (inferred) | 10.6 mi approximate | Hudson County | not resolved | not stated |
| H5 Secaucus | Operating (inferred) | 10.6 mi approximate | Hudson County | likely H5 Data Centers | not stated |
| Centersquare NYC3 Data Center | Operating (inferred) | 10.6 mi | Hudson County | likely CenterSquare | not stated |
| Equinix | Operating (inferred) | 10.7 mi | Hudson County | Equinix | not stated |
| CoreSite NY3 | Operating (inferred) | 10.8 mi | Hudson County | likely CoreSite | not stated |
| Orangetown Data Center | Operating (inferred) | 10.8 mi | Rockland County | not resolved | not stated |
| Bernard Chaus Inc | Permitted | 11.1 mi | Hudson County | not resolved | not stated |
| Equinix NY2 Ibx | Operating (inferred) | 11.2 mi | Hudson County | Equinix | not stated |
| Unnamed data center (way/802054282) | Operating (inferred) | 11.5 mi | Westchester County | not resolved | not stated |
| JPMorgan Chase Orangeburg Data Center directory listing, unverified | Operating (inferred) | 12.0 mi approximate | Rockland County | not resolved | not stated |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Operating (inferred) | 13.0 mi | Hudson County | likely CenterSquare | not stated |
| AT&T Web Hosting & Comm Operations | Permitted | 13.4 mi | New York County | AT&T | not stated |
Showing the 25 closest of 57. See the whole county