Data centers near Great Notch, NJ
56 campuses are on record within 25 miles, measured from the centre of Great Notch.
Within 5 miles
4
Within 10 miles
16
Within 25 miles
56
The closest
Distance is a straight line from the centre of Great Notch to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| JPMorgan Chase data center | Operating (inferred) | 2.6 mi | Passaic County | likely JPMorgan Chase | not stated |
| Cyrusone NYM2 | Operating (inferred) | 3.0 mi | Passaic County | CyrusOne | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 4.1 mi approximate | Essex County | not resolved | not stated |
| Clifton Data Center | Operating (inferred) | 4.5 mi | Passaic County | not resolved | not stated |
| Digital Realty New Jersey EWR20 | Operating (inferred) | 5.2 mi | Passaic County | Digital Realty | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 5.2 mi | Essex County | likely bt | not stated |
| WhiteLabelITSolutions directory listing, unverified | Operating (inferred) | 8.3 mi approximate | Bergen County | not resolved | not stated |
| 365 Data Centers Carlstadt (NJ3) directory listing, unverified | Operating (inferred) | 8.8 mi approximate | Bergen County | not resolved | not stated |
| Sungard AS Carlstadt 777 directory listing, unverified | Operating (inferred) | 9.1 mi approximate | Bergen County | not resolved | not stated |
| H5 Secaucus | Operating (inferred) | 9.2 mi approximate | Hudson County | likely H5 Data Centers | not stated |
| InterServer Teb2 directory listing, unverified | Operating (inferred) | 9.2 mi approximate | Hudson County | not resolved | not stated |
| Centersquare NYC3 Data Center | Operating (inferred) | 9.4 mi | Hudson County | likely CenterSquare | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 9.5 mi | Essex County | likely Tishman | not stated |
| Equinix NY2 Ibx | Operating (inferred) | 9.5 mi | Hudson County | Equinix | not stated |
| CoreSite NY3 | Operating (inferred) | 9.6 mi | Hudson County | likely CoreSite | not stated |
| Bernard Chaus Inc | Permitted | 9.6 mi | Hudson County | not resolved | not stated |
| Rar Development Associates | Permitted | 10.4 mi | Essex County | not resolved | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 10.5 mi | Essex County | not resolved | not stated |
| Equinix | Operating (inferred) | 10.7 mi | Hudson County | Equinix | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 11.0 mi approximate | Morris County | not traced | not stated |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Operating (inferred) | 12.3 mi | Hudson County | likely CenterSquare | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 12.8 mi | Morris County | not resolved | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 12.8 mi approximate | Morris County | not traced | not stated |
| Lumen New York directory listing, unverified | Operating (inferred) | 13.4 mi approximate | New York County | not traced | not stated |
| NNJ3 directory listing, unverified | Operating (inferred) | 13.4 mi approximate | Morris County | not resolved | not stated |
Showing the 25 closest of 56. See the whole county