Data centers near Heathcote, NJ
41 campuses are on record within 25 miles, measured from the centre of Heathcote.
Within 5 miles
1
Within 10 miles
7
Within 25 miles
41
The closest
Distance is a straight line from the centre of Heathcote to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Princeton Nurseries directory listing, unverified | Proposed (inferred) | 2.4 mi approximate | Middlesex County | not resolved | not stated |
| 501 West directory listing, unverified | Operating (inferred) | 7.1 mi approximate | Mercer County | not resolved | not stated |
| S&p Global Inc | Permitted | 7.7 mi | Mercer County | not resolved | not stated |
| QTS Investments Properties Princeton LLC | Permitted | 7.9 mi | Mercer County | QTS | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 9.1 mi approximate | Middlesex County | not resolved | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 9.3 mi | Somerset County | not resolved | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 9.6 mi approximate | Middlesex County | not resolved | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 10.1 mi approximate | Middlesex County | not traced | not stated |
| BNY Mellon Somerset | Operating (inferred) | 10.1 mi | Somerset County | not resolved | not stated |
| Digital Realty data center | Operating (inferred) | 10.2 mi | Somerset County | likely Digital Realty | not stated |
| CyrusOne data center | Operating (inferred) | 10.3 mi | Somerset County | likely CyrusOne | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 10.6 mi | Somerset County | not resolved | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 10.6 mi | Somerset County | not traced | not stated |
| Fidessa | Operating (inferred) | 10.7 mi | Somerset County | not resolved | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 10.8 mi | Somerset County | not resolved | not stated |
| Vital Records | Operating (inferred) | 11.0 mi | Somerset County | not resolved | not stated |
| Equinix | Operating (inferred) | 11.5 mi | Middlesex County | likely Equinix | not stated |
| Optimum | Operating (inferred) | 11.7 mi | Middlesex County | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | 12.3 mi | Middlesex County | QTS | not stated |
| Barclays Datacenter | Operating (inferred) | 12.4 mi | Middlesex County | likely Barclays | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 12.6 mi | Middlesex County | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 12.7 mi approximate | Middlesex County | not resolved | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 12.8 mi | Middlesex County | CenterSquare | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 12.9 mi | Middlesex County | likely Digital Realty | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 13.2 mi | Somerset County | not resolved | not stated |
Showing the 25 closest of 41. See the whole county