New Jersey
Data centers in Middlesex County
12 campuses are on record here. 2 more were withdrawn or rejected and are kept for the record.
Operating
10
Permitted
1
Proposed
1
Withdrawn
1
Rejected
1
Every campus on record
Open the printable report for Middlesex County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| Barclays Datacenter | Operating (inferred) | likely Barclays | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | not traced | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | likely Digital Realty | not stated |
| Equinix | Operating (inferred) | likely Equinix | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | CenterSquare | not stated |
| Iron Mountain NJE-1 | Operating (inferred) | not traced | not stated |
| Optimum | Operating (inferred) | not resolved | not stated |
| QTS Data Centers | Operating (inferred) | QTS | not stated |
| Unnamed data center (way/729376485) | Operating (inferred) | not resolved | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | not resolved | not stated |
| Princeton Nurseries directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | not resolved | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | not resolved | not stated |
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 14 campuses
- As reported by directories
- 162 MW
- 4 of 14 campuses, unverified