Data centers near Regency at Monroe, NJ
46 campuses are on record within 25 miles, measured from the centre of Regency at Monroe.
Within 5 miles
0
Within 10 miles
3
Within 25 miles
46
The closest
Distance is a straight line from the centre of Regency at Monroe to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Verizon Freehold Data Center | Operating (inferred) | 6.7 mi | Monmouth County | likely Verizon | not stated |
| QTS Investments Properties Princeton LLC | Permitted | 9.1 mi | Mercer County | QTS | not stated |
| S&p Global Inc | Permitted | 9.3 mi | Mercer County | not resolved | not stated |
| Princeton Nurseries directory listing, unverified | Proposed (inferred) | 11.9 mi approximate | Middlesex County | not resolved | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 12.1 mi approximate | Middlesex County | not resolved | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 12.2 mi approximate | Middlesex County | not resolved | not stated |
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 12.4 mi approximate | Middlesex County | not traced | not stated |
| Iron Mountain NJE-1 | Operating (inferred) | 14.0 mi | Middlesex County | not traced | not stated |
| 501 West directory listing, unverified | Operating (inferred) | 14.9 mi approximate | Mercer County | not resolved | not stated |
| Unnamed data center (way/1189426328) | Operating (inferred) | 16.1 mi | Monmouth County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 16.1 mi | Middlesex County | likely Barclays | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 16.2 mi | Middlesex County | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 16.4 mi approximate | Middlesex County | not resolved | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 16.4 mi | Somerset County | not resolved | not stated |
| Equinix | Operating (inferred) | 16.5 mi | Middlesex County | likely Equinix | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 16.6 mi | Middlesex County | CenterSquare | not stated |
| Optimum | Operating (inferred) | 16.6 mi | Middlesex County | not resolved | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 16.6 mi | Middlesex County | likely Digital Realty | not stated |
| QTS Data Centers | Operating (inferred) | 17.1 mi | Middlesex County | QTS | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 17.1 mi | Somerset County | not traced | not stated |
| CyrusOne data center | Operating (inferred) | 17.2 mi | Somerset County | likely CyrusOne | not stated |
| Fidessa | Operating (inferred) | 17.2 mi | Somerset County | not resolved | not stated |
| BNY Mellon Somerset | Operating (inferred) | 17.3 mi | Somerset County | not resolved | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 17.3 mi | Somerset County | not resolved | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 17.4 mi | Somerset County | not resolved | not stated |
Showing the 25 closest of 46. See the whole county