Data centers near Rutgers University-Livingston Campus, NJ
44 campuses are on record within 25 miles, measured from the centre of Rutgers University-Livingston Campus.
Within 5 miles
11
Within 10 miles
22
Within 25 miles
44
The closest
Distance is a straight line from the centre of Rutgers University-Livingston Campus to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Verizon Wireline Network Building directory listing, unverified | Operating (inferred) | 1.6 mi approximate | Middlesex County | not traced | not stated |
| 100 Jersey Avenue AI Data Center directory listing, unverified | Rejected (inferred) | 1.9 mi approximate | Middlesex County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 2.2 mi | Middlesex County | likely Barclays | not stated |
| New Brunswick Data Center directory listing, unverified | Withdrawn (inferred) | 2.3 mi approximate | Middlesex County | not resolved | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 2.3 mi | Middlesex County | not traced | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 2.4 mi approximate | Middlesex County | not resolved | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 2.6 mi | Middlesex County | CenterSquare | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 2.6 mi | Middlesex County | likely Digital Realty | not stated |
| Optimum | Operating (inferred) | 3.2 mi | Middlesex County | not resolved | not stated |
| Equinix | Operating (inferred) | 3.3 mi | Middlesex County | likely Equinix | not stated |
| QTS Data Centers | Operating (inferred) | 3.4 mi | Middlesex County | QTS | not stated |
| Iron Mountain NJE-1 | Operating (inferred) | 5.1 mi | Middlesex County | not traced | not stated |
| Rackspace Belmont NYC2 | Operating (inferred) | 5.1 mi | Somerset County | not traced | not stated |
| Fidessa | Operating (inferred) | 5.2 mi | Somerset County | not resolved | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 5.2 mi | Somerset County | not resolved | not stated |
| Morgan Stanley Data Center | Operating (inferred) | 5.4 mi | Somerset County | not resolved | not stated |
| Unnamed data center (way/936368014) | Operating (inferred) | 5.4 mi | Somerset County | not resolved | not stated |
| CyrusOne data center | Operating (inferred) | 5.5 mi | Somerset County | likely CyrusOne | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 5.8 mi | Somerset County | likely Pse&g | not stated |
| BNY Mellon Somerset | Operating (inferred) | 5.8 mi | Somerset County | not resolved | not stated |
| Digital Realty data center | Operating (inferred) | 6.0 mi | Somerset County | likely Digital Realty | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 8.1 mi | Somerset County | not resolved | not stated |
| Unnamed data center (way/729376485) | Operating (inferred) | 11.5 mi | Middlesex County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 12.1 mi approximate | Union County | likely Barclays | not stated |
| Goldman Sachs | Operating (inferred) | 12.4 mi | Somerset County | not resolved | not stated |
Showing the 25 closest of 44. See the whole county