Data centers near Morristown, NJ
63 campuses are on record within 25 miles, measured from the centre of Morristown.
Within 5 miles
3
Within 10 miles
5
Within 25 miles
63
The closest
Distance is a straight line from the centre of Morristown to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| NNJ3 directory listing, unverified | Operating (inferred) | 2.0 mi approximate | Morris County | not resolved | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 2.3 mi | Morris County | not resolved | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 2.9 mi approximate | Morris County | not traced | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 5.2 mi approximate | Morris County | not traced | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 6.3 mi | Essex County | not resolved | not stated |
| CoreWeave Kenilworth (former Merck) directory listing, unverified | Under construction (inferred) | 12.9 mi approximate | Union County | not traced | not stated |
| CoreWeave Kenilworth Campus directory listing, unverified | Proposed (inferred) | 13.5 mi approximate | Union County | not resolved | not stated |
| Cyrusone NYM2 | Operating (inferred) | 14.5 mi | Passaic County | CyrusOne | not stated |
| Barclays Datacenter | Operating (inferred) | 14.6 mi approximate | Union County | likely Barclays | not stated |
| JPMorgan Chase data center | Operating (inferred) | 14.9 mi | Passaic County | likely JPMorgan Chase | not stated |
| PSE&G Delivery Emergency Response Center | Operating (inferred) | 15.1 mi | Somerset County | likely Pse&g | not stated |
| 365 Data Centers New Jersey (NJ1) | Operating (inferred) | 15.7 mi | Somerset County | not resolved | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 16.4 mi | Essex County | likely Tishman | not stated |
| QTS Data Centers | Operating (inferred) | 16.6 mi | Middlesex County | QTS | not stated |
| Digital Realty New York EWR11 | Operating (inferred) | 16.8 mi | Middlesex County | likely Digital Realty | not stated |
| Evoque Data Center Solutions - PNJ1 | Operating (inferred) | 16.8 mi | Middlesex County | CenterSquare | not stated |
| Bloomberg Piscataway Data Ctr | Permitted | 17.0 mi approximate | Middlesex County | not resolved | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 17.1 mi approximate | Essex County | not resolved | not stated |
| DataBank Piscataway EWR2 | Operating (inferred) | 17.1 mi | Middlesex County | not traced | not stated |
| Barclays Datacenter | Operating (inferred) | 17.3 mi | Middlesex County | likely Barclays | not stated |
| Optimum | Operating (inferred) | 17.3 mi | Middlesex County | not resolved | not stated |
| Equinix | Operating (inferred) | 17.4 mi | Middlesex County | likely Equinix | not stated |
| Rackspace Somerset NYC1 | Operating (inferred) | 17.7 mi | Somerset County | not resolved | not stated |
| Fidessa | Operating (inferred) | 17.9 mi | Somerset County | not resolved | not stated |
| Clifton Data Center | Operating (inferred) | 17.9 mi | Passaic County | not resolved | not stated |
Showing the 25 closest of 63. See the whole county