Data centers near Paterson, NJ
57 campuses are on record within 25 miles, measured from the centre of Paterson.
Within 5 miles
2
Within 10 miles
9
Within 25 miles
57
The closest
Distance is a straight line from the centre of Paterson to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| JPMorgan Chase data center | Operating (inferred) | 3.6 mi | Passaic County | likely JPMorgan Chase | not stated |
| Cyrusone NYM2 | Operating (inferred) | 4.2 mi | Passaic County | CyrusOne | not stated |
| Clifton Data Center | Operating (inferred) | 5.8 mi | Passaic County | not resolved | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 5.9 mi approximate | Essex County | not resolved | not stated |
| Digital Realty New Jersey EWR20 | Operating (inferred) | 6.2 mi | Passaic County | Digital Realty | not stated |
| WhiteLabelITSolutions directory listing, unverified | Operating (inferred) | 6.3 mi approximate | Bergen County | not resolved | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 6.6 mi | Essex County | likely bt | not stated |
| 365 Data Centers Carlstadt (NJ3) directory listing, unverified | Operating (inferred) | 8.4 mi approximate | Bergen County | not resolved | not stated |
| Sungard AS Carlstadt 777 directory listing, unverified | Operating (inferred) | 8.6 mi approximate | Bergen County | not resolved | not stated |
| InterServer Teb2 directory listing, unverified | Operating (inferred) | 10.0 mi approximate | Hudson County | not resolved | not stated |
| H5 Secaucus | Operating (inferred) | 10.1 mi approximate | Hudson County | likely H5 Data Centers | not stated |
| Centersquare NYC3 Data Center | Operating (inferred) | 10.1 mi | Hudson County | likely CenterSquare | not stated |
| CoreSite NY3 | Operating (inferred) | 10.3 mi | Hudson County | likely CoreSite | not stated |
| Bernard Chaus Inc | Permitted | 10.5 mi | Hudson County | not resolved | not stated |
| Equinix NY2 Ibx | Operating (inferred) | 10.5 mi | Hudson County | Equinix | not stated |
| Equinix | Operating (inferred) | 10.8 mi | Hudson County | Equinix | not stated |
| NYSE Data Center | Operating (inferred) | 11.3 mi | Bergen County | likely nyse | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 12.3 mi | Essex County | likely Tishman | not stated |
| Bloomberg Data Center | Operating (inferred) | 12.5 mi | Rockland County | likely Bloomberg | not stated |
| Databank LGA3 | Operating (inferred) | 12.5 mi | Rockland County | likely DataBank | not stated |
| fifteenfortyseven CSR ORNY1 | Operating (inferred) | 12.8 mi | Rockland County | likely fifteenfortyseven Critical Systems Realty | not stated |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Operating (inferred) | 12.8 mi | Hudson County | likely CenterSquare | not stated |
| Rar Development Associates | Permitted | 12.8 mi | Essex County | not resolved | not stated |
| Orangetown Data Center | Operating (inferred) | 13.6 mi | Rockland County | not resolved | not stated |
| AT&T Web Hosting & Comm Operations | Permitted | 13.6 mi | New York County | AT&T | not stated |
Showing the 25 closest of 57. See the whole county