Data centers near Short Hills, NJ
75 campuses are on record within 25 miles, measured from the centre of Short Hills.
Within 5 miles
2
Within 10 miles
10
Within 25 miles
75
The closest
Distance is a straight line from the centre of Short Hills to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Eastgreen Inc Aig Data Center | Permitted | 3.0 mi | Essex County | not resolved | not stated |
| CoreWeave Kenilworth (former Merck) directory listing, unverified | Under construction (inferred) | 4.8 mi approximate | Union County | not traced | not stated |
| CoreWeave Kenilworth Campus directory listing, unverified | Proposed (inferred) | 5.2 mi approximate | Union County | not resolved | not stated |
| Barclays Datacenter | Operating (inferred) | 7.0 mi approximate | Union County | likely Barclays | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 8.0 mi | Essex County | likely Tishman | not stated |
| Bear Stearns & Co Inc Whippany Data Center | Permitted | 8.1 mi | Morris County | not resolved | not stated |
| NNJ3 directory listing, unverified | Operating (inferred) | 8.8 mi approximate | Morris County | not resolved | not stated |
| Cologix NNJ2 directory listing, unverified | Operating (inferred) | 9.0 mi approximate | Morris County | not traced | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 9.4 mi approximate | Morris County | not traced | not stated |
| Rar Development Associates | Permitted | 9.7 mi | Essex County | not resolved | not stated |
| Prism ON3 directory listing, unverified | Proposed (inferred) | 11.1 mi approximate | Essex County | not resolved | not stated |
| Unnamed data center (way/729376485) | Operating (inferred) | 11.6 mi | Middlesex County | not resolved | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 11.6 mi | Essex County | likely bt | not stated |
| Clifton Data Center | Operating (inferred) | 11.8 mi | Passaic County | not resolved | not stated |
| Metanet New York Data Center Staten Island directory listing, unverified | Operating (inferred) | 12.1 mi approximate | Richmond County | not resolved | not stated |
| Merrill Lynch Data Center | Operating (inferred) | 12.2 mi | Richmond County | likely Merrill Lynch | not stated |
| Digital Realty New Jersey EWR20 | Operating (inferred) | 12.2 mi | Passaic County | Digital Realty | not stated |
| Cyrusone NYM2 | Operating (inferred) | 12.4 mi | Passaic County | CyrusOne | not stated |
| JPMorgan Chase data center | Operating (inferred) | 12.6 mi | Passaic County | likely JPMorgan Chase | not stated |
| Equinix NY2 Ibx | Operating (inferred) | 13.5 mi | Hudson County | Equinix | not stated |
| H5 Secaucus | Operating (inferred) | 13.6 mi approximate | Hudson County | likely H5 Data Centers | not stated |
| InterServer Teb2 directory listing, unverified | Operating (inferred) | 13.7 mi approximate | Hudson County | not resolved | not stated |
| Bernard Chaus Inc | Permitted | 13.7 mi | Hudson County | not resolved | not stated |
| Centersquare NYC3 Data Center | Operating (inferred) | 13.9 mi | Hudson County | likely CenterSquare | not stated |
| CoreSite NY3 | Operating (inferred) | 14.1 mi | Hudson County | likely CoreSite | not stated |
Showing the 25 closest of 75. See the whole county