Data centers near Upper Montclair, NJ
64 campuses are on record within 25 miles, measured from the centre of Upper Montclair.
Within 5 miles
6
Within 10 miles
19
Within 25 miles
64
The closest
Distance is a straight line from the centre of Upper Montclair to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Prism ON3 directory listing, unverified | Proposed (inferred) | 2.7 mi approximate | Essex County | not resolved | not stated |
| Clifton Data Center | Operating (inferred) | 3.3 mi | Passaic County | not resolved | not stated |
| BT Radianz: 492 River Road | Operating (inferred) | 3.8 mi | Essex County | likely bt | not stated |
| Digital Realty New Jersey EWR20 | Operating (inferred) | 4.0 mi | Passaic County | Digital Realty | not stated |
| JPMorgan Chase data center | Operating (inferred) | 4.6 mi | Passaic County | likely JPMorgan Chase | not stated |
| Cyrusone NYM2 | Operating (inferred) | 4.9 mi | Passaic County | CyrusOne | not stated |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Operating (inferred) | 7.5 mi | Essex County | likely Tishman | not stated |
| H5 Secaucus | Operating (inferred) | 7.7 mi approximate | Hudson County | likely H5 Data Centers | not stated |
| InterServer Teb2 directory listing, unverified | Operating (inferred) | 7.7 mi approximate | Hudson County | not resolved | not stated |
| Centersquare NYC3 Data Center | Operating (inferred) | 7.9 mi | Hudson County | likely CenterSquare | not stated |
| Equinix NY2 Ibx | Operating (inferred) | 8.0 mi | Hudson County | Equinix | not stated |
| 365 Data Centers Carlstadt (NJ3) directory listing, unverified | Operating (inferred) | 8.0 mi approximate | Bergen County | not resolved | not stated |
| Bernard Chaus Inc | Permitted | 8.1 mi | Hudson County | not resolved | not stated |
| CoreSite NY3 | Operating (inferred) | 8.2 mi | Hudson County | likely CoreSite | not stated |
| Sungard AS Carlstadt 777 directory listing, unverified | Operating (inferred) | 8.3 mi approximate | Bergen County | not resolved | not stated |
| WhiteLabelITSolutions directory listing, unverified | Operating (inferred) | 8.4 mi approximate | Bergen County | not resolved | not stated |
| Rar Development Associates | Permitted | 8.4 mi | Essex County | not resolved | not stated |
| Equinix | Operating (inferred) | 9.5 mi | Hudson County | Equinix | not stated |
| Eastgreen Inc Aig Data Center | Permitted | 9.7 mi | Essex County | not resolved | not stated |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Operating (inferred) | 10.8 mi | Hudson County | likely CenterSquare | not stated |
| Cologix NNJ3 directory listing, unverified | Operating (inferred) | 11.4 mi approximate | Morris County | not traced | not stated |
| Dataverge Jersey City directory listing, unverified | Operating (inferred) | 11.9 mi approximate | Hudson County | not resolved | not stated |
| Lumen New York directory listing, unverified | Operating (inferred) | 11.9 mi approximate | New York County | not traced | not stated |
| CoreWeave Kenilworth Campus directory listing, unverified | Proposed (inferred) | 12.2 mi approximate | Union County | not resolved | not stated |
| AT&T Web Hosting & Comm Operations | Permitted | 12.2 mi | New York County | AT&T | not stated |
Showing the 25 closest of 64. See the whole county