Consolidated Edison Co-NY Inc
What the federal EIA-861 filing records about this utility, and the data centers on record in the counties it serves.
Residential rate
34.24ยข
per kWh, 2024 filing
Residential customers
3,064,038
Counties served
6
4 with data centers
Ownership
Investor Owned
Grid: NYISO
Rate cases
None collected yet. This utility files with a state commission, but we have not collected that state's docket system. Which states are collected. We would rather show nothing than an empty table that reads as "no rate cases".
A rate case listed here is not evidence that any data center caused it. The two facts sit next to each other because both are public, and the research on cause is genuinely contested.
Data centers on this utility
Campuses a record names this utility for. Where a county has several utilities and no filing says which one serves a site, we leave it unassigned rather than guess.
| Campus | Status | County | Owner | Capacity |
|---|---|---|---|---|
| Dataverge | Operating (inferred) | Kings County | likely Dataverge | not stated |
| 365 Data Centers New York (NY10) directory listing, unverified | Operating (inferred) | New York County | not resolved | not stated |
| AT&T Web Hosting & Comm Operations | Permitted | New York County | AT&T | not stated |
| Cogent New York 1 directory listing, unverified | Operating (inferred) | New York County | not traced | not stated |
| 33 Thomas Street | Operating (inferred) | New York County | not resolved | not stated |
| Digital Realty New York JFK13 | Operating (inferred) | New York County | likely Digital Realty | not stated |
| Downtown New York City Data Center: LGA 2 directory listing, unverified | Operating (inferred) | New York County | not resolved | not stated |
| H5 Data Centers New York directory listing, unverified | Operating (inferred) | New York County | not traced | not stated |
| Host Color directory listing, unverified | Operating (inferred) | New York County | not resolved | not stated |
| DataBank New York (LGA2) directory listing, unverified | Operating (inferred) | New York County | not traced | not stated |
| Lumen New York directory listing, unverified | Operating (inferred) | New York County | not traced | not stated |
| Level(3) New York directory listing, unverified | Operating (inferred) | New York County | not traced | not stated |
| NYI NY1 (100 William Street) directory listing, unverified | Operating (inferred) | New York County | not resolved | not stated |
| 375 Pearl, Intergate.Manhattan directory listing, unverified | Operating (inferred) | New York County | not traced | not stated |
| The Telx Group | Operating (inferred) | New York County | Digital Realty | not stated |
| Tiffany'S Flagship Store | Permitted (inferred) | New York County | not resolved | not stated |
| 75 Broad Street directory listing, unverified | Operating (inferred) | New York County | not resolved | not stated |
| Merrill Lynch Data Center | Operating (inferred) | Richmond County | likely Merrill Lynch | not stated |
| Metanet New York Data Center Staten Island directory listing, unverified | Operating (inferred) | Richmond County | not resolved | not stated |
Counties it serves that have data centers
- Kings County (1)
- New York County (16)
- Richmond County (2)
- Westchester County (5)