Wisconsin Electric Power Co
What the federal EIA-861 filing records about this utility, and the data centers on record in the counties it serves.
Residential rate
19.23ยข
per kWh, 2024 filing
Residential customers
1,048,148
Counties served
28
13 with data centers
Ownership
Investor Owned
Grid: MISO
Rate cases
None collected yet. This utility files with a state commission, but we have not collected that state's docket system. Which states are collected. We would rather show nothing than an empty table that reads as "no rate cases".
A rate case listed here is not evidence that any data center caused it. The two facts sit next to each other because both are public, and the research on cause is genuinely contested.
Data centers on this utility
Campuses a record names this utility for. Where a county has several utilities and no filing says which one serves a site, we leave it unassigned rather than guess.
| Campus | Status | County | Owner | Capacity |
|---|---|---|---|---|
| Data center directory listing, unverified | Proposed (inferred) | Milwaukee County | not resolved | not stated |
| Expedient Milwaukee | Operating (inferred) | Milwaukee County | not traced | not stated |
| Data Holdings Data Center | Operating (inferred) | Milwaukee County | not traced | not stated |
| 324 E Wisconsin directory listing, unverified | Operating (inferred) | Milwaukee County | not resolved | not stated |
| TierPoint Milwaukee | Operating (inferred) | Milwaukee County | not traced | not stated |
| Caledonia Campus (Oak Creek) directory listing, unverified | Withdrawn (inferred) | Racine County | not resolved | not stated |
| Microsoft Corporation - Mke 3B Data Center | Operating (inferred) | Racine County | Microsoft | not stated |
| Microsoft Fairwater B10 (Durand Ave) | Proposed (inferred) | Racine County | Microsoft | not stated |
| Microsoft Fairwater B12 (International Dr) | Proposed (inferred) | Racine County | Microsoft | not stated |
| Microsoft Fairwater B16 (International Dr) directory listing, unverified | Proposed (inferred) | Racine County | not resolved | not stated |
| Microsoft Fairwater B2 (MKE04) | Proposed (inferred) | Racine County | Microsoft | not stated |
| Microsoft Fairwater B3 (Durand Ave) | Proposed (inferred) | Racine County | Microsoft | not stated |
| Microsoft Fairwater Wisconsin | Proposed (inferred) | Racine County | likely Microsoft | not stated |
| Caledonia Data Center directory listing, unverified | Rejected (inferred) | Racine County | not traced | not stated |
| Project Nova (Microsoft Caledonia) | Withdrawn (inferred) | Racine County | likely Microsoft | not stated |
| Unnamed data center (way/919948160) | Operating (inferred) | Racine County | not resolved | not stated |
Counties it serves that have data centers
- Brown County (2)
- Calumet County (2)
- Dane County (8)
- Dodge County (3)
- Grant County (1)
- Kenosha County (2)
- Milwaukee County (5)
- Ozaukee County (4)
- Racine County (11)
- Rock County (4)
- Walworth County (1)
- Washington County (1)
- Waukesha County (1)