Aligned Data Centers
18 campuses are traced to this company through a document. 9 more are listed to it by directories, which we have not verified.
On record in 10 states: AZ, CO, GA, IL, OH, OR, PA, TX, UT, VA
Traced by a document
For each of these, a filing, a permit, an assessor record or the company's own page names it. Open a campus to read the chain.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| Aligned Phoenix PHX-07 | Proposed (inferred) | Maricopa County | AZ | Aligned Data Centers | not stated |
| Aligned Phoenix PHX-08 | Proposed (inferred) | Maricopa County | AZ | Aligned Data Centers | not stated |
| Aligned PHX-15 - Building 1 | Proposed (inferred) | Maricopa County | AZ | Aligned Data Centers | not stated |
| Aps - Aligned Energy Data Center | Permitted | Maricopa County | AZ | Aligned Data Centers | not stated |
| Aligned Data Centers ATL01 | Operating (inferred) | Douglas County | GA | Aligned Data Centers | not stated |
| Aligned Data Center (egv) Propco LLC | Permitted | Cook County | IL | Aligned Data Centers | not stated |
| Aligned Energy | Operating (inferred) | Cook County | IL | Aligned Data Centers | not stated |
| Aligned CMH-01 Pataskala - Building 1 | Proposed (inferred) | Licking County | OH | Aligned Data Centers | not stated |
| Aligned Data Centers DFW-04 | Operating (inferred) | Collin County | TX | Aligned Data Centers | not stated |
| DFW-04 Data Center | Operating (inferred) | Collin County | TX | Aligned Data Centers | not stated |
| Aligned DFW-02 | Operating (inferred) | Collin County | TX | Aligned Data Centers | not stated |
| Alinged Data Center DFW-03 | Operating (inferred) | Tarrant County | TX | Aligned Data Centers | not stated |
| ALIGNED DATA CENTER WJU data center | Operating (inferred) | Salt Lake County | UT | Aligned Data Centers | not stated |
| ALIGNED DATA CENTERS (WVC) data center | Operating (inferred) | Salt Lake County | UT | Aligned Data Centers | not stated |
| ALIGNED ENERGY DATA CENTERS data center | Operating (inferred) | Salt Lake County | UT | Aligned Data Centers | not stated |
| Aligned Data Centers IAD03 | Operating | Loudoun County | VA | Aligned Data Centers | not stated |
| Aligned Energy Data Centers (ashburn), LLC | Operating | Loudoun County | VA | Aligned Data Centers | not stated |
| Quantum Park (verizon Campus) | Operating | Loudoun County | VA | Aligned Data Centers | not stated |
Listed to this company by directories
These are separated on purpose. A public directory attributes each of them to Aligned Data Centers, and we have not matched that to a filing. Treat the attribution as the directory's, not ours.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| Aligned Data Centers Waddell Campus directory listing, unverified | Under construction (inferred) | Maricopa County | AZ | not traced | not stated |
| Aligned Energy Data Center | Operating (inferred) | Maricopa County | AZ | not traced | not stated |
| Aligned Weld County Campus (proposed) directory listing, unverified | Proposed (inferred) | Weld County | CO | not traced | not stated |
| Aligned Conesville / Coshocton directory listing, unverified | Proposed (inferred) | Coshocton County | OH | not traced | not stated |
| Aligned Data Centers data center | Operating (inferred) | Erie County | OH | likely Aligned Data Centers | not stated |
| Aligned Sandusky (Northeast Ohio) directory listing, unverified | Under construction (inferred) | Erie County | OH | not traced | not stated |
| Aligned DC - PDX-01 | Operating (inferred) | Washington County | OR | likely Aligned Data Centers | not stated |
| Shippingport Bruce Mansfield Data Center/Project Phoenix directory listing, unverified | Under construction (inferred) | Beaver County | PA | not traced | not stated |
| Aligned Project Caprock - LBB-01 directory listing, unverified | Proposed (inferred) | Hale County | TX | not traced | not stated |