53 campuses are traced to this company through a document. 92 more are listed to it by directories, which we have not verified.
On record in 25 states: AL, AR, AZ, CA, CO, GA, IA, IN, LA, MI, MN, MO, NC, NE, NV, NY, OH, OK, OR, SC, TN, TX, VA, WA, WV
Traced by a document
For each of these, a filing, a permit, an assessor record or the company's own page names it. Open a campus to read the chain.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| Google data center, Jackson County, Alabama | Operating (inferred) | Jackson County | AL | not stated | |
| Google data center, West Memphis, Arkansas | Proposed (inferred) | Crittenden County | AR | not stated | |
| Google data center, Mesa, Arizona | Proposed (inferred) | Maricopa County | AZ | not stated | |
| Google Alm | Permitted (inferred) | Alameda County | CA | not stated | |
| Google LLC | Permitted | Santa Clara County | CA | not stated | |
| Google data center, Columbia County, Georgia | Proposed (inferred) | Columbia County | GA | not stated | |
| Google data center, Douglas County, Georgia | Operating (inferred) | Douglas County | GA | not stated | |
| Google, LLC | Permitted (inferred) | Douglas County | GA | not stated | |
| Google Warehouse | Permitted (inferred) | Fulton County | GA | not stated | |
| Google data center, LaGrange, Georgia | Proposed (inferred) | Troup County | GA | not stated | |
| Google data center, Cedar Rapids, Iowa | Proposed (inferred) | Linn County | IA | not stated | |
| Google data center, Council Bluffs, Iowa | Proposed | Pottawattamie County | IA | not stated | |
| Google data center, Fort Wayne, Indiana | Proposed (inferred) | Allen County | IN | not stated | |
| Google data center, Michigan City, Indiana | Proposed (inferred) | LaPorte County | IN | not stated | |
| Google data center, Morgan County, Indiana | Proposed (inferred) | Morgan County | IN | not stated | |
| Google data center, Pine Island, Minnesota | Proposed (inferred) | Goodhue County | MN | not stated | |
| Google data center, Hermantown, Minnesota | Proposed (inferred) | St. Louis County | MN | not stated | |
| Google data center, Kansas City, Missouri | Proposed (inferred) | Jackson County | MO | not stated | |
| Google data center, New Florence, Missouri | Proposed (inferred) | Montgomery County | MO | not stated | |
| Google data center, Lenoir, North Carolina | Operating (inferred) | Caldwell County | NC | not stated | |
| Google data center, Omaha, Nebraska | Operating (inferred) | Douglas County | NE | not stated | |
| Google data center, Lincoln, Nebraska | Proposed (inferred) | Lancaster County | NE | not stated | |
| Google data center, Papillion, Nebraska | Proposed (inferred) | Sarpy County | NE | not stated | |
| Google data center, Henderson, Nevada | Operating (inferred) | Clark County | NV | not stated | |
| Google LLC | Permitted (inferred) | Pershing County | NV | not stated | |
| Google data center, Storey County, Nevada | Proposed | Storey County | NV | not stated | |
| Google data center, Lancaster, Ohio | Proposed (inferred) | Fairfield County | OH | not stated | |
| Google data center, Columbus, Ohio | Proposed (inferred) | Franklin County | OH | not stated | |
| Google data center, Mayes County, Oklahoma | Proposed (inferred) | Mayes County | OK | not stated | |
| Google data center, Muskogee County, Oklahoma | Proposed (inferred) | Muskogee County | OK | not stated | |
| Google data center, Stillwater, Oklahoma | Proposed (inferred) | Payne County | OK | not stated | |
| Google data center, The Dalles, Oregon | Proposed (inferred) | Wasco County | OR | not stated | |
| Google data center, Berkeley County, South Carolina | Operating (inferred) | Berkeley County | SC | not stated | |
| Google data center, The Lowcountry, South Carolina | Operating (inferred) | Berkeley County | SC | not stated | |
| Google data center, Dorchester County, South Carolina | Proposed (inferred) | Dorchester County | SC | not stated | |
| Google data center, Montgomery County, Tennessee | Operating (inferred) | Montgomery County | TN | not stated | |
| Google data center, Armstrong County, Texas | Proposed | Armstrong County | TX | not stated | |
| PowerCampus Dallas by Lancaster Data Center Campus LP | Operating (inferred) | Dallas County | TX | not stated | |
| Alamo Mission | Permitted | Ellis County | TX | not stated | |
| Operating (inferred) | Ellis County | TX | not stated | ||
| Operating (inferred) | Ellis County | TX | not stated | ||
| Google data center, Midlothian, Texas | Operating (inferred) | Ellis County | TX | not stated | |
| Google data center, Red Oak, Texas | Proposed (inferred) | Ellis County | TX | not stated | |
| Sharka | Permitted | Ellis County | TX | not stated | |
| Google data center, Pampa, Texas | Proposed (inferred) | Gray County | TX | not stated | |
| Google data center, Haskell County, Texas | Permitted (inferred) | Haskell County | TX | not stated | |
| Google Haskell South - Building 1 | Proposed (inferred) | Haskell County | TX | not stated | |
| Google Haskell South - Building 3 | Proposed (inferred) | Haskell County | TX | not stated | |
| Google data center, Wilbarger County, Texas | Proposed (inferred) | Wilbarger County | TX | not stated | |
| Google data center, Chesterfield County, Virginia | Proposed (inferred) | Chesterfield County | VA | not stated | |
| Google data center, Loundoun County, Virginia | Proposed (inferred) | Loudoun County | VA | not stated | |
| Leesburg VA Data Center (google) | Permitted (inferred) | Loudoun County | VA | not stated | |
| Google data center, Prince William County, Virginia | Proposed (inferred) | Prince William County | VA | not stated |
Listed to this company by directories
These are separated on purpose. A public directory attributes each of them to Google, and we have not matched that to a filing. Treat the attribution as the directory's, not ours.
| Campus | Status | County | State | Owner | Capacity |
|---|---|---|---|---|---|
| Google Jackson County (Widows Creek) directory listing, unverified | Operating (inferred) | Jackson County | AL | not traced | not stated |
| Groot LLC/ Google directory listing, unverified | Under construction (inferred) | Crittenden County | AR | not traced | not stated |
| Google Data Center | Operating (inferred) | Maricopa County | AZ | likely Google | not stated |
| Google Mesa (proposed) directory listing, unverified | Proposed (inferred) | Maricopa County | AZ | not traced | not stated |
| Imperial Data Center Project directory listing, unverified | Under construction (inferred) | Imperial County | CA | not traced | not stated |
| Google - Thornton | Operating (inferred) | Adams County | CO | likely Google | not stated |
| Google Douglas County directory listing, unverified | Operating (inferred) | Douglas County | GA | not traced | not stated |
| Google Fiber | Operating (inferred) | Fulton County | GA | likely Google | not stated |
| Project Turbo directory listing, unverified | Proposed (inferred) | Hall County | GA | not traced | not stated |
| Rumble Technology Campus directory listing, unverified | Proposed (inferred) | Monroe County | GA | not traced | not stated |
| Google Cedar Rapids - Building 1 directory listing, unverified | Proposed (inferred) | Linn County | IA | not traced | not stated |
| Google Cedar Rapids | Proposed (inferred) | Linn County | IA | likely Google | not stated |
| Google Council Bluffs directory listing, unverified | Operating (inferred) | Polk County | IA | not traced | not stated |
| Operating (inferred) | Pottawattamie County | IA | likely Google | not stated | |
| Operating (inferred) | Pottawattamie County | IA | likely Google | not stated | |
| Operating (inferred) | Pottawattamie County | IA | likely Google | not stated | |
| Operating (inferred) | Pottawattamie County | IA | likely Google | not stated | |
| Operating (inferred) | Pottawattamie County | IA | likely Google | not stated | |
| Operating (inferred) | Pottawattamie County | IA | likely Google | not stated | |
| Google Council Bluffs expansion directory listing, unverified | Under construction (inferred) | Pottawattamie County | IA | not traced | not stated |
| Operating (inferred) | Pottawattamie County | IA | not traced | not stated | |
| Google Fort Wayne - Building 3 directory listing, unverified | Proposed (inferred) | Allen County | IN | not traced | not stated |
| Google Fort Wayne (Project Zodiac) directory listing, unverified | Under construction (inferred) | Allen County | IN | not traced | not stated |
| Google Fort Wayne directory listing, unverified | Operating (inferred) | Hendricks County | IN | not traced | not stated |
| Project Maize directory listing, unverified | Proposed (inferred) | LaPorte County | IN | not traced | not stated |
| Project Flo directory listing, unverified | Rejected (inferred) | Marion County | IN | not traced | not stated |
| River Bend Data Center Campus directory listing, unverified | Proposed (inferred) | West Feliciana Parish | LA | not traced | not stated |
| Panattoni Project Cannoli directory listing, unverified | Proposed (inferred) | Wayne County | MI | not traced | not stated |
| Project Loon directory listing, unverified | Rejected (inferred) | St. Louis County | MN | not traced | not stated |
| Google Kansas City East | Proposed (inferred) | Clay County | MO | likely Google | not stated |
| Google Mica - Building 1 directory listing, unverified | Proposed (inferred) | Clay County | MO | not traced | not stated |
| Google Project Spade - Building 1 directory listing, unverified | Proposed (inferred) | Montgomery County | MO | not traced | not stated |
| Google Lenoir directory listing, unverified | Operating (inferred) | Catawba County | NC | not traced | not stated |
| Operating (inferred) | Douglas County | NE | likely Google | not stated | |
| Operating (inferred) | Douglas County | NE | likely Google | not stated | |
| Operating (inferred) | Douglas County | NE | likely Google | not stated | |
| Google Lincoln Data Center directory listing, unverified | Under construction (inferred) | Lancaster County | NE | not traced | not stated |
| Operating (inferred) | Sarpy County | NE | likely Google | not stated | |
| Operating (inferred) | Sarpy County | NE | likely Google | not stated | |
| Operating (inferred) | Sarpy County | NE | likely Google | not stated | |
| Operating (inferred) | Sarpy County | NE | likely Google | not stated | |
| Google Papillion | Proposed (inferred) | Sarpy County | NE | likely Google | not stated |
| Google Papillion directory listing, unverified | Under construction (inferred) | Sarpy County | NE | not traced | not stated |
| Operating (inferred) | Clark County | NV | likely Google | not stated | |
| Google Henderson (proposed) directory listing, unverified | Proposed (inferred) | Clark County | NV | not traced | not stated |
| Lake Mariner Data Center directory listing, unverified | Operating (inferred) | Niagara County | NY | not traced | not stated |
| Project BOSC directory listing, unverified | Proposed (inferred) | Allen County | OH | not traced | not stated |
| Operating (inferred) | Fairfield County | OH | likely Google | not stated | |
| Operating (inferred) | Fairfield County | OH | likely Google | not stated | |
| Google Lancaster | Permitted | Fairfield County | OH | not traced | not stated |
| Operating (inferred) | Franklin County | OH | likely Google | not stated | |
| Google Lockbourne, OH | Operating (inferred) | Franklin County | OH | likely Google | not stated |
| Google NBY-4 | Operating (inferred) | Franklin County | OH | likely Google | not stated |
| Google NBY-5 | Operating (inferred) | Franklin County | OH | likely Google | not stated |
| Google NBY-6 | Operating (inferred) | Franklin County | OH | likely Google | not stated |
| Google New Albany | Proposed (inferred) | Franklin County | OH | likely Google | not stated |
| Google NBY-1 | Operating (inferred) | Licking County | OH | likely Google | not stated |
| Google NBY-2 | Operating (inferred) | Licking County | OH | likely Google | not stated |
| Google NBY-3 | Operating (inferred) | Licking County | OH | likely Google | not stated |
| Google NBY-7 | Operating (inferred) | Licking County | OH | likely Google | not stated |
Showing 60 of 92.