Data centers near Campbell, CA
125 campuses are on record within 25 miles, measured from the centre of Campbell.
Within 5 miles
6
Within 10 miles
90
Within 25 miles
125
The closest
Distance is a straight line from the centre of Campbell to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| eBay / WPR | Permitted | 1.6 mi approximate | Santa Clara County | not resolved | not stated |
| Forescout Technologies, Inc. | Operating (inferred) | 3.0 mi approximate | Santa Clara County | not resolved | not stated |
| Imwalle Annex Hbd, LLC | Permitted | 4.5 mi approximate | Santa Clara County | not resolved | not stated |
| SVTIX San Jose directory listing, unverified | Operating (inferred) | 4.6 mi approximate | Santa Clara County | not resolved | not stated |
| Verizon Business | Permitted | 4.6 mi approximate | Santa Clara County | not resolved | not stated |
| Evocative San Jose (SV7) | Permitted | 4.7 mi approximate | Santa Clara County | not resolved | not stated |
| CoreSite Real Estate 55 S. Market Street | Permitted | 5.0 mi approximate | Santa Clara County | likely CoreSite | not stated |
| DataPipe Inc | Permitted | 5.1 mi approximate | Santa Clara County | not resolved | not stated |
| DataPipe Silicon Valley One directory listing, unverified | Operating (inferred) | 5.2 mi approximate | Santa Clara County | not resolved | not stated |
| SJC Campus directory listing, unverified | Proposed (inferred) | 5.5 mi approximate | Santa Clara County | not resolved | not stated |
| Stack SVY02 | Permitted | 5.6 mi | Santa Clara County | likely STACK Infrastructure | not stated |
| Digital Realty Silicon Valley SC1 | Permitted | 5.7 mi | Santa Clara County | Digital Realty | not stated |
| Microsoft | Permitted | 5.7 mi | Santa Clara County | Microsoft | not stated |
| Edgeconnex Silicon Valley Holdings LLC | Permitted | 5.8 mi | Santa Clara County | EdgeConneX | not stated |
| Vantage Data Centers CA2 | Permitted | 5.8 mi | Santa Clara County | Vantage Data Centers | not stated |
| Cologix Inc. SV1 | Permitted | 5.9 mi | Santa Clara County | Cologix | not stated |
| Cyrus One data center | Permitted | 6.1 mi | Santa Clara County | CyrusOne | not stated |
| NTT Silicon Valley SV1 Data Center | Permitted | 6.1 mi | Santa Clara County | NTT Data | not stated |
| AboveNet/Zayo data center | Permitted (inferred) | 6.2 mi | Santa Clara County | not resolved | not stated |
| Cyxtera Communications LLC | Permitted | 6.3 mi | Santa Clara County | CenterSquare | not stated |
| Hudson Concourse, LLC | Permitted | 6.3 mi approximate | Santa Clara County | not resolved | not stated |
| Vantage data center | Permitted | 6.4 mi | Santa Clara County | Vantage Data Centers | not stated |
| Digital Realty Silicon Valley SJC37 | Permitted | 6.4 mi | Santa Clara County | Digital Realty | not stated |
| Vantage Data Centers Management Co LLC | Permitted (inferred) | 6.5 mi | Santa Clara County | Vantage Data Centers | not stated |
| Vantage - V6 data center | Permitted (inferred) | 6.5 mi | Santa Clara County | not resolved | not stated |
Showing the 25 closest of 125. See the whole county