California
Data centers in Santa Clara County
111 campuses are on record here.
Operating
13
Permitted
85
Proposed
13
Every campus on record
Open the printable report for Santa Clara County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| Centersquare SFO3 | Operating (inferred) | likely Csquare | not stated |
| Cerebras Systems Data Center directory listing, unverified | Operating (inferred) | not resolved | not stated |
| DataPipe Silicon Valley One directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Equinix Silicon Valley Campus directory listing, unverified | Operating (inferred) | not traced | not stated |
| Equinix SV6 | Operating (inferred) | likely Equinix | not stated |
| Forescout Technologies, Inc. | Operating (inferred) | not resolved | not stated |
| Lumen | Operating (inferred) | likely Lumen Technologies | not stated |
| NASA Moffet Field directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Northwest Data Center and Communications Hub | Operating (inferred) | not resolved | not stated |
| Prime Data Centers: San Jose directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Stream Data Center: Santa Clara V directory listing, unverified | Operating (inferred) | not resolved | not stated |
| SVTIX San Jose directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Unnamed data center (way/209105766) | Operating (inferred) | not resolved | not stated |
| 233 Mathilda Owner | Permitted | not resolved | not stated |
| AboveNet/Zayo data center | Permitted (inferred) | not resolved | not stated |
| Amazon | Permitted | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - SFO4 | Permitted (inferred) | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - SFO5 | Permitted (inferred) | Amazon (AWS) | not stated |
| Amazon Data Services, Inc - SFO50 | Permitted (inferred) | Amazon (AWS) | not stated |
| Centurylink data center | Permitted (inferred) | Lumen Technologies | not stated |
| China Mobile International Infrastructural (US1) | Permitted | not resolved | not stated |
| Cisco Systems | Permitted | not resolved | not stated |
| Cisco Systems, Site 4 Campus, Bldgs 1-19 | Permitted | not resolved | not stated |
| Cologix Inc. SV1 | Permitted | Cologix | not stated |
| Coresite Coronado Stender LLC | Permitted | CoreSite | not stated |
| CoreSite Real Estate 55 S. Market Street | Permitted | likely CoreSite | not stated |
| CoreSite SV2 | Permitted | likely CoreSite | not stated |
| CoreSite SV7 | Permitted (inferred) | CoreSite | not stated |
| CoreSite SV8 | Permitted | CoreSite | not stated |
| Cyrus One data center | Permitted | CyrusOne | not stated |
| Cyxtera Communications LLC | Permitted | CenterSquare | not stated |
| Cyxtera Communications Llc-Sc9 | Permitted | CenterSquare | not stated |
| DataBank Santa Clara SFO1 | Permitted | likely DataBank | not stated |
| DataPipe Inc | Permitted | not resolved | not stated |
| Dell 350 Holger Way | Permitted | not resolved | not stated |
| Digital Realty Silicon Valley SC1 | Permitted | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC11 | Permitted | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC15 | Permitted | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC16 | Permitted | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC30 | Permitted | Digital Realty | not stated |
| Digital Realty Silicon Valley SJC37 | Permitted | Digital Realty | not stated |
| eBay / WPR | Permitted | not resolved | not stated |
| Edgeconnex Silicon Valley Holdings LLC | Permitted | EdgeConneX | not stated |
| Electric Lightwave data center | Permitted (inferred) | not resolved | not stated |
| Equinix Great Oaks Blvd. Fuel Cell | Permitted | Equinix | not stated |
| Equinix LLC | Permitted | Equinix | not stated |
| Equinix LLC | Permitted | Equinix | not stated |
| Equinix LLC | Permitted | Equinix | not stated |
| Equinix SV15 | Permitted | Equinix | not stated |
| Equinix SV8 | Permitted | likely Equinix | not stated |
| Eugenus Inc | Permitted (inferred) | not resolved | not stated |
| Evocative San Jose (SV7) | Permitted | not resolved | not stated |
| Evocative Santa Clara SJC11 | Permitted | not resolved | not stated |
| Permitted | not resolved | not stated | |
| Google LLC | Permitted | not stated | |
| Google LLC | Permitted | not resolved | not stated |
| Google LLC | Permitted | not resolved | not stated |
| Google LLC | Permitted | not resolved | not stated |
| Google LLC | Permitted | not resolved | not stated |
| Google LLC | Permitted | not resolved | not stated |
| Google, LLC | Permitted | not resolved | not stated |
| Hc 1849 Fortune, LLC | Permitted (inferred) | not resolved | not stated |
| Hudson Concourse, LLC | Permitted | not resolved | not stated |
| Imwalle Annex Hbd, LLC | Permitted | not resolved | not stated |
| Ingrasys Technology USA Inc. | Permitted | not resolved | not stated |
| Intel Corp D2 Facility | Permitted (inferred) | not resolved | not stated |
| Intel Corporation | Permitted | not resolved | not stated |
| Intuit Inc. | Permitted (inferred) | not resolved | not stated |
| ISCS, Inc | Permitted | not resolved | not stated |
| Jay Paul Company | Permitted | not resolved | not stated |
| Linkedin Corporation | Permitted | not resolved | not stated |
| Lumen Santa Clara | Permitted | Digital Realty | not stated |
| Lumen Sunnyvale 1 | Permitted | likely Lumen Technologies | not stated |
| Meta | Permitted | not resolved | not stated |
| Meta Platforms, Inc. | Permitted (inferred) | Meta | not stated |
| Micron Technology Inc | Permitted | not resolved | not stated |
| Microsoft | Permitted | Microsoft | not stated |
| Microsoft San Jose Data Center | Permitted | not resolved | not stated |
| NaviSite Inc | Permitted | not resolved | not stated |
| NTT Limited data center | Permitted | NTT Data | not stated |
| NTT Silicon Valley SV1 Data Center | Permitted | NTT Data | not stated |
| NVIDIA Corporation | Permitted | not resolved | not stated |
| OpenColo | Permitted (inferred) | not resolved | not stated |
| Peninsula Land Capital | Permitted | not resolved | not stated |
| Phoenix Data Center Leasehold LLC | Permitted (inferred) | not resolved | not stated |
| QTS Santa Clara 1 | Permitted | QTS | not stated |
| Qwest data center | Permitted (inferred) | Lumen Technologies | not stated |
| RiCloud | Permitted | not resolved | not stated |
| Stack Infrastructure | Permitted | likely STACK Infrastructure | not stated |
| Stack SVY02 | Permitted | likely STACK Infrastructure | not stated |
| SV12x | Permitted | not resolved | not stated |
| Tech Corners Campus LLC | Permitted | not resolved | not stated |
| Vantage - V6 data center | Permitted (inferred) | not resolved | not stated |
| Vantage data center | Permitted | Vantage Data Centers | not stated |
| Vantage Data Centers CA2 | Permitted | Vantage Data Centers | not stated |
| Vantage Data Centers Management Co LLC | Permitted (inferred) | Vantage Data Centers | not stated |
| Verizon Business | Permitted | not resolved | not stated |
| Vmware | Permitted (inferred) | not resolved | not stated |
| Alviso-Milpitas San Jose Campus directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| AWS Gilroy - Building 1 directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Goodman San Jose Data Center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| LBA Realty Data Center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| LBA Realty San Jose DCs directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Menlo Equities Data Centere directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Prologis directory listing, unverified | Proposed (inferred) | not traced | not stated |
| Prologis Silver Creek Valley Road directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Prologis Zanker Road - Building 1 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| SJC Campus directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Sjdc 04 directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Sunnyvale Site (Menlo Digital) directory listing, unverified | Proposed (inferred) | not resolved | not stated |
| Terra Data Center directory listing, unverified | Proposed (inferred) | not resolved | not stated |
1 of these is known only to the county, so it has no pin on the map and no distance anywhere on this site.
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 111 campuses
- As reported by directories
- 2,187 MW
- 22 of 111 campuses, unverified