Data centers near Lakewood, CA
43 campuses are on record within 25 miles, measured from the centre of Lakewood.
Within 5 miles
1
Within 10 miles
4
Within 25 miles
43
The closest
Distance is a straight line from the centre of Lakewood to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Blair Commercial Management | Permitted (inferred) | 4.5 mi approximate | Los Angeles County | not resolved | not stated |
| Cogent Communications | Permitted (inferred) | 5.8 mi approximate | Los Angeles County | not resolved | not stated |
| Conduent | Permitted (inferred) | 8.3 mi approximate | Orange County | not resolved | not stated |
| Aecero - Orange County (SNA1) directory listing, unverified | Operating (inferred) | 8.7 mi approximate | Orange County | not resolved | not stated |
| Equinix | Operating (inferred) | 10.5 mi | Los Angeles County | likely Equinix | not stated |
| Vectorusa | Permitted (inferred) | 10.8 mi approximate | Los Angeles County | not resolved | not stated |
| DataBank Vernon LA Data Center directory listing, unverified | Proposed (inferred) | 12.3 mi approximate | Los Angeles County | not resolved | not stated |
| LAX01 directory listing, unverified | Proposed (inferred) | 12.3 mi approximate | Los Angeles County | not resolved | not stated |
| Prime Data Centers | Permitted (inferred) | 12.3 mi approximate | Los Angeles County | Prime Data Centers | not stated |
| Siof 1 Properties LLC | Permitted (inferred) | 12.4 mi approximate | Los Angeles County | not resolved | not stated |
| Digital Realty Vernon Data Center directory listing, unverified | Proposed (inferred) | 12.5 mi approximate | Los Angeles County | not traced | not stated |
| Centersquare LAX4 directory listing, unverified | Operating (inferred) | 12.6 mi approximate | Los Angeles County | not traced | not stated |
| 1977 Saturn Data Center directory listing, unverified | Withdrawn (inferred) | 13.4 mi approximate | Los Angeles County | not traced | not stated |
| Evocative LAX14 directory listing, unverified | Operating (inferred) | 14.5 mi approximate | Los Angeles County | not resolved | not stated |
| Commscope | Permitted (inferred) | 15.1 mi approximate | Orange County | not resolved | not stated |
| Amazon Data Services, Inc - LAX50 | Permitted (inferred) | 15.5 mi approximate | Los Angeles County | Amazon (AWS) | not stated |
| Drt LAX12 | Operating (inferred) | 15.8 mi | Los Angeles County | likely Digital Realty | not stated |
| 800 south hope directory listing, unverified | Operating (inferred) | 15.8 mi approximate | Los Angeles County | not resolved | not stated |
| Amazon Data Services, Inc - LAX3 | Operating (inferred) | 15.9 mi | Los Angeles County | Amazon (AWS) | not stated |
| Equinix Douglas St. Fuel Cell | Permitted (inferred) | 15.9 mi approximate | Los Angeles County | Equinix | not stated |
| Equinix Operating Co Inc. (LA1) | Operating (inferred) | 15.9 mi | Los Angeles County | Equinix | not stated |
| Centurylink data center | Operating (inferred) | 15.9 mi | Los Angeles County | likely Lumen Technologies | not stated |
| CoreSite - LA2 | Operating (inferred) | 16.0 mi | Los Angeles County | likely United States Postal Service | not stated |
| Level(3) Los Angeles directory listing, unverified | Operating (inferred) | 16.0 mi approximate | Los Angeles County | not traced | not stated |
| Serverfarm - LAX1 | Operating (inferred) | 16.0 mi | Los Angeles County | likely Serverfarm LLC. | not stated |
Showing the 25 closest of 43. See the whole county