Data centers near Great Falls, VA
399 campuses are on record within 25 miles, measured from the centre of Great Falls.
Within 5 miles
4
Within 10 miles
166
Within 25 miles
399
The closest
Distance is a straight line from the centre of Great Falls to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Digital Realty - Lemur Properties, LLC (VA3) | Permitted (inferred) | 4.6 mi | Fairfax County | Digital Realty | not stated |
| Stratcap | Permitted | 4.6 mi | Fairfax County | not resolved | not stated |
| IAD1 | Permitted (inferred) | 4.6 mi | Fairfax County | likely Evocative | not stated |
| Flex Data Center (Edge Centres EC104) directory listing, unverified | Operating (inferred) | 4.8 mi approximate | Fairfax County | not resolved | not stated |
| Smithsonian Institution | Permitted | 5.1 mi | Fairfax County | not resolved | not stated |
| Lumen Herndon 1 directory listing, unverified | Operating (inferred) | 5.3 mi approximate | Fairfax County | not traced | not stated |
| Equinix, LLC - DC 97 | Operating (inferred) | 5.4 mi | Fairfax County | Equinix | not stated |
| Sungard Availability Services Limited Pa | Permitted | 5.4 mi | Fairfax County | not traced | not stated |
| Carlyle Realty Partners V, L.P. | Permitted | 5.5 mi | Fairfax County | not resolved | not stated |
| Freddie Mac Herndon Data Center directory listing, unverified | Operating (inferred) | 5.8 mi approximate | Fairfax County | not resolved | not stated |
| Coresite Reston Campus (74130) | Permitted (inferred) | 5.8 mi | Fairfax County | CoreSite | not stated |
| Cyrusone Northern Virginia Data Center - Maries Road | Operating | 6.0 mi | Loudoun County | CyrusOne | not stated |
| Horseshoe Drive | Permitted | 6.0 mi | Loudoun County | not resolved | not stated |
| Cyrusone Loudoun Tech Center | Operating | 6.0 mi | Loudoun County | CyrusOne | not stated |
| CyrusOne NVA8 | Operating | 6.0 mi | Loudoun County | likely CyrusOne | not stated |
| Amazon Data Services, Inc. IAD-116 IAD-117 | Operating | 6.1 mi | Loudoun County | Amazon (AWS) | not stated |
| Amazon IAD90 | Operating | 6.1 mi | Loudoun County | Amazon (AWS) | not stated |
| CyrusOne NVA1, NVA2 & NVA3 | Operating | 6.1 mi | Loudoun County | likely CyrusOne | not stated |
| Centersquare IAD1-B | Operating | 6.1 mi | Loudoun County | likely CenterSquare | not stated |
| Inova Health Care Systems - IT Operations | Permitted | 6.3 mi | Loudoun County | not resolved | not stated |
| Glenn Drive North & South | Proposed | 6.4 mi | Loudoun County | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #4 | Permitted | 6.4 mi | Loudoun County | not resolved | not stated |
| Equinix DC8 - Ashburn, Vienna directory listing, unverified | Operating (inferred) | 6.5 mi approximate | Fairfax County | not traced | not stated |
| Commonwealth Center | Proposed | 6.5 mi | Loudoun County | not resolved | not stated |
| Loudoun County VA GIS: pipeline (proposed) data center areas #8 | Proposed | 6.6 mi | Loudoun County | not resolved | not stated |
Showing the 25 closest of 399. See the whole county