Sierra Pacific Power Co
What the federal EIA-861 filing records about this utility, and the data centers on record in the counties it serves.
Residential rate
14.52ยข
per kWh, 2024 filing
Residential customers
330,891
Counties served
14
5 with data centers
Ownership
Investor Owned
Rate cases
None collected yet. This utility files with a state commission, but we have not collected that state's docket system. Which states are collected. We would rather show nothing than an empty table that reads as "no rate cases".
A rate case listed here is not evidence that any data center caused it. The two facts sit next to each other because both are public, and the research on cause is genuinely contested.
Data centers on this utility
Campuses a record names this utility for. Where a county has several utilities and no filing says which one serves a site, we leave it unassigned rather than guess.
| Campus | Status | County | Owner | Capacity |
|---|---|---|---|---|
| Microsoft Fernley Data Center directory listing, unverified | Proposed (inferred) | Lyon County | not resolved | not stated |
| Microsoft Silver Springs Data Center directory listing, unverified | Proposed (inferred) | Lyon County | not resolved | not stated |
| Monarch Data Center directory listing, unverified | Permitted (inferred) | Lyon County | not resolved | not stated |
| Tract Data Center directory listing, unverified | Proposed (inferred) | Lyon County | not resolved | not stated |
| Google LLC | Permitted (inferred) | Pershing County | not stated | |
| AWS Tract Peru Drive - Building 1 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Switch Tahoe Reno Citadel Campus - Building 6 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Switch Tahoe Reno Citadel Campus - Building 7 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Colovore: RN01 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Google data center, Storey County, Nevada | Proposed | Storey County | not stated | |
| Novva Tahoe Reno directory listing, unverified | Operating (inferred) | Storey County | not resolved | not stated |
| Novva Tahoe Reno directory listing, unverified | Under construction (inferred) | Storey County | not traced | not stated |
| NV11, NV14 Data Center Campus directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| PowerHouse Reno - Building 1 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| South Valley Technology Park Data Center directory listing, unverified | Proposed (inferred) | Storey County | not traced | not stated |
| Storey County - Building 1 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Tahoe Reno 1 | Operating (inferred) | Storey County | likely Switch | not stated |
| Tahoe Reno 2 | Operating (inferred) | Storey County | likely Switch | not stated |
| Tract Data Center directory listing, unverified | Proposed (inferred) | Storey County | not traced | not stated |
| Tract Data Center directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Vantage NV11 directory listing, unverified | Operating (inferred) | Storey County | not resolved | not stated |
| Vantage NV12 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Vantage NV13 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Vantage NV14 directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
| Webb Data Center directory listing, unverified | Proposed (inferred) | Storey County | not resolved | not stated |
Counties it serves that have data centers
- Lyon County (4)
- Nye County (1)
- Pershing County (1)
- Storey County (20)
- Washoe County (8)