Appalachian Power Co
What the federal EIA-861 filing records about this utility, and the data centers on record in the counties it serves.
Residential rate
16.91ยข
per kWh, 2024 filing
Residential customers
814,229
Counties served
55
17 with data centers
Ownership
Investor Owned
Grid: PJM
Rate cases
None collected yet. This utility files with a state commission, but we have not collected that state's docket system. Which states are collected. We would rather show nothing than an empty table that reads as "no rate cases".
A rate case listed here is not evidence that any data center caused it. The two facts sit next to each other because both are public, and the research on cause is genuinely contested.
Data centers on this utility
Campuses a record names this utility for. Where a county has several utilities and no filing says which one serves a site, we leave it unassigned rather than guess.
| Campus | Status | County | Owner | Capacity |
|---|---|---|---|---|
| Microsoft Azure East US 2 (Virginia) | Operating (inferred) | Grayson County | Microsoft | not stated |
| Lumos Networks | Operating (inferred) | Lynchburg city | not resolved | not stated |
| Alpha Technologies Huntington Data Center directory listing, unverified | Proposed (inferred) | Cabell County | not resolved | not stated |
| Mason County Data Center directory listing, unverified | Under construction (inferred) | Mason County | not resolved | not stated |
| Monarch Compute Campus - Building 2 directory listing, unverified | Proposed (inferred) | Mason County | not resolved | not stated |
| Monarch Compute Campus - Building 3 directory listing, unverified | Proposed (inferred) | Mason County | not resolved | not stated |
| Monarch Compute Campus - Phase 2 directory listing, unverified | Proposed (inferred) | Mason County | not resolved | not stated |
| Mountaineer GigaSystem / Monarch directory listing, unverified | Proposed (inferred) | Mason County | not traced | not stated |
| Mountaineer Gigasystem/ Monarch Cloud Campus directory listing, unverified | Proposed (inferred) | Mason County | not traced | not stated |
| Adams Fork Harless Data Center directory listing, unverified | Proposed (inferred) | Mingo County | not traced | not stated |
| Adams Fork Harless Data Center Energy Campus directory listing, unverified | Proposed (inferred) | Mingo County | not resolved | not stated |
| Adams Fork Wharncliffe Data Center directory listing, unverified | Proposed (inferred) | Mingo County | not traced | not stated |
| Google Buffalo Data Center directory listing, unverified | Proposed (inferred) | Putnam County | not traced | not stated |
Counties it serves that have data centers
- Appomattox County (2)
- Botetourt County (3)
- Campbell County (1)
- Franklin County (1)
- Grayson County (1)
- Lynchburg city (1)
- Montgomery County (1)
- Pittsylvania County (5)
- Roanoke County (2)
- Russell County (1)
- Scott County (2)
- Wise County (2)
- Cabell County (1)
- Kanawha County (3)
- Mason County (6)
- Mingo County (3)
- Putnam County (1)