City of Memphis - (TN)
What the federal EIA-861 filing records about this utility, and the data centers on record in the counties it serves.
Residential rate
12.16ยข
per kWh, 2024 filing
Residential customers
380,286
Counties served
1
1 with data centers
Ownership
Municipal
Rate cases
Not rate-regulated by the state commission. Municipal utility sets its own rates through its board, so there is no state docket to read. Rate changes appear in board packets, not in a commission filing.
A rate case listed here is not evidence that any data center caused it. The two facts sit next to each other because both are public, and the research on cause is genuinely contested.
Data centers on this utility
Campuses a record names this utility for. Where a county has several utilities and no filing says which one serves a site, we leave it unassigned rather than guess.
| Campus | Status | County | Owner | Capacity |
|---|---|---|---|---|
| xAI Macrohard Colossus 2 | Operating (inferred) | Shelby County | likely x-corp | not stated |
| 5C MEM01 Inc | Permitted | Shelby County | not resolved | not stated |
| Colossus 1 directory listing, unverified | Proposed (inferred) | Shelby County | not resolved | not stated |
| Colossus 2 directory listing, unverified | Proposed (inferred) | Shelby County | not resolved | not stated |
| Colossus 2 directory listing, unverified | Operating (inferred) | Shelby County | not resolved | not stated |
| Colossus 2 directory listing, unverified | Operating (inferred) | Shelby County | not resolved | not stated |
| Colossus Data Center | Permitted | Shelby County | not resolved | not stated |
| DataBank Memphis (MEM1) directory listing, unverified | Operating (inferred) | Shelby County | not resolved | not stated |
| EdgeConneX MEM01 directory listing, unverified | Operating (inferred) | Shelby County | not resolved | not stated |
| Expedient Memphis directory listing, unverified | Operating (inferred) | Shelby County | not traced | not stated |
| Level(3) Memphis directory listing, unverified | Operating (inferred) | Shelby County | not traced | not stated |
| xAI Colossus | Permitted (inferred) | Shelby County | likely x-corp | not stated |
| xAI Colossus | Operating (inferred) | Shelby County | likely x-corp | not stated |
Counties it serves that have data centers
- Shelby County (13)