Ohio
Data centers in Franklin County
39 campuses are on record here.
Operating
27
Permitted
9
Proposed
3
Every campus on record
Open the printable report for Franklin County
| Campus | Status | Owner | Capacity |
|---|---|---|---|
| 180 E Broad St. directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Amazon AWS: Hilliard Data Center | Operating (inferred) | likely Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Amazon (AWS) | not stated |
| Amazon Web Services | Operating (inferred) | Amazon (AWS) | not stated |
| Bresco Broadband Data Center directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Centersquare CMH1 directory listing, unverified | Operating (inferred) | not traced | not stated |
| Citynet Columbus directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Cologix (0125043211) | Operating (inferred) | Cologix | not stated |
| Cologix COL4 - 7500 Alta View Boulevard directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Columbus - Building 2 directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Compugen New Albany | Operating (inferred) | not resolved | not stated |
| DartPoints Dublin, OH - CMH1 directory listing, unverified | Operating (inferred) | not resolved | not stated |
| Expedient Columbus - Dublin directory listing, unverified | Operating (inferred) | not traced | not stated |
| Expedient Columbus - Upper Arlington directory listing, unverified | Operating (inferred) | not traced | not stated |
| Operating (inferred) | likely Google | not stated | |
| Google Lockbourne, OH | Operating (inferred) | likely Google | not stated |
| Google NBY-4 | Operating (inferred) | likely Google | not stated |
| Google NBY-5 | Operating (inferred) | likely Google | not stated |
| Google NBY-6 | Operating (inferred) | likely Google | not stated |
| Meta data center, New Albany, OH | Operating (inferred) | Meta | not stated |
| Oppidan data center | Operating (inferred) | likely Oppidan | not stated |
| Racksquared Data Centers directory listing, unverified | Operating (inferred) | not resolved | not stated |
| STACK New Albany | Operating (inferred) | not traced | not stated |
| TJX Corporate Techno | Operating (inferred) | not resolved | not stated |
| WēConnect Westerville directory listing, unverified | Operating (inferred) | not resolved | not stated |
| WOW! Business (Columbus Datacenter) directory listing, unverified | Operating (inferred) | not resolved | not stated |
| CMH051 | Permitted | not resolved | not stated |
| CMH052 | Permitted | not resolved | not stated |
| CMH072 Campus (0125124026) | Permitted | Amazon (AWS) | not stated |
| CMH091 Campus (0125124022) | Permitted | not resolved | not stated |
| IBM Global Services (0125042152) | Permitted | IBM | not stated |
| Magellan Enterprises LLC | Permitted | not resolved | not stated |
| Magellan Enterprises LLC (0125044418) | Permitted (inferred) | not resolved | not stated |
| Montauk Innovations LLC (0145000570) | Permitted | not resolved | not stated |
| QTS Nal 2 | Permitted | QTS | not stated |
| Edged Columbus | Proposed (inferred) | not resolved | not stated |
| Google data center, Columbus, Ohio | Proposed (inferred) | not stated | |
| Google New Albany | Proposed (inferred) | likely Google | not stated |
2 of these are known only to the county, so they have no pin on the map and no distance anywhere on this site.
Capacity
Megawatts are only as good as the source. These two lines are never added together.
- On record from a filing
- not stated
- 0 of 39 campuses
- As reported by directories
- 1,440 MW
- 19 of 39 campuses, unverified