Omaha Public Power District
What the federal EIA-861 filing records about this utility, and the data centers on record in the counties it serves.
Residential rate
12.36ยข
per kWh, 2024 filing
Residential customers
362,918
Counties served
15
4 with data centers
Ownership
Political Subdivision
Grid: SPP
Rate cases
Not rate-regulated by the state commission. Political Subdivision utility sets its own rates through its board, so there is no state docket to read. Rate changes appear in board packets, not in a commission filing.
A rate case listed here is not evidence that any data center caused it. The two facts sit next to each other because both are public, and the research on cause is genuinely contested.
Data centers on this utility
Campuses a record names this utility for. Where a county has several utilities and no filing says which one serves a site, we leave it unassigned rather than guess.
| Campus | Status | County | Owner | Capacity |
|---|---|---|---|---|
| Conagra Foods Inc Data Center | Permitted | Douglas County | not resolved | not stated |
| Ensono Omaha Data Center | Permitted | Douglas County | not resolved | not stated |
| Fdr Headquarters | Permitted | Douglas County | not resolved | not stated |
| First Data Resources Inc | Permitted | Douglas County | not resolved | not stated |
| First Data Resources Inc | Permitted | Douglas County | not resolved | not stated |
| First Data Resources Inc | Permitted | Douglas County | not resolved | not stated |
| First National Technical Center | Operating (inferred) | Douglas County | likely First National of Nebraska | not stated |
| Operating (inferred) | Douglas County | likely Google | not stated | |
| Operating (inferred) | Douglas County | likely Google | not stated | |
| Operating (inferred) | Douglas County | likely Google | not stated | |
| Google data center, Omaha, Nebraska | Operating (inferred) | Douglas County | not stated | |
| Nebraska Colocation Center | Operating (inferred) | Douglas County | likely News-Press & Gazette Company | not stated |
| Scott Data Center | Operating (inferred) | Douglas County | not resolved | not stated |
| Omaha - Building 4 directory listing, unverified | Proposed (inferred) | Douglas County | not resolved | not stated |
| Omaha - Building 5 directory listing, unverified | Proposed (inferred) | Douglas County | not resolved | not stated |
| Omaha Switch | Operating (inferred) | Douglas County | likely Cogent Communications | not stated |
| Union Pacific Jack Koraleski Technology, Research & Development Center | Operating (inferred) | Douglas County | likely Union Pacific Railroad | not stated |
| Verizon | Operating (inferred) | Douglas County | not resolved | not stated |
| Verizon Wireless data center | Operating (inferred) | Douglas County | likely Verizon | not stated |
| Westwood Solutions LLC | Permitted | Douglas County | not resolved | not stated |
| Fidelity | Operating (inferred) | Sarpy County | likely Fidelity | not stated |
| Fidelity Investments Data Ctr | Permitted | Sarpy County | not resolved | not stated |
| Fireball Group LLC Data Center | Permitted | Sarpy County | not resolved | not stated |
| Operating (inferred) | Sarpy County | likely Google | not stated | |
| Operating (inferred) | Sarpy County | likely Google | not stated | |
| Operating (inferred) | Sarpy County | likely Google | not stated | |
| Operating (inferred) | Sarpy County | likely Google | not stated | |
| Google data center, Papillion, Nebraska | Proposed (inferred) | Sarpy County | not stated | |
| Google Papillion | Proposed (inferred) | Sarpy County | likely Google | not stated |
| Google Papillion directory listing, unverified | Under construction (inferred) | Sarpy County | not traced | not stated |
| Lightedge Data Center | Permitted | Sarpy County | not resolved | not stated |
| Level(3) Bellevue directory listing, unverified | Operating (inferred) | Sarpy County | not traced | not stated |
| Meta Sarpy directory listing, unverified | Proposed (inferred) | Sarpy County | not resolved | not stated |
| Meta Sarpy Data center | Operating (inferred) | Sarpy County | likely Meta | not stated |
| Meta Sarpy Data center | Operating (inferred) | Sarpy County | likely Meta | not stated |
| Meta Sarpy Data center | Operating (inferred) | Sarpy County | likely Meta | not stated |
| Meta Sarpy Data center | Operating (inferred) | Sarpy County | likely Meta | not stated |
| Midlands Data Center | Permitted | Sarpy County | not resolved | not stated |
| Omaha Data Center | Permitted | Sarpy County | not resolved | not stated |
| Papillion 5 Mw Data Center | Permitted | Sarpy County | not resolved | not stated |
| Pinnacle Bank Data Center | Permitted | Sarpy County | not resolved | not stated |
| Raven Northbrook LLC | Permitted | Sarpy County | not resolved | not stated |
| Tierpoint Omaha - Bellevue Data Center directory listing, unverified | Operating (inferred) | Sarpy County | not traced | not stated |
| Tierpoint Omaha - Midlands Data Center directory listing, unverified | Operating (inferred) | Sarpy County | not traced | not stated |
| Travelers Insurance | Operating (inferred) | Sarpy County | likely Travelers Insurance | not stated |
| Yahoo | Operating (inferred) | Sarpy County | likely Yahoo | not stated |
Counties it serves that have data centers
- Pottawattamie County (18)
- Douglas County (20)
- Lancaster County (13)
- Sarpy County (26)