Data centers near Berkeley, CA
46 campuses are on record within 25 miles, measured from the centre of Berkeley.
Within 5 miles
8
Within 10 miles
22
Within 25 miles
46
The closest
Distance is a straight line from the centre of Berkeley to the point we hold for each campus, so it is only as precise as that point.
| Campus | Status | Distance | County | Owner | Capacity |
|---|---|---|---|---|---|
| Here North America, LLC | Permitted (inferred) | 1.0 mi approximate | Alameda County | not resolved | not stated |
| Evocative Emeryville (EM1) directory listing, unverified | Operating (inferred) | 1.3 mi approximate | Alameda County | not resolved | not stated |
| Evocative, LLC | Permitted | 1.4 mi approximate | Alameda County | not resolved | not stated |
| IBM Corporation | Permitted (inferred) | 1.7 mi approximate | Alameda County | IBM | not stated |
| Open Computing Facility | Operating (inferred) | 2.1 mi approximate | Alameda County | not resolved | not stated |
| Level 3 Communications Inc | Permitted | 2.2 mi approximate | Alameda County | not traced | not stated |
| Level 3 Communications LLC | Permitted (inferred) | 4.5 mi | Alameda County | Lumen Technologies | not stated |
| Digital Realty OAK (720 2nd St) | Permitted | 4.7 mi approximate | Alameda County | not traced | not stated |
| Google Alm | Permitted (inferred) | 5.7 mi approximate | Alameda County | not stated | |
| 360 Spear Street Data Center | Permitted | 7.3 mi | San Francisco County | likely Digital Realty | not stated |
| ELM Property Venture LLC | Permitted | 7.4 mi approximate | San Francisco County | not resolved | not stated |
| IBM Corporation | Permitted (inferred) | 7.5 mi approximate | San Francisco County | IBM | not stated |
| Salesforce Inc Dba Sfdc 50 Fremont | Permitted (inferred) | 7.5 mi approximate | San Francisco County | Salesforce | not stated |
| 274 Brannan Street | Permitted | 7.7 mi approximate | San Francisco County | not resolved | not stated |
| 601 California Street (International Building) | Permitted | 7.7 mi approximate | San Francisco County | not resolved | not stated |
| CBS Inc | Permitted | 7.7 mi approximate | San Francisco County | not resolved | not stated |
| AT&T | Permitted | 7.7 mi approximate | San Francisco County | AT&T | not stated |
| Ntirety data center | Permitted | 7.9 mi approximate | San Francisco County | likely Ntirety | not stated |
| Level 3 Communications | Permitted | 8.1 mi approximate | San Francisco County | not resolved | not stated |
| Kaiser Permanente | Permitted | 8.5 mi approximate | San Francisco County | not resolved | not stated |
| Airbnb, Inc. | Permitted (inferred) | 8.7 mi approximate | San Francisco County | not resolved | not stated |
| Square Inc | Permitted (inferred) | 9.0 mi approximate | San Francisco County | not resolved | not stated |
| Digital Realty San Francisco SFO10 | Permitted | 11.2 mi | San Francisco County | Amazon (AWS) | not stated |
| Novva San Francisco directory listing, unverified | Operating (inferred) | 11.3 mi approximate | San Francisco County | not resolved | not stated |
| Guadalupe Quarry Redevelopment Project Data Center directory listing, unverified | Proposed (inferred) | 14.0 mi approximate | San Mateo County | not resolved | not stated |
Showing the 25 closest of 46. See the whole county